Vaporeon (Pokémon)/Generation V learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Charm | Normal | Status | — | 100% | 20 | |||||
| Covet | Normal | Physical | 60 | 100% | 40 | |||||
| Curse | Ghost | Status | — | —% | 10 | |||||
| Detect | Fighting | Status | — | —% | 5 | |||||
| Endure | Normal | Status | — | —% | 10 | |||||
| Fake Tears | Dark | Status | — | 100% | 20 | |||||
| Flail | Normal | Physical | — | 100% | 15 | |||||
| Natural Gift | Normal | Physical | — | 100% | 15 | |||||
| Stored Power | Psychic | Special | 20 | 100% | 10 | |||||
| Synchronoise | Psychic | Special | 70 | 100% | 15 | |||||
| Tickle | Normal | Status | — | 100% | 20 | |||||
| Wish* | Normal | Status | — | —% | 10 | |||||
| Yawn | Normal | Status | — | —% | 10 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Aqua Tail | Water | Physical | 90 | 90% | 10 | ||||
| B | W | B2 | W2 | Covet | Normal | Physical | 60 | 100% | 40 | ||||
| B | W | B2 | W2 | Heal Bell | Normal | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | Helping Hand | Normal | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Hyper Voice | Normal | Special | 90 | 100% | 10 | ||||
| B | W | B2 | W2 | Icy Wind | Ice | Special | 55 | 95% | 15 | ||||
| B | W | B2 | W2 | Iron Tail | Steel | Physical | 100 | 75% | 15 | ||||
| B | W | B2 | W2 | Last Resort | Normal | Physical | 140 | 100% | 5 | ||||
| B | W | B2 | W2 | Signal Beam | Bug | Special | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| |||||||||||||
By a prior evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Growl | Normal | Status | — | 100% | 40 | |||||
| BiteB2W2 | Dark | Physical | 60 | 100% | 25 | |||||
| CharmB2W2 | Normal | Status | — | 100% | 20 | |||||
| Baton Pass | Normal | Status | — | —% | 40 | |||||
| Double-EdgeB2W2 | Normal | Physical | 120 | 100% | 15 | |||||
| Take Down | Normal | Physical | 90 | 85% | 20 | |||||
| Trump Card | Normal | Special | — | —% | 5 | |||||
| Swift | Normal | Special | 60 | —% | 20 | |||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.