Vaporeon (Pokémon)/Generation IV learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charm | Normal | Status | — | 100% | 20 | Cute | 2 ♥♥ | |||||
| Covet | Normal | Physical | 40 | 100% | 40 | Cute | 0 | |||||
| Curse | ??? | Status | — | —% | 10 | Tough | 0 | |||||
| DetectHGSS | Fighting | Status | — | —% | 5 | Cool | 0 | |||||
| Endure | Normal | Status | — | —% | 10 | Tough | 2 ♥♥ | |||||
| Fake Tears | Dark | Status | — | 100% | 20 | Smart | 2 ♥♥ | |||||
| Flail | Normal | Physical | — | 100% | 15 | Cute | 2 ♥♥ | |||||
| Tickle | Normal | Status | — | 100% | 20 | Cute | 2 ♥♥ | |||||
| Wish* | Normal | Status | — | —% | 10 | Cute | 0 | |||||
| Yawn | Normal | Status | — | —% | 10 | Cute | 2 ♥♥ | |||||
| ||||||||||||
By tutoring
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | Aqua Tail | Water | Physical | 90 | 90% | 10 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Dive | Water | Physical | 80 | 100% | 10 | Beauty | 1 ♥ | ||||
| D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Heal Bell | Normal | Status | — | —% | 5 | Beauty | 0 | ||||
| D | P | Pt | HG | SS | Helping Hand | Normal | Status | — | —% | 20 | Smart | 1 ♥ | ||||
| D | P | Pt | HG | SS | Icy Wind | Ice | Special | 55 | 95% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Last Resort | Normal | Physical | 130 | 100% | 5 | Cute | 0 | ||||
| D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Signal Beam | Bug | Special | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Swift | Normal | Special | 60 | —% | 20 | Cool | 2 ♥♥ | ||||
| ||||||||||||||||
By a prior evolution
| ||||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growl | Normal | Status | — | 100% | 40 | Cute | 2 ♥♥ | |||||
| Baton Pass | Normal | Status | — | —% | 40 | Cute | 0 | |||||
| Take Down | Normal | Physical | 90 | 85% | 20 | Tough | 3 ♥♥♥ | |||||
| Trump Card | Normal | Special | — | —% | 5 | Cool | 0 | |||||
| ||||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.