Spinda (Pokémon)/Generation V learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Assist | Normal | Status | — | —% | 20 | |||||
| Baton Pass | Normal | Status | — | —% | 40 | |||||
| Disable | Normal | Status | — | 100% | 20 | |||||
| Encore | Normal | Status | — | 100% | 5 | |||||
| Fake Out | Normal | Physical | 40 | 100% | 10 | |||||
| Fake Tears | Dark | Status | — | 100% | 20 | |||||
| Icy Wind | Ice | Special | 55 | 95% | 15 | |||||
| Psycho Cut | Psychic | Physical | 70 | 100% | 20 | |||||
| Rapid Spin | Normal | Physical | 20 | 100% | 40 | |||||
| Role Play | Psychic | Status | — | —% | 10 | |||||
| SmellingSalt | Normal | Physical | 60 | 100% | 10 | |||||
| Trick | Psychic | Status | — | 100% | 10 | |||||
| Water Pulse | Water | Special | 60 | 100% | 20 | |||||
| Wish* | Normal | Status | — | —% | 10 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Covet | Normal | Physical | 60 | 100% | 40 | ||||
| B | W | B2 | W2 | Drain Punch | Fighting | Physical | 75 | 100% | 10 | ||||
| B | W | B2 | W2 | Fire Punch | Fire | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Helping Hand | Normal | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Hyper Voice | Normal | Special | 90 | 100% | 10 | ||||
| B | W | B2 | W2 | Ice Punch | Ice | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Icy Wind | Ice | Special | 55 | 95% | 15 | ||||
| B | W | B2 | W2 | Last Resort | Normal | Physical | 140 | 100% | 5 | ||||
| B | W | B2 | W2 | Low Kick | Fighting | Physical | — | 100% | 20 | ||||
| B | W | B2 | W2 | Recycle | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Role Play | Psychic | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Skill Swap | Psychic | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snatch | Dark | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | ThunderPunch | Electric | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Trick | Psychic | Status | — | 100% | 10 | ||||
| B | W | B2 | W2 | Uproar | Normal | Special | 90 | 100% | 10 | ||||
| B | W | B2 | W2 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | ||||
| |||||||||||||
Dream World moves
| ||||||||||
| Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rugged Mountain | Fake Out | Normal | Physical | 40 | 100% | 10 | ||||
| Rugged Mountain | Superpower | Fighting | Physical | 120 | 100% | 5 | ||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.