Silent Tundra
Silent Tundra (Japanese: 静かなツンドラ Quiet Tundra) is a playable dungeon the player goes through in Pokémon Mystery Dungeon: Gates to Infinity. It has 27 floors and no boss. This dungeon is accessible after completing the main storyline. The eighth, 14th and 21st floors contain a detour that requires an Electric-type Pokémon and a Blue Key to pass through.
![]() |
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: needs Traps, in other languages section, and if Monster Houses are present |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Pokémon encountered
Silent Tundra
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Pikachu | B1F-B26F | ? | Unrecruitable | |
| Raichu | B1F-B26F | ? | Unrecruitable | |
| Jolteon | B1F-B26F | ? | Unrecruitable | |
| Pichu | B1F-B26F | ? | Unrecruitable | |
| Swinub | B1F-B26F | ? | Unrecruitable | |
| Piloswine | B1F-B26F | ? | Unrecruitable | |
| Glaceon | B1F-B26F | ? | Unrecruitable | |
| Mamoswine | B1F-B26F | ? | Unrecruitable | |
| Blitzle | B1F-B26F | ? | Unrecruitable | |
| Zebstrika | B1F-B26F | ? | Unrecruitable | |
| Sewaddle | B1F-B26F | ? | Unrecruitable | |
| Swadloon | B1F-B26F | ? | Unrecruitable | |
| Leavanny | B1F-B26F | ? | Unrecruitable | |
| Venipede | B1F-B26F | ? | Unrecruitable | |
| Whirlipede | B1F-B26F | ? | Unrecruitable | |
| Scolipede | B1F-B26F | ? | Unrecruitable | |
| Dwebble | B1F-B26F | ? | Unrecruitable | |
| Crustle | B1F-B26F | ? | Unrecruitable | |
| Emolga | B1F-B26F | ? | Unrecruitable | |
| Joltik | B1F-B26F | ? | Unrecruitable | |
| Galvantula | B1F-B26F | ? | Unrecruitable | |
| Cubchoo | B1F-B26F | ? | Unrecruitable | |
| Beartic | B1F-B26F | ? | Unrecruitable | |
| Cryogonal | B1F-B26F | ? | Unrecruitable | |
Uncharted Road
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Pikachu | N/A | ? | ?% | |
| Raichu | N/A | ? | ?% | |
| Vaporeon | N/A | ? | ?% | |
| Jolteon | N/A | ? | ?% | |
| Pichu | N/A | ? | ?% | |
| Marill | N/A | ? | ?% | |
| Azumarill | N/A | ? | ?% | |
| Umbreon | N/A | ? | ?% | |
| Swinub | N/A | ? | ?% | |
| Piloswine | N/A | ? | ?% | |
| Wingull | N/A | ? | ?% | |
| Pelipper | N/A | ? | ?% | |
| Glaceon | N/A | ? | ?% | |
| Oshawott | N/A | ? | ?% | |
| Dewott | N/A | ? | ?% | |
| Samurott | N/A | ? | ?% | |
| Panpour | N/A | ? | ?% | |
| Simipour | N/A | ? | ?% | |
| Blitzle | N/A | ? | ?% | |
| Zebstrika | N/A | ? | ?% | |
| Tympole | N/A | ? | ?% | |
| Palpitoad | N/A | ? | ?% | |
| Seismitoad | N/A | ? | ?% | |
| Sewaddle | N/A | ? | ?% | |
| Swadloon | N/A | ? | ?% | |
| Leavanny | N/A | ? | ?% | |
| Venipede | N/A | ? | ?% | |
| Whirlipede | N/A | ? | ?% | |
| Scolipede | N/A | ? | ?% | |
| Dwebble | N/A | ? | ?% | |
| Crustle | N/A | ? | ?% | |
| Tirtouga | N/A | ? | ?% | |
| Carracosta | N/A | ? | ?% | |
| Archen | N/A | ? | ?% | |
| Archeops | N/A | ? | ?% | |
| Zorua | N/A | ? | ?% | |
| Zoroark | N/A | ? | ?% | |
| Ducklett | N/A | ? | ?% | |
| Swanna | N/A | ? | ?% | |
| Emolga | N/A | ? | ?% | |
| Joltik | N/A | ? | ?% | |
| Galvantula | N/A | ? | ?% | |
| Cubchoo | N/A | ? | ?% | |
| Beartic | N/A | ? | ?% | |
| Cryogonal | N/A | ? | ?% | |
Gilded Hall
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Vaporeon | N/A | ? | ?% | |
| Jolteon | N/A | ? | ?% | |
| Marill | N/A | ? | ?% | |
| Azumarill | N/A | ? | ?% | |
| Wooper | N/A | ? | ?% | |
| Quagsire | N/A | ? | ?% | |
| Umbreon | N/A | ? | ?% | |
| Wingull | N/A | ? | ?% | |
| Pelipper | N/A | ? | ?% | |
| Croagunk | N/A | ? | ?% | |
| Toxicroak | N/A | ? | ?% | |
| Leafeon | N/A | ? | ?% | |
| Glaceon | N/A | ? | ?% | |
| Pansage | N/A | ? | ?% | |
| Simisage | N/A | ? | ?% | |
| Panpour | N/A | ? | ?% | |
| Simipour | N/A | ? | ?% | |
| Blitzle | N/A | ? | ?% | |
| Zebstrika | N/A | ? | ?% | |
| Timburr | N/A | ? | ?% | |
| Gurdurr | N/A | ? | ?% | |
| Conkeldurr | N/A | ? | ?% | |
| Tympole | N/A | ? | ?% | |
| Palpitoad | N/A | ? | ?% | |
| Seismitoad | N/A | ? | ?% | |
| Sewaddle | N/A | ? | ?% | |
| Swadloon | N/A | ? | ?% | |
| Leavanny | N/A | ? | ?% | |
| Venipede | N/A | ? | ?% | |
| Whirlipede | N/A | ? | ?% | |
| Scolipede | N/A | ? | ?% | |
| Cottonee | N/A | ? | ?% | |
| Whimsicott | N/A | ? | ?% | |
| Petilil | N/A | ? | ?% | |
| Lilligant | N/A | ? | ?% | |
| Dwebble | N/A | ? | ?% | |
| Crustle | N/A | ? | ?% | |
| Scraggy | N/A | ? | ?% | |
| Scrafty | N/A | ? | ?% | |
| Tirtouga | N/A | ? | ?% | |
| Carracosta | N/A | ? | ?% | |
| Archen | N/A | ? | ?% | |
| Archeops | N/A | ? | ?% | |
| Trubbish | N/A | ? | ?% | |
| Garbodor | N/A | ? | ?% | |
| Zorua | N/A | ? | ?% | |
| Zoroark | N/A | ? | ?% | |
| Ducklett | N/A | ? | ?% | |
| Swanna | N/A | ? | ?% | |
| Emolga | N/A | ? | ?% | |
| Joltik | N/A | ? | ?% | |
| Galvantula | N/A | ? | ?% | |
| Cubchoo | N/A | ? | ?% | |
| Beartic | N/A | ? | ?% | |
| Cryogonal | N/A | ? | ?% | |
| Mienfoo | N/A | ? | ?% | |
| Mienshao | N/A | ? | ?% | |
| Hydreigon | N/A | ? | ?% | |
| Tornadus | N/A | ? | ?% | |
Items
| Item | Floors | |
|---|---|---|
| 100-388 Poké | B1F-B27F | |
| 5 Gravelerock | B1F-B27F | |
| Cheri Berry | B1F-B27F | |
| Chesto Berry | B1F-B27F | |
| Oran Berry | B1F-B27F | |
| Pecha Berry | B1F-B27F | |
| Rawst Berry | B1F-B27F | |
| All Power-Up Orb | B1F-B27F | |
| Escape Orb | B1F-B27F | |
| Foe-Hold Orb | B1F-B27F | |
| Health Orb | B1F-B27F | |
| Petrify Orb | B1F-B27F | |
| Rollcall Orb | B1F-B27F | |
| See-Trap Orb | B1F-B27F | |
| Slow Orb | B1F-B27F | |
| Slumber Orb | B1F-B27F | |
| Totter Orb | B1F-B27F | |
| Blinker Seed | B1F-B27F | |
| Blast Seed | B1F-B27F | |
| Encourage Seed | B1F-B27F | |
| Pure Seed | B1F-B27F | |
| Reviver Seed | B1F-B27F | |
| Sleep Seed | B1F-B27F | |
| Totter Seed | B1F-B27F | |
| Training Seed | B1F-B27F | |
| Violent Seed | B1F-B27F | |
| Warp Seed | B1F-B27F | |
| Defense Scarf | B1F-B27F | |
| Coalition Scarf | B1F-B27F | |
| Joy Ribbon | B1F-B27F | |
| Power Band | B1F-B27F | |
| Max Elixir | B1F-B27F | |
| Bug Device | B20F | |
Traps encountered
| Image | Trap | Floors |
|---|---|---|
![]() |
Big Blast Trap | B2F |
![]() |
Grudge Trap | B1F |
![]() |
Gust Trap | B6F |
![]() |
Pokémon Trap | B7F |
![]() |
PP Leech Trap | B5F |
![]() |
Seal Trap | B5F |
![]() |
Summon Trap | B1F, B7F |
![]() |
Trip Trap | B2F, B5F |
In other languages
| ||||||||||||||||||
![]() |
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. | ![]() |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.











