Moonlit Forest
Moonlit Forest (Japanese: 月光の森 Moonlight Forest) is a playable dungeon the player goes through in Pokémon Mystery Dungeon: Gates to Infinity. It has 29 floors and no boss. This dungeon is accessible after completing the main storyline. The fourth, 11th, 19th, and 28th floors all contain detours requiring a Black Key and a Grass-type Pokémon.
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Pokémon encountered
Moonlit Forest
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Croagunk | 1F-28F | ? | Unrecruitable | |
| Toxicroak | 1F-28F | ? | Unrecruitable | |
| Leafeon | 1F-28F | ? | Unrecruitable | |
| Snivy | 1F-28F | ? | Unrecruitable | |
| Servine | 1F-28F | ? | Unrecruitable | |
| Serperior | 1F-28F | ? | Unrecruitable | |
| Pansage | 1F-28F | ? | Unrecruitable | |
| Simisage | 1F-28F | ? | Unrecruitable | |
| Timburr | 1F-28F | ? | Unrecruitable | |
| Gurdurr | 1F-28F | ? | Unrecruitable | |
| Conkeldurr | 1F-28F | ? | Unrecruitable | |
| Sewaddle | 1F-28F | ? | Unrecruitable | |
| Swadloon | 1F-28F | ? | Unrecruitable | |
| Leavanny | 1F-28F | ? | Unrecruitable | |
| Venipede | 1F-28F | ? | Unrecruitable | |
| Whirlipede | 1F-28F | ? | Unrecruitable | |
| Scolipede | 1F-28F | ? | Unrecruitable | |
| Cottonee | 1F-28F | ? | Unrecruitable | |
| Whimsicott | 1F-28F | ? | Unrecruitable | |
| Petilil | 1F-28F | ? | Unrecruitable | |
| Lilligant | 1F-28F | ? | Unrecruitable | |
| Scraggy | 1F-28F | ? | Unrecruitable | |
| Scrafty | 1F-28F | ? | Unrecruitable | |
| Trubbish | 1F-28F | ? | Unrecruitable | |
| Garbodor | 1F-28F | ? | Unrecruitable | |
| Foongus | 1F-28F | ? | Unrecruitable | |
| Amoonguss | 1F-28F | ? | Unrecruitable | |
| Mienfoo | 1F-28F | ? | Unrecruitable | |
| Mienshao | 1F-28F | ? | Unrecruitable | |
Uncharted Road
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Eevee | N/A | ? | ?% | |
| Dunsparce | N/A | 14 | ?% | |
| Azurill | N/A | ? | ?% | |
| Cranidos | N/A | ? | ?% | |
| Rampardos | N/A | ? | ?% | |
| Glameow | N/A | ? | ?% | |
| Purugly | N/A | ? | ?% | |
| Croagunk | N/A | ? | ?% | |
| Toxicroak | N/A | ? | ?% | |
| Leafeon | N/A | ? | ?% | |
| Snivy | N/A | ? | ?% | |
| Servine | N/A | ? | ?% | |
| Serperior | N/A | ? | ?% | |
| Patrat | N/A | ? | ?% | |
| Watchog | N/A | ? | ?% | |
| Lillipup | N/A | ? | ?% | |
| Herdier | N/A | ? | ?% | |
| Stoutland | N/A | ? | ?% | |
| Pansage | N/A | ? | ?% | |
| Simisage | N/A | ? | ?% | |
| Roggenrola | N/A | ? | ?% | |
| Boldore | N/A | ? | ?% | |
| Gigalith | N/A | ? | ?% | |
| Excadrill | N/A | ? | ?% | |
| Audino | N/A | ? | ?% | |
| Timburr | N/A | ? | ?% | |
| Gurdurr | N/A | ? | ?% | |
| Conkeldurr | N/A | ? | ?% | |
| Cottonee | N/A | ? | ?% | |
| Whimsicott | N/A | ? | ?% | |
| Petilil | N/A | ? | ?% | |
| Lilligant | N/A | ? | ?% | |
| Scraggy | N/A | ? | ?% | |
| Scrafty | N/A | ? | ?% | |
| Trubbish | N/A | ? | ?% | |
| Garbodor | N/A | ? | ?% | |
| Minccino | N/A | ? | ?% | |
| Cinccino | N/A | ? | ?% | |
| Foongus | N/A | ? | ?% | |
| Amoonguss | N/A | ? | ?% | |
| Klink | N/A | ? | ?% | |
| Klang | N/A | ? | ?% | |
| Klinklang | N/A | ? | ?% | |
| Rufflet | N/A | ? | ?% | |
| Braviary | N/A | ? | ?% | |
Gilded Hall
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Vaporeon | N/A | ? | ?% | |
| Jolteon | N/A | ? | ?% | |
| Marill | N/A | ? | ?% | |
| Azumarill | N/A | ? | ?% | |
| Wooper | N/A | ? | ?% | |
| Quagsire | N/A | ? | ?% | |
| Umbreon | N/A | ? | ?% | |
| Wingull | N/A | ? | ?% | |
| Pelipper | N/A | ? | ?% | |
| Croagunk | N/A | ? | ?% | |
| Toxicroak | N/A | ? | ?% | |
| Leafeon | N/A | ? | ?% | |
| Glaceon | N/A | ? | ?% | |
| Pansage | N/A | ? | ?% | |
| Simisage | N/A | ? | ?% | |
| Panpour | N/A | ? | ?% | |
| Simipour | N/A | ? | ?% | |
| Blitzle | N/A | ? | ?% | |
| Zebstrika | N/A | ? | ?% | |
| Timburr | N/A | ? | ?% | |
| Gurdurr | N/A | ? | ?% | |
| Conkeldurr | N/A | ? | ?% | |
| Tympole | N/A | ? | ?% | |
| Palpitoad | N/A | ? | ?% | |
| Seismitoad | N/A | ? | ?% | |
| Sewaddle | N/A | ? | ?% | |
| Swadloon | N/A | ? | ?% | |
| Leavanny | N/A | ? | ?% | |
| Venipede | N/A | ? | ?% | |
| Whirlipede | N/A | ? | ?% | |
| Scolipede | N/A | ? | ?% | |
| Cottonee | N/A | ? | ?% | |
| Whimsicott | N/A | ? | ?% | |
| Petilil | N/A | ? | ?% | |
| Lilligant | N/A | ? | ?% | |
| Dwebble | N/A | ? | ?% | |
| Crustle | N/A | ? | ?% | |
| Scraggy | N/A | ? | ?% | |
| Scrafty | N/A | ? | ?% | |
| Tirtouga | N/A | ? | ?% | |
| Carracosta | N/A | ? | ?% | |
| Archen | N/A | ? | ?% | |
| Archeops | N/A | ? | ?% | |
| Trubbish | N/A | ? | ?% | |
| Garbodor | N/A | ? | ?% | |
| Zorua | N/A | ? | ?% | |
| Zoroark | N/A | ? | ?% | |
| Ducklett | N/A | ? | ?% | |
| Swanna | N/A | ? | ?% | |
| Emolga | N/A | ? | ?% | |
| Joltik | N/A | ? | ?% | |
| Galvantula | N/A | ? | ?% | |
| Cubchoo | N/A | ? | ?% | |
| Beartic | N/A | ? | ?% | |
| Cryogonal | N/A | ? | ?% | |
| Mienfoo | N/A | ? | ?% | |
| Mienshao | N/A | ? | ?% | |
| Hydreigon | N/A | ? | ?% | |
| Tornadus | N/A | ? | ?% | |
Items
| Item | Floors | |
|---|---|---|
| 100-332 Poké | 1F-28F | |
| 4-5 Gravelerock | 1F-28F | |
| Cheri Berry | 1F-28F | |
| Chesto Berry | 1F-28F | |
| Oran Berry | 1F-28F | |
| Pecha Berry | 1F-28F | |
| Rawst Berry | 1F-28F | |
| All Power-Up Orb | 1F-28F | |
| Escape Orb | 1F-28F | |
| Foe-Hold Orb | 1F-28F | |
| Health Orb | 1F-28F | |
| Petrify Orb | 1F-28F | |
| Rollcall Orb | 1F-28F | |
| See-Trap Orb | 1F-28F | |
| Slow Orb | 1F-28F | |
| Totter Orb | 1F-28F | |
| Blast Seed | 1F-28F | |
| Blinker Seed | 1F-28F | |
| Encourage Seed | 1F-28F | |
| Pure Seed | 1F-28F | |
| Reviver Seed | 1F-28F | |
| Sleep Seed | 1F-28F | |
| Stun Seed | 1F-28F | |
| Vile Seed | 1F-28F | |
| Violent Seed | 1F-28F | |
| Warp Seed | 1F-28F | |
| Coalition Scarf | 1F-28F | |
| Power Band | 1F-28F | |
| Joy Ribbon | 1F-28F | |
| Special Ribbon | 1F-28F | |
| Zinc Band | 1F-28F | |
| Max Elixir | 1F-28F | |
| Scope Lens | 1F-28F | |
| Poison Device | 23F | |
| Fighting Device | 29F | |
| Grass Device | 29F | |
Traps encountered
| Image | Trap | Floors |
|---|---|---|
![]() |
Blast Trap | 9F |
![]() |
Grudge Trap | 2F |
![]() |
Slumber Trap | 4F |
![]() |
Spin Trap | 2F |
![]() |
Trip Trap | 6F |
![]() |
Warp Trap | 9F |
In other languages
| ||||||||||||||||||
![]() |
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. | ![]() |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.








