Pancham (Pokémon)/Generation VI learnset

By leveling up

Generation VI
Other generations:
VII - VIII
 Level   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
011 Tackle Normal Physical 05050 100100% 35 Tough 4 ♥♥♥♥ 0  
011 Leer Normal Status 0000 100100% 30 Cool 2 ♥♥ 1
077 Arm Thrust Fighting Physical 01515 100100% 20 Tough 1 0  
1010 Work Up Normal Status 0000 00——% 30 Tough 3 ♥♥♥ 0  
1212 Karate Chop Fighting Physical 05050 100100% 25 Tough 4 ♥♥♥♥ 0  
1515 Comet Punch Normal Physical 01818 08585% 15 Tough 1 0  
2020 Slash Normal Physical 07070 100100% 20 Cool 4 ♥♥♥♥ 0  
2525 Circle Throw Fighting Physical 06060 09090% 10 Cool 3 ♥♥♥ 0  
2727 Vital Throw Fighting Physical 07070 00——% 10 Cool 2 ♥♥ 0  
3333 Body Slam Normal Physical 08585 100100% 15 Tough 1 4 ♥♥♥♥
3939 Crunch Dark Physical 08080 100100% 15 Tough 1 4 ♥♥♥♥
4242 Entrainment Normal Status 0000 100100% 15 Cute 2 ♥♥ 1
4545 Parting Shot Dark Status 0000 100100% 20 Cool 3 ♥♥♥ 0  
4848 Sky Uppercut Fighting Physical 08585 09090% 15 Cool 2 ♥♥ 1
  • Bold indicates a move that gets STAB when used by Pancham
  • Italic indicates a move that gets STAB only when used by an evolution of Pancham

By TM/HM

Generation VI
Other generations:
VII - VIII
   TM   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
TM05 TM05 Roar Normal Status 0000 00—}}—% 20 Cool 3 ♥♥♥ 0  
TM06 TM06 Toxic Poison Status 0000 090}}90% 10 Clever 3 ♥♥♥ 0  
TM08 TM08 Bulk Up Fighting Status 0000 00—}}—% 20 Cool 1 0  
TM10 TM10 Hidden Power Normal Special 06060 100}}100% 15 Clever 3 ♥♥♥ 0  
TM11 TM11 Sunny Day Fire Status 0000 00—}}—% 5 Beautiful 1 0  
TM17 TM17 Protect Normal Status 0000 00—}}—% 10 Cute 2 ♥♥ 0  
TM18 TM18 Rain Dance Water Status 0000 00—}}—% 5 Beautiful 1 0  
TM21 TM21 Frustration Normal Physical 0000 100}}100% 20 Cute 2 ♥♥ 3 ♥♥♥
TM27 TM27 Return Normal Physical 0000 100}}100% 20 Cute 4 ♥♥♥♥ 0  
TM28 TM28 Dig Ground Physical 08080 100}}100% 10 Tough 2 ♥♥ 0  
TM31 TM31 Brick Break Fighting Physical 07575 100}}100% 15 Cool 4 ♥♥♥♥ 0  
TM32 TM32 Double Team Normal Status 0000 00—}}—% 15 Cool 1 0  
TM36 TM36 Sludge Bomb Poison Special 09090 100}}100% 10 Tough 2 ♥♥ 1
TM39 TM39 Rock Tomb Rock Physical 06060 095}}95% 15 Clever 3 ♥♥♥ 0  
TM40 TM40 Aerial Ace Flying Physical 06060 00—}}—% 20 Cool 2 ♥♥ 0  
TM41 TM41 Torment Dark Status 0000 100}}100% 15 Tough 2 ♥♥ 0  
TM42 TM42 Facade Normal Physical 07070 100}}100% 20 Cute 2 ♥♥ 0  
TM44 TM44 Rest Psychic Status 0000 00—}}—% 10 Cute 1 0  
TM45 TM45 Attract Normal Status 0000 100}}100% 15 Cute 2 ♥♥ 0  
TM47 TM47 Low Sweep Fighting Physical 06565 100}}100% 20 Clever 2 ♥♥ 3 ♥♥♥
TM48 TM48 Round Normal Special 06060 100}}100% 15 Beautiful 2 ♥♥ 0  
TM49 TM49 Echoed Voice Normal Special 04040 100}}100% 15 Beautiful 3 ♥♥♥ 0  
TM54 TM54 False Swipe Normal Physical 04040 100}}100% 40 Cool 4 ♥♥♥♥ 0  
TM56 TM56 Fling Dark Physical 0000 100}}100% 10 Cute 3 ♥♥♥ 0  
TM65 TM65 Shadow Claw Ghost Physical 07070 100}}100% 15 Cool 4 ♥♥♥♥ 0  
TM66 TM66 Payback Dark Physical 05050 100}}100% 10 Tough 2 ♥♥ 0  
TM67 TM67 Retaliate Normal Physical 07070 100}}100% 5 Cool 3 ♥♥♥ 0  
TM71 TM71 Stone Edge Rock Physical 100100 080}}80% 5 Tough 3 ♥♥♥ 0  
TM75 TM75 Swords Dance Normal Status 0000 00—}}—% 20 Beautiful 1 0  
TM78 TM78 Bulldoze Ground Physical 06060 100}}100% 20 Tough 2 ♥♥ 2 ♥♥
TM80 TM80 Rock Slide Rock Physical 07575 090}}90% 10 Tough 2 ♥♥ 2 ♥♥
TM86 TM86 Grass Knot Grass Special 0000 100}}100% 20 Cute 1 0  
TM87 TM87 Swagger Normal Status 0000 090}}90% 15 Cute 3 ♥♥♥ 0  
TM88 TM88 Sleep Talk Normal Status 0000 00—}}—% 10 Cute 1 0  
TM90 TM90 Substitute Normal Status 0000 00—}}—% 10 Cute 2 ♥♥ 0  
TM94 TM94 Rock SmashXY Fighting Physical 04040 100}}100% 15 Tough 4 ♥♥♥♥ 0  
TM94 TM94 Secret PowerORAS Normal Physical 07070 100}}100% 20 Clever 1 0  
TM97 TM97 Dark Pulse Dark Special 08080 100}}100% 15 Cool 4 ♥♥♥♥ 0  
TM98 TM98 Power-Up Punch Fighting Physical 04040 100}}100% 20 Tough 1 0  
XTM100 TM100 Confide Normal Status 0000 00—}}—% 20 Cute 3 ♥♥♥ 0  
ZHM01 HM01 Cut Normal Physical 05050 095}}95% 30 Cool 4 ♥♥♥♥ 0  
ZHM03 HM03 Surf Water Special 09090 100}}100% 15 Beautiful 2 ♥♥ 2 ♥♥
ZHM04 HM04 Strength Normal Physical 08080 100}}100% 15 Tough 4 ♥♥♥♥ 0  
ZHM06 HM06 Rock SmashORAS Fighting Physical 04040 100}}100% 15 Tough 4 ♥♥♥♥ 0  
  • Bold indicates a move that gets STAB when used by Pancham
  • Italic indicates a move that gets STAB only when used by an evolution of Pancham

By breeding

Generation VI
Other generations:
VII - VIII
 Parent   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 

Foul Play Dark Physical 95 100% 15 Clever 1 0  
Me First Normal Status —% 20 Clever 3 ♥♥♥ 0  
Quash Dark Status 100% 15 Clever 3 ♥♥♥ 0  

Quick Guard Fighting Status —% 15 Cool 2 ♥♥ 0  
Storm Throw Fighting Physical 60 100% 10 Cool 2 ♥♥ 0  
  • Moves marked with an asterisk (*) must be chain bred onto Pancham in Generation VI
  • Moves marked with a double dagger (‡) can only be bred from a Pokémon who learned the move in an earlier generation.
  • Moves marked with a superscript game abbreviation can only be bred onto Pancham in that game.
  • Bold indicates a move that gets STAB when used by Pancham
  • Italic indicates a move that gets STAB only when used by an evolution of Pancham

By tutoring

Generation VI
Other generations:
VII - VIII
 Game   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
X Y OR AS Block Normal Status —% 5 Cute 2 ♥♥ 0  
X Y OR AS Covet Normal Physical 60 100% 25 Cute 1 0  
X Y OR AS Drain Punch Fighting Physical 75 100% 10 Tough 1 0  
X Y OR AS Dual Chop Dragon Physical 40 90% 15 Tough 2 ♥♥ 1
X Y OR AS Endeavor Normal Physical 100% 5 Tough 2 ♥♥ 0  
X Y OR AS Fire Punch Fire Physical 75 100% 15 Tough 4 ♥♥♥♥ 0  
X Y OR AS Focus Punch Fighting Physical 150 100% 20 Tough 2 ♥♥ 0  
X Y OR AS Foul Play Dark Physical 95 100% 15 Clever 1 0  
X Y OR AS Gunk Shot Poison Physical 120 80% 5 Tough 2 ♥♥ 1
X Y OR AS Helping Hand Normal Status —% 20 Clever 4 ♥♥♥♥ 0  
X Y OR AS Hyper Voice Normal Special 90 100% 10 Cool 2 ♥♥ 2 ♥♥
X Y OR AS Ice Punch Ice Physical 75 100% 15 Beautiful 4 ♥♥♥♥ 0  
X Y OR AS Iron Head Steel Physical 80 100% 15 Tough 4 ♥♥♥♥ 0  
X Y OR AS Knock Off Dark Physical 65 100% 20 Clever 2 ♥♥ 3 ♥♥♥
X Y OR AS Low Kick Fighting Physical 100% 20 Tough 1 0  
X Y OR AS Snatch Dark Status —% 10 Clever 1 0  
X Y OR AS Snore Normal Special 50 100% 15 Cute 4 ♥♥♥♥ 0  
X Y OR AS Spite Ghost Status 100% 10 Tough 2 ♥♥ 1
X Y OR AS Superpower Fighting Physical 120 100% 5 Tough 6 ♥♥♥♥♥♥ 0  
X Y OR AS Thunder Punch Electric Physical 75 100% 15 Cool 4 ♥♥♥♥ 0  
X Y OR AS Uproar Normal Special 90 100% 10 Cute 2 ♥♥ 1
X Y OR AS Zen Headbutt Psychic Physical 80 90% 15 Clever 4 ♥♥♥♥ 0  
  • A black or white abbreviation in a colored box indicates that Pancham can be tutored the move in that game
  • A colored abbreviation in a white box indicates that Pancham cannot be tutored the move in that game
  • Bold indicates a move that gets STAB when used by Pancham
  • Italic indicates a move that gets STAB only when used by an evolution of Pancham
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.