Obsidian Fieldlands
The Obsidian Fieldlands (Japanese: 黒曜の原野 Obsidian Fields) are a large area in the southwest of Hisui. It is home to a Noble Kleavor and Wyrdeer.
| ||||
| ||||
| Location: | Southwest of Hisui | |||
|---|---|---|---|---|
| Region: | Hisui | |||
| Generations: | VIII | |||
Location of Obsidian Fieldlands in Hisui. | ||||
| Pokémon world locations | ||||
In the future, the Obsidian Fieldlands become southwest Sinnoh including Twinleaf Town, Sandgem Town, and Lake Verity.
Sublocations

Fieldlands Camp
The Fieldlands Camp is a camp established by the Galaxy Team Survey Corps. This is the starting point of expeditions from Jubilife Village. It is located in the north-northwest of the area.
The camp includes a crafting bench, rest tent (to heal their party), and an item storage chest. A Galaxy Member offers several services to the player: healing their party, accessing their Pastures, and selling and buying items.
| Galaxy Member | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
Items
| Item | Location | Games | |
|---|---|---|---|
| Cake-Lure Base ×5 | From Morel for bringing him a Springy Mushroom as part of Request 6: "Mushroom Cake Marketing" | LA | |
Aspiration Hill
- Main article: Aspiration Hill
Aspiration Hill is a rectangular area located in the north-northwest of the Fieldlands. It is just south of the Fieldlands Camp, and bordered by the river on its south side.
Floaro Gardens
- Main article: Floaro Gardens
Floaro Gardens is an area located in the northwest of the Fieldlands. It is somewhat west of Aspiration Hill.
Horseshoe Plains
- Main article: Horseshoe Plains
Horseshoe Plains is a circular area located in the north of the Fieldlands. It is east of Aspiration Hill, and bordered by the river on its east and south sides.
Grueling Grove
- Main article: Grueling Grove
Worm Bridge
- Main article: Worm Bridge
Deertrack Heights
- Main article: Deertrack Heights
Windswept Run
- Main article: Windswept Run
Nature's Pantry
- Main article: Nature's Pantry
Tidewater Dam
- Main article: Tidewater Dam
The Heartwood
- Main article: The Heartwood
Grandtree Arena
- Main article: Grandtree Arena
Oreburrow Tunnel
- Main article: Oreburrow Tunnel
Obsidian Falls
- Main article: Obsidian Falls
Ramanas Island
- Main article: Ramanas Island
Sandgem Flats
- Main article: Sandgem Flats
Sandgem Flats is an area located in the southwest of the Fieldlands. It is south of Lake Verity and border by the river to its south.
Lake Verity
- Main article: Lake Verity
Lake Verity is an area located in the west of the Fieldlands. It is surrounded by tall cliffs on all sides except a narrow pathway to the south, which leads to Sandgem Flats.
Pokémon
| # | Pokémon | Sub-location(s) | Levels | Time of day | Weather | Presence of Fixed Alpha | |
|---|---|---|---|---|---|---|---|
| 025 | ![]() | Pikachu | Nature's Pantry | 6-13 | All | All | |
| 041 | ![]() | Zubat | Deertrack Path Nature's Pantry The Heartwood Oreburrow Tunnel | 3-18 | Night | All | |
| 042 | ![]() | Golbat | Oreburrow Tunnel | 3-24 | Night | All | |
| 046 | ![]() | Paras | Nature's Pantry | 9-13 | All | All | |
| 047 | ![]() | Parasect | Nature's Pantry | 15-26 | All | All | |
| 054 | ![]() | Psyduck | The Heartwood | 13-17 | All | All | |
| 063 | ![]() | Abra | Windswept Run Sandgem Flats | 9-15 | All | All | |
| 064 | ![]() | Kadabra | Sandgem Flats | 12-30 | All | All | |
| 065 | ![]() | Alakazam | Sandgem Flats | 40 | All | All | |
| 066 | ![]() | Machop | Oreburrow Tunnel Obsidian Falls | 13-27 | All | All | |
| 067 | ![]() | Machoke | Obsidian Falls | 24-27 | All | All | |
| 074 | ![]() | Geodude | Deertrack Heights Worn Bridge Oreburrow Tunnel | 7-16 | All | All | |
| 075 | ![]() | Graveler | Oreburrow Tunnel Sandgem Flats | 15 | All | All | |
| 077 | ![]() | Ponyta | Horseshoe Plains | 3-17 | All | Sunny Cloudy Drought | |
| 078 | ![]() | Rapidash | Horseshoe Plains | 25-42 | All | Sunny Cloudy Drought | |
| 113 | ![]() | Chansey | Obsidian Falls | 20-27 | All | All | |
| 122 | ![]() | Mr. Mime | Sandgem Flats | 15-30 | All | All | |
| 123 | ![]() | Scyther | Grandtree Arena | 13-27 | All | All | |
| 129 | ![]() | Magikarp | Obsidian Falls Lake Verity | 13-40 | All | All | |
| 130 | ![]() | Gyarados | Obsidian Falls Lake Verity | 16-64 | All | All | |
| 133 | ![]() | Eevee | Horseshoe Plains | 2-17 | All | All | |
| 143 | ![]() | Snorlax | Sandgem Flats | 25 | All | All | |
| 172 | ![]() | Pichu | Floaro Gardens Nature's Pantry | 3-10 | All | All | |
| 190 | ![]() | Aipom | Ramanas Island | 24-27 | All | All | |
| 211 | ![]() | Qwilfish Hisuian Form | Ramanas Island Not mentioned in in-game Pokédex, but can still be found there | 53-60 | All | All | |
| 214 | ![]() | Heracross | Grueling Grove | 30 | Day | All | |
| 234 | ![]() | Stantler | Deertrack Heights | 9-27 | All | All | |
| 242 | ![]() | Blissey | Obsidian Falls | 42 | All | All | |
| 265 | ![]() | Wurmple | Horseshoe Plains Floaro Gardens The Heartwood | 2-6 | All | All | |
| 266 | ![]() | Silcoon | Floaro Gardens The Heartwood | 2-9 | Day | All | |
| 267 | ![]() | Beautifly | Floaro Gardens The Heartwood Grueling Grove | 13-24 | Day | All | |
| 268 | ![]() | Cascoon | Floaro Gardens The Heartwood | 2-9 | Night | All | |
| 269 | ![]() | Dustox | Floaro Gardens The Heartwood Grueling Grove | 13-24 | Night | All | |
| 390 | ![]() | Chimchar | Deertrack Heights Ramanas Island | 10-13 | All | All | |
| 391 | ![]() | Monferno | Ramanas Island | 10-17 | All | All | |
| 392 | ![]() | Infernape | Ramanas Island | 45 | All | All | |
| 396 | ![]() | Starly | Aspiration Hill Horseshoe Plains Windswept Run Tidewater Dam | 2-13 | Day | All | |
| 397 | ![]() | Staravia | Nature's Pantry Tidewater Dam Ramanas Island Sandgem Flats | 9-18 | Day | All | |
| 398 | ![]() | Staraptor | Nature's Pantry Lake Verity | 34-44 | All | All | |
| 399 | ![]() | Bidoof | Aspiration Hill Horseshoe Plains Tidewater Dam | 2-14 | All | All | |
| 400 | ![]() | Bibarel | Tidewater Dam | 1-17 | All | All | |
| 401 | ![]() | Kricketot | Deertrack Path Nature's Pantry Windswept Run | 6-9 | All | All | |
| 402 | ![]() | Kricketune | Nature's Pantry | 6-29 | All | All | |
| 403 | ![]() | Shinx | Aspiration Hill Floaro Gardens Oreburrow Tunnel | 2-14 | All | All | |
| 404 | ![]() | Luxio | Floaro Gardens Oreburrow Tunnel Sandgem Flats | 11-29 | All | All | |
| 405 | ![]() | Luxray | Sandgem Flats Lake Verity | 15-44 | All | All | |
| 412 | ![]() | Burmy | Deertrack Path Deetrack Heights Nature's Pantry Grueling Grove | ? | All | All | |
| 413 | ![]() | Wormadam | Grueling Grove Sandgem Flats | ? | All | All | |
| 414 | ![]() | Mothim | Grueling Grove | 15-18 | All | All | |
| 415 | ![]() | Combee | The Heartwood Grueling Grove Ramanas Island | 6-20 | All | All | |
| 418 | ![]() | Buizel | Horseshoe Plains Windswept Run Worn Bridge | 2-16 | All | All | |
| 419 | ![]() | Floatzel | Worn Bridge | 16-40 | All | All | |
| 420 | ![]() | Cherubi | The Heartwood | 22-24 | All | All | |
| 421 | ![]() | Cherrim | The Heartwood | ? | All | All | |
| 422 | ![]() | Shellos West Sea | Sandgem Flats Ramanas Island | 15-29 | All | All | |
| 423 | ![]() | Gastrodon West Sea | Sandgem Flats Ramanas Island | 15-40 | All | All | |
| 425 | ![]() | Drifloon | Aspiration Hill Horseshoe Plains Floaro Gardens Ramanas Island | 2-27 | Night | All | |
| 426 | ![]() | Drifblim | Sandgem Flats Ramanas Island | 10-44 | Night | All | |
| 427 | ![]() | Buneary | The Heartwood | 13-18 | All | All | |
| 428 | ![]() | Lopunny | The Heartwood | 25 | All | All | |
| 439 | ![]() | Mime Jr. | Horseshoe Plains Sandgem Flats | 3-25 | All | All | |
| 440 | ![]() | Happiny | Oreburrow Tunnel Obsidian Falls | 13-27 | All | All | |
| 446 | ![]() | Munchlax | Deertrack Heights | 6-9 | All | All | |
| 468 | ![]() | Togekiss | Lake Verity | 42-45 | All | All | |
| 481 | ![]() | Mesprit | Lake Verity* | 70 | N/A | N/A | |
| 492 | ![]() | Shaymin Land Forme | Floaro Gardens* | 70 | N/A | N/A | |
| 645 | ![]() | Landorus Incarnate Forme | Ramanas Island* | 70 | N/A | N/A | |
Pokémon marked with an * are unique and are not actual overworld spawns.
In other languages
| ||||||||||||||||||||||||||
| This location-related article is a stub. You can help Bulbapedia by expanding it. |
| Hisui | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
|
![]() |
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |




































































