Coronet Highlands
The Coronet Highlands (Japanese: 天冠の山麓 Tengan Foothills) are a large area in Hisui. It is located on Mount Coronet. It is home to a Noble Hisuian Electrode and Sneasler.
| ||||
| ||||
| Location: | ||||
|---|---|---|---|---|
| Region: | Hisui | |||
| Generations: | VIII | |||
![]() Location of Coronet Highlands in Hisui. | ||||
| Pokémon world locations | ||||
Sublocations
![]() |
This section is incomplete. Please feel free to edit this section to add missing information and complete it. |
Wayward Wood
- Main article: Wayward Wood
Ancient Quarry
- Main article: Ancient Quarry
Sonorous Path
- Main article: Sonorous Path
Lonely Spring
- Main article: Lonely Spring
Clamberclaw Cliffs
- Main article: Clamberclaw Cliffs
Celestica Ruins
- Main article: Celestica Ruins
Celestica Trail
- Main article: Celestica Trail
Primeval Grotto
- Main article: Primeval Grotto
Sacred Plaza
- Main article: Sacred Plaza
Stonetooth Rows
- Main article: Stonetooth Rows
Bolderoll Ravine
- Main article: Bolderoll Ravine
Fabled Spring
- Main article: Fabled Spring
Cloudcap Pass
- Main article: Cloudcap Pass
Temple of Sinnoh
- Main article: Temple of Sinnoh
Pokémon
| # | Pokémon | Sub-location(s) | Levels | Presence of Fixed Alpha | |
|---|---|---|---|---|---|
| 035 | ![]() | Clefairy | Fabled Spring | 43-53 | |
| 036 | ![]() | Clefable | Fabled Spring | 47 | |
| 041 | ![]() | Zubat | Heavenward Lookout Wayward Cave | 18-21 | |
| 042 | ![]() | Golbat | Heavenward Lookout Wayward Cave | 18-46 | |
| 046 | ![]() | Paras | Heavenward Lookout Wayward Wood | 18-23 | |
| 047 | ![]() | Parasect | Heavenward Lookout Wayward Wood | 18-23 | |
| 054 | ![]() | Psyduck | Wayward Wood Lonely Spring | 18-32 | |
| 055 | ![]() | Golduck | Wayward Wood Lonely Spring | 18-32 | |
| 066 | ![]() | Machop | Bolderoll Ravine Cloudcap Pass | 21-27 | |
| 067 | ![]() | Machoke | Bolderoll Ravine Cloudcap Pass | 21-27 | |
| 074 | ![]() | Geodude | Bolderoll Ravine Clamberclaw Cliffs Celestica Ruins | 18-24 | |
| 075 | ![]() | Graveler | Heavenward Lookout Bolderoll Ravine Clamberclaw Cliffs Celestica Ruins | 18-48 | |
| 076 | ![]() | Golem | Bolderoll Ravine | 45 | |
| 092 | ![]() | Gastly | Bolderoll Ravine Sacred Plaza Celestica Ruins | 21-24 | |
| 093 | ![]() | Haunter | Bolderoll Ravine Sacred Plaza Celestica Ruins | 21-46 | |
| 095 | ![]() | Onix | Celestica Trail | 43-52 | |
| 100 | ![]() | Voltorb Hisuian Form | Sacred Plaza | 21-50 | |
| 111 | ![]() | Rhyhorn | Celestica Trail Sacred Plaza | 21-41 | |
| 112 | ![]() | Rhydon | Celestica Trail Sacred Plaza | 21-52 | |
| 123 | ![]() | Scyther | Primeval Grotto | 53-65 | |
| 125 | ![]() | Electabuzz | Cloudcap Pass | 53-64 | |
| 129 | ![]() | Magikarp | Fabled Spring | 16-19 | |
| 130 | ![]() | Gyarados | Primeval Grotto | 53-64 | |
| 169 | ![]() | Crobat | Wayward Cave | ? | |
| 173 | ![]() | Cleffa | Fabled Spring | 43-50 | |
| 185 | ![]() | Sudowoodo | Celestica Ruins | 39-49 | |
| 193 | ![]() | Yanma | Heavenward Lookout | 18-30 | |
| 200 | ![]() | Misdreavus | Stonetooth Rows Sacred Plaza Celestica Ruins | 21-61 | |
| 207 | ![]() | Gligar | Clamberclaw Cliffs Celestica Ruins Cloudcap Pass Primeval Grotto | 37-56 | |
| 208 | ![]() | Steelix | Celestica Trail | 40 | |
| 214 | ![]() | Heracross | Wayward Wood | 35-44 | |
| 215 | ![]() | Sneasel Hisuian Form | Celestica Trail Primeval Grotto | 43-56 | |
| 216 | ![]() | Teddiursa | Sonorous Path | 21-29 | |
| 217 | ![]() | Ursaring | Sonorous Path | 21-64 | |
| 234 | ![]() | Stantler | Wayward Wood | 18-21 | |
| 239 | ![]() | Elekid | Cloudcap Pass | 53-61 | |
| 299 | ![]() | Nosepass | Celestica Ruins Primeval Grotto | 39-56 | |
| 315 | ![]() | Roselia | Fabled Spring | 43-53 | |
| 339 | ![]() | Barboach | Wayward Cave | ? | |
| 340 | ![]() | Whiscash | Wayward Cave | ? | |
| 358 | ![]() | Chimecho | Celestica Trail | 43-63 | |
| 403 | ![]() | Shinx | Sonorous Path | 11-21 | |
| 404 | ![]() | Luxio | Heavenward Lookout Sonorous Path Sacred Plaza Cloudcap Pass | 11-29 | |
| 405 | ![]() | Luxray | Heavenward Lookout Sonorous Path Sacred Plaza Cloudcap Pass | 11-45 | |
| 406 | ![]() | Budew | Fabled Spring | 43-50 | |
| 412 | ![]() | Burmy | Heavenward Lookout Celestica Trail Celestica Ruins Stonetooth Rows | ? | |
| 413 | ![]() | Wormadam | Heavenward Lookout Celestica Trail Celestica Ruins Stonetooth Rows | ? | |
| 414 | ![]() | Mothim | Wayward Wood | 35-46 | |
| 420 | ![]() | Cherubi | Lonely Spring Fabled Spring Primeval Grotto | ? | |
| 421 | ![]() | Cherrim | Lonely Spring Fabled Spring Primeval Grotto | ? | |
| 429 | ![]() | Mismagius | Stonetooth Rows | 46 | |
| 433 | ![]() | Chingling | Sacred Plaza | 50-56 | |
| 434 | ![]() | Stunky | Ancient Quarry | 18-33 | |
| 435 | ![]() | Skuntank | Ancient Quarry | 18-53 | |
| 436 | ![]() | Bronzor | Ancient Quarry Clamberclaw Cliffs Stonetooth Rows Celestica Ruins | 29-32 | |
| 437 | ![]() | Bronzong | Ancient Quarry Clamberclaw Cliffs Stonetooth Rows Celestica Ruins | 29-44 | |
| 438 | ![]() | Bonsly | Celestica Ruins | 44-46 | |
| 443 | ![]() | Gible | Wayward Cave Clamberclaw Cliffs | 20-23 | |
| 444 | ![]() | Gabite | Clamberclaw Cliffs | 41-47 | |
| 449 | ![]() | Hippopotas | Celestica Trail | 30-33 | |
| 450 | ![]() | Hippowdon | Celestica Trail | 30-52 | |
| 453 | ![]() | Croagunk | Ancient Quarry | 33-36 | |
| 454 | ![]() | Toxicroak | Ancient Quarry | 33-64 | |
| 455 | ![]() | Carnivine | Lonely Spring | 37-40 | |
| 462 | ![]() | Magnezone | Celestica Trail Fabled Spring Clamberclaw Cliffs | 38-49 | |
| 464 | ![]() | Rhyperior | Sacred Plaza | 54 | |
| 466 | ![]() | Electivire | Cloudcap Pass | 49 | |
| 469 | ![]() | Yanmega | Heavenward Lookout | 18-42 | |
| 472 | ![]() | Gliscor | Primeval Grotto | 57 | |
| 476 | ![]() | Probopass | Primeval Grotto | 58 | |
| 479 | ![]() | Rotom | Stonetooth Rows Sacred Plaza | 21-50 | |
| 488 | ![]() | Cresselia* | Moonview Arena | 70 | |
| 491 | ![]() | Darkrai* | ? | 70 | |
| 550 | ![]() | Basculin White-Striped Form | Fabled Spring | 43-46 | |
| 704 | ![]() | Goomy | Ancient Quarry | 33-39 | |
| 705 | ![]() | Sliggoo Hisuian Form | Ancient Quarry | 33-49 | |
| 706 | ![]() | Goodra Hisuian Form | Ancient Quarry | 50 | |
Pokémon marked with an * are unique and are not actual overworld spawns.
In other languages
| ||||||||||||||||||||||||||
| This location-related article is a stub. You can help Bulbapedia by expanding it. |
| Hisui | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
|
![]() |
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
















































































