Cobalt Coastlands
The Cobalt Coastlands (Japanese: 群青の海岸 Ultramarine Coast) are a large area in Hisui. It is home to a Noble Hisuian Arcanine and Basculegion.
| ||||
|
| ||||
| Location: | ||||
|---|---|---|---|---|
| Region: | Hisui | |||
| Generations: | VIII | |||
![]() Location of Cobalt Coastlands in Hisui. | ||||
| Pokémon world locations | ||||
In the future, the Cobalt Coastlands become parts of eastern Sinnoh including the Sendoff Spring, Sunyshore City, and the Pokémon League.
Sublocations
![]() |
This section is incomplete. Please feel free to edit this section to add missing information and complete it. |
Crossing Slope
- Main article: Crossing Slope
Ginkgo Landing
- Main article: Ginkgo Landing
Aipom Hill
- Main article: Aipom Hill
Bathers' Lagoon
- Main article: Bathers' Lagoon
Hideaway Bay
- Main article: Hideaway Bay
Deadwood Haunt
- Main article: Deadwood Haunt
Tombolo Walk
- Main article: Tombolo Walk
Sand's Reach
- Main article: Sand's Reach
Tranquility Cove
- Main article: Tranquility Cove
Castaway Shore
- Main article: Castaway Shore
Windbreak Stand
- Main article: Windbreak Stand
Islespy Shore
- Main article: Islespy Shore
Veilstone Cape
- Main article: Veilstone Cape
Lunker's Lair
- Main article: Lunker's Lair
Seagrass Haven
- Main article: Seagrass Haven
Firespit Island
- Main article: Firespit Island
Pokémon
| # | Pokémon | Sub-location(s) | Levels | Presence of Fixed Alpha | |
|---|---|---|---|---|---|
| 025 | ![]() | Pikachu | Windbreak Stand | 20-23 | |
| 037 | ![]() | Vulpix | Veilstone Cape | 29-39 | |
| 038 | ![]() | Ninetales | Firespit Island | 46 | |
| 046 | ![]() | Paras | Windbreak Stand | 20-23 | |
| 047 | ![]() | Parasect | Windbreak Stand | 20-44 | |
| 054 | ![]() | Psyduck | Bathers' Lagoon | 29-32 | |
| 055 | ![]() | Golduck | Bathers' Lagoon Spring Path | 29-44 | |
| 058 | ![]() | Growlithe Hisuian Form | Windbreak Stand Veilstone Cape | 29-44 | |
| 066 | ![]() | Machop | Castaway Shore | 24-27 | |
| 067 | ![]() | Machoke | Castaway Shore | 24-39 | |
| 072 | ![]() | Tentacool | Lunker's Lair Seagrass Haven Islespy Shore | 24-29 | |
| 073 | ![]() | Tentacruel | Lunker's Lair Seagrass Haven Islespy Shore | 24-44 | |
| 074 | ![]() | Geodude | Ginkgo Landing Veilstone Cape Aipom Hill Bathers' Lagoon | ? | |
| 075 | ![]() | Graveler | Windbreak Stand Firespit Island Islespy Shore Spring Path | 26-29 | |
| 113 | ![]() | Chansey | Hideaway Bay Tombolo Walk | 28-39 | |
| 114 | ![]() | Tangela | Crossing Slope | 27-30 | |
| 126 | ![]() | Magmar | Firespit Island | 26-40 | |
| 130 | ![]() | Gyarados | Sand's Reach | 31-43 | |
| 133 | ![]() | Eevee | Crossing Slope | 27-30 | |
| 175 | ![]() | Togepi | Bathers' Lagoon Tranquility Cove | 10-35 | |
| 176 | ![]() | Togetic | Tranquility Cove | 24-27 | |
| 190 | ![]() | Aipom | Aipom Hill Hideaway Bay | 29-44 | |
| 198 | ![]() | Murkrow | Crossing Slope Veilstone Cape Hideaway Bay Islespy Shore | 20-44 | |
| 211 | ![]() | Qwilfish Hisuian Form | Tranquility Cove Lunker's Lair Islespy Shore | 24-40 | |
| 223 | ![]() | Remoraid | Castaway Shore Sand's Reach Tranquility Cove | 21-24 | |
| 224 | ![]() | Octillery | Castaway Shore Islespy Shore | 24-47 | |
| 226 | ![]() | Mantine | Tranquility Cove Sand's Reach | 31-38 | |
| 234 | ![]() | Stantler | Windbreak Stand | 29-44 | |
| 240 | ![]() | Magby | Firespit Island | 26-37 | |
| 267 | ![]() | Beautifly | Veilstone Cape | 29-32 | |
| 269 | ![]() | Dustox | Veilstone Cape | 29-32 | |
| 355 | ![]() | Duskull | Deadwood Haunt | 29-35 | |
| 356 | ![]() | Dusclops | Deadwood Haunt | 29-40 | |
| 363 | ![]() | Spheal | Ginkgo Landing Islespy Shore | 24-31 | |
| 364 | ![]() | Sealeo | Islespy Shore | 28-43 | |
| 365 | ![]() | Walrein | Ginkgo Landing Islespy Shore | 35-48 | |
| 393 | ![]() | Piplup | Spring Path | 11-15 | |
| 394 | ![]() | Prinplup | Spring Path | 12-18 | |
| 395 | ![]() | Empoleon | Islespy Shore | 49-49 | |
| 396 | ![]() | Starly | Ginkgo Landing Deadwood Haunt | 10-13 | |
| 397 | ![]() | Staravia | Ginkgo Landing Deadwood Haunt | 10-33 | |
| 398 | ![]() | Staraptor | Deadwood Haunt | 10-44 | |
| 400 | ![]() | Bibarel | Spring Path | 12-44 | |
| 412 | ![]() | Burmy | Ginkgo Landing Crossing Slope Veilstone Cape Bathers' Lagoon | ? | |
| 413 | ![]() | Wormadam | Ginkgo Landing Crossing Slope Veilstone Cape Bathers' Lagoon | ? | |
| 414 | ![]() | Mothim | Ginkgo Landing Veilstone Cape Aipom Hill Spring Path | 27-44 | |
| 415 | ![]() | Combee | Aipom Hill | 17-20 | |
| 418 | ![]() | Buizel | Aipom Hill Bathers' Lagoon | 22-25 | |
| 419 | ![]() | Floatzel | Aipom Hill Bathers' Lagoon | 22-33 | |
| 422 | ![]() | Shellos East Sea | Tranquility Cove Seagrass Haven | 26-34 | |
| 423 | ![]() | Gastrodon East Sea | Seagrass Haven | 26-46 | |
| 424 | ![]() | Ambipom | Aipom Hill Hideaway Bay | 33-49 | |
| 425 | ![]() | Drifloon | Ginkgo Landing Bathers' Lagoon Deadwood Haunt Tranquility Cove | 10-28 | |
| 426 | ![]() | Drifblim | Ginkgo Landing Bathers' Lagoon Deadwood Haunt Tranquility Cove | 10-35 | |
| 430 | ![]() | Honchkrow | Bathers' Lagoon | 27-37 | |
| 431 | ![]() | Glameow | Crossing Slope Veilstone Cape | 27-37 | |
| 432 | ![]() | Purugly | Crossing Slope Veilstone Cape | 27-40 | |
| 440 | ![]() | Happiny | Hideaway Bay | 28-36 | |
| 441 | ![]() | Chatot | Deadwood Haunt | 29-35 | |
| 451 | ![]() | Skorupi | Ginkgo Landing Castaway Shore | 27-34 | |
| 452 | ![]() | Drapion | Ginkgo Landing | 30-44 | |
| 454 | ![]() | Toxicroak | Spring Path | 41-44 | |
| 456 | ![]() | Finneon | Seagrass Haven | 24-30 | |
| 457 | ![]() | Lumineon | Seagrass Haven | 24-45 | |
| 458 | ![]() | Mantyke | Ginkgo Landing Tranquility Cove | 24-35 | |
| 477 | ![]() | Dusknoir | Deadwood Haunt | 45 | |
| 485 | ![]() | Heatran* | Firespit Island | ? | |
| 550 | ![]() | Basculin White-Striped Form | Tranquility Cove Islespy Shore Firespit Island | 24-38 | |
| 642 | ![]() | Thundurus* Incarnate Forme | Sand's Reach | 70 | |
Pokémon marked with an * are unique and are not actual overworld spawns.
In other languages
| ||||||||||||||||||||||||||
| This location-related article is a stub. You can help Bulbapedia by expanding it. |
| Hisui | |||||||
|---|---|---|---|---|---|---|---|
|
| |||||||
|
![]() |
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.







































































