Masquerain (Pokémon)/Generation IV learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100% | 20 | Tough | 0 | |||||
| Foresight | Normal | Status | — | —% | 40 | Smart | 1 ♥ | |||||
| Hydro Pump | Water | Special | 120 | 80% | 5 | Beauty | 2 ♥♥ | |||||
| Mind Reader | Normal | Status | — | —% | 5 | Smart | 1 ♥ | |||||
| Mud Shot | Ground | Special | 55 | 95% | 15 | Tough | 2 ♥♥ | |||||
| Psybeam | Psychic | Special | 65 | 100% | 20 | Beauty | 2 ♥♥ | |||||
| Signal Beam | Bug | Special | 75 | 100% | 15 | Beauty | 2 ♥♥ | |||||
| ||||||||||||
By tutoring
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | Air Cutter | Flying | Special | 55 | 95% | 25 | Cool | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Bug Bite | Bug | Physical | 60 | 100% | 20 | Tough | 0 | ||||
| D | P | Pt | HG | SS | Icy Wind | Ice | Special | 55 | 95% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Ominous Wind | Ghost | Special | 60 | 100% | 5 | Smart | 0 | ||||
| D | P | Pt | HG | SS | Signal Beam | Bug | Special | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | String Shot | Bug | Status | — | 95% | 40 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Swift | Normal | Special | 60 | —% | 20 | Cool | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Tailwind | Flying | Status | — | —% | 30 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Twister | Dragon | Special | 40 | 100% | 20 | Cool | 3 ♥♥♥ | ||||
| ||||||||||||||||
By a prior evolution
| ||||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BubbleBeam | Water | Special | 65 | 100% | 20 | Beauty | 2 ♥♥ | |||||
| Agility | Psychic | Status | — | —% | 30 | Cool | 2 ♥♥ | |||||
| Mist | Ice | Status | — | —% | 30 | Beauty | 2 ♥♥ | |||||
| Haze | Ice | Status | — | —% | 30 | Beauty | 2 ♥♥ | |||||
| Baton Pass | Normal | Status | — | —% | 40 | Cute | 0 | |||||
| ||||||||||||
By transfer from another generation
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.