Ludicolo (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100% | 20 | |||||
| Flail | Normal | Physical | — | 100% | 15 | |||||
| Giga Drain | Grass | Special | 75 | 100% | 10 | |||||
| Leech Seed | Grass | Status | — | 90% | 10 | |||||
| Razor Leaf | Grass | Physical | 55 | 95% | 25 | |||||
| Sweet Scent | Normal | Status | — | 100% | 20 | |||||
| Synthesis | Grass | Status | — | —% | 5 | |||||
| Teeter Dance* | Normal | Status | — | 100% | 20 | |||||
| Tickle | Normal | Status | — | 100% | 20 | |||||
| Water Gun | Water | Special | 40 | 100% | 25 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Drain Punch | Fighting | Physical | 75 | 100% | 10 | ||||
| B | W | B2 | W2 | Fire Punch | Fire | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Giga Drain | Grass | Special | 75 | 100% | 10 | ||||
| B | W | B2 | W2 | Hyper Voice | Normal | Special | 90 | 100% | 10 | ||||
| B | W | B2 | W2 | Ice Punch | Ice | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Icy Wind | Ice | Special | 55 | 95% | 15 | ||||
| B | W | B2 | W2 | Seed Bomb | Grass | Physical | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Synthesis | Grass | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | ThunderPunch | Electric | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Uproar | Normal | Special | 90 | 100% | 10 | ||||
| B | W | B2 | W2 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | ||||
| |||||||||||||
By a prior evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mist | Ice | Status | — | —% | 30 | |||||
| Natural Gift | Normal | Physical | — | 100% | 15 | |||||
| Absorb | Grass | Special | 20 | 100% | 25 | |||||
| BubbleBeam | Water | Special | 65 | 100% | 20 | |||||
| Zen HeadbuttBW | Psychic | Physical | 80 | 90% | 15 | |||||
| Fake Out | Normal | Physical | 40 | 100% | 10 | |||||
| Fury Swipes | Normal | Physical | 18 | 80% | 15 | |||||
| Water Sport | Water | Status | — | —% | 15 | |||||
| UproarBW | Normal | Special | 90 | 100% | 10 | |||||
| Hydro Pump | Water | Special | 120 | 80% | 5 | |||||
| Water Pulse | Water | Special | 60 | 100% | 20 | |||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By events
| ||||||||||
| Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| JR Kyushu Train Station Toler Webb's Ludicolo |
Giga DrainBW | Grass | Special | 75 | 100% | 10 | ||||
| JR Kyushu Train Station | Hydro Pump | Water | Special | 120 | 80% | 5 | ||||
| ||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.