Ludicolo (Pokémon)/Generation IV learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Counter*HGSS | Fighting | Physical | — | 100% | 20 | Tough | 2 ♥♥ | |||||
| Flail | Normal | Physical | — | 100% | 15 | Cute | 2 ♥♥ | |||||
| Leech Seed | Grass | Status | — | 90% | 10 | Smart | 0 | |||||
| Razor Leaf | Grass | Physical | 55 | 95% | 25 | Cool | 3 ♥♥♥ | |||||
| Sweet Scent | Normal | Status | — | 100% | 20 | Cute | 2 ♥♥ | |||||
| Synthesis | Grass | Status | — | —% | 5 | Smart | 0 | |||||
| Tickle | Normal | Status | — | 100% | 20 | Cute | 2 ♥♥ | |||||
| Water Gun | Water | Special | 40 | 100% | 25 | Cute | 3 ♥♥♥ | |||||
| ||||||||||||
By tutoring
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | Dive | Water | Physical | 80 | 100% | 10 | Beauty | 1 ♥ | ||||
| D | P | Pt | HG | SS | Fire Punch | Fire | Physical | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Ice Punch | Ice | Physical | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Icy Wind | Ice | Special | 55 | 95% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Seed Bomb | Grass | Physical | 80 | 100% | 15 | Smart | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Synthesis | Grass | Status | — | —% | 5 | Smart | 0 | ||||
| D | P | Pt | HG | SS | ThunderPunch | Electric | Physical | 75 | 100% | 15 | Cool | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Uproar | Normal | Special | 50 | 100% | 10 | Cute | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | Beauty | 2 ♥♥ | ||||
| ||||||||||||||||
By a prior evolution
| ||||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mist | Ice | Status | — | —% | 30 | Beauty | 2 ♥♥ | |||||
| Absorb | Grass | Special | 20 | 100% | 25 | Smart | 1 ♥ | |||||
| BubbleBeamPtHGSS | Water | Special | 65 | 100% | 20 | Beauty | 2 ♥♥ | |||||
| Zen HeadbuttDP | Psychic | Physical | 80 | 90% | 15 | Beauty | 2 ♥♥ | |||||
| Fake Out | Normal | Physical | 40 | 100% | 10 | Cute | 2 ♥♥ | |||||
| Fury Swipes | Normal | Physical | 18 | 80% | 15 | Tough | 2 ♥♥ | |||||
| Water Sport | Water | Status | — | —% | 15 | Cute | 2 ♥♥ | |||||
| UproarDP | Normal | Special | 50 | 100% | 10 | Cute | 2 ♥♥ | |||||
| Hydro Pump | Water | Special | 120 | 80% | 5 | Beauty | 2 ♥♥ | |||||
| ||||||||||||
By transfer from another generation
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.