Delcatty (Pokémon)/Generation IV learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baton Pass | Normal | Status | — | —% | 40 | Cute | 0 | |||||
| Fake Out | Normal | Physical | 40 | 100% | 10 | Cute | 2 ♥♥ | |||||
| Fake Tears | Dark | Status | — | 100% | 20 | Smart | 2 ♥♥ | |||||
| Helping Hand | Normal | Status | — | —% | 20 | Smart | 1 ♥ | |||||
| Last Resort | Normal | Physical | 130 | 100% | 5 | Cute | 0 | |||||
| Mud BombHGSS | Ground | Special | 65 | 85% | 10 | Smart | 2 ♥♥ | |||||
| Psych Up | Normal | Status | — | —% | 10 | Smart | 0 | |||||
| Sucker Punch | Dark | Physical | 80 | 100% | 5 | Smart | 2 ♥♥ | |||||
| Substitute | Normal | Status | — | —% | 10 | Smart | 1 ♥ | |||||
| Tickle | Normal | Status | — | 100% | 20 | Cute | 2 ♥♥ | |||||
| Uproar | Normal | Special | 50 | 100% | 10 | Cute | 2 ♥♥ | |||||
| Wish | Normal | Status | — | —% | 10 | Cute | 0 | |||||
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | Beauty | 2 ♥♥ | |||||
| ||||||||||||
By tutoring
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Heal Bell | Normal | Status | — | —% | 5 | Beauty | 0 | ||||
| D | P | Pt | HG | SS | Helping Hand | Normal | Status | — | —% | 20 | Smart | 1 ♥ | ||||
| D | P | Pt | HG | SS | Icy Wind | Ice | Special | 55 | 95% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Last Resort | Normal | Physical | 130 | 100% | 5 | Cute | 0 | ||||
| D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Rollout | Rock | Physical | 30 | 90% | 20 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Sucker Punch | Dark | Physical | 80 | 100% | 5 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Swift | Normal | Special | 60 | —% | 20 | Cool | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | Beauty | 2 ♥♥ | ||||
| ||||||||||||||||
By a prior evolution
| ||||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growl | Normal | Status | — | 100% | 40 | Cute | 2 ♥♥ | |||||
| Tail Whip | Normal | Status | — | 100% | 30 | Cute | 2 ♥♥ | |||||
| Tackle | Normal | Physical | 35 | 95% | 35 | Tough | 3 ♥♥♥ | |||||
| ForesightPtHGSS | Normal | Status | — | —% | 40 | Smart | 1 ♥ | |||||
| Copycat | Normal | Status | — | —% | 20 | Cool | 0 | |||||
| Assist | Normal | Status | — | —% | 20 | Cute | 2 ♥♥ | |||||
| Charm | Normal | Status | — | 100% | 20 | Cute | 2 ♥♥ | |||||
| Faint Attack | Dark | Physical | 60 | —% | 20 | Smart | 2 ♥♥ | |||||
| Wake-Up Slap | Fighting | Physical | 60 | 100% | 10 | Smart | 0 | |||||
| Covet | Normal | Physical | 40 | 100% | 40 | Cute | 0 | |||||
| Heal BellDPPt | Normal | Status | — | —% | 5 | Beauty | 0 | |||||
| Double-Edge | Normal | Physical | 120 | 100% | 15 | Tough | 0 | |||||
| ||||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.