Aggron (Pokémon)/Generation V learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 | |||||
| Curse | Ghost | Status | — | —% | 10 | |||||
| Dragon Rush | Dragon | Physical | 100 | 75% | 10 | |||||
| Endeavor | Normal | Physical | — | 100% | 5 | |||||
| Head Smash | Rock | Physical | 150 | 80% | 5 | |||||
| Iron Head | Steel | Physical | 80 | 100% | 15 | |||||
| Screech | Normal | Status | — | 85% | 40 | |||||
| SmellingSalt* | Normal | Physical | 60 | 100% | 10 | |||||
| Stealth Rock‡ | Rock | Status | — | —% | 20 | |||||
| Stomp | Normal | Physical | 65 | 100% | 20 | |||||
| Superpower | Fighting | Physical | 120 | 100% | 5 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Aqua Tail | Water | Physical | 90 | 90% | 10 | ||||
| B | W | B2 | W2 | Block | Normal | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | Dark Pulse | Dark | Special | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Dragon Pulse | Dragon | Special | 90 | 100% | 10 | ||||
| B | W | B2 | W2 | Earth Power | Ground | Special | 90 | 100% | 10 | ||||
| B | W | B2 | W2 | Endeavor | Normal | Physical | — | 100% | 5 | ||||
| B | W | B2 | W2 | Fire Punch | Fire | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Ice Punch | Ice | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Icy Wind | Ice | Special | 55 | 95% | 15 | ||||
| B | W | B2 | W2 | Iron Defense | Steel | Status | — | —% | 15 | ||||
| B | W | B2 | W2 | Iron Head | Steel | Physical | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Iron Tail | Steel | Physical | 100 | 75% | 15 | ||||
| B | W | B2 | W2 | Low Kick | Fighting | Physical | — | 100% | 20 | ||||
| B | W | B2 | W2 | Magnet Rise | Electric | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Outrage | Dragon | Physical | 120 | 100% | 10 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Spite | Ghost | Status | — | 100% | 10 | ||||
| B | W | B2 | W2 | Stealth Rock | Rock | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Superpower | Fighting | Physical | 120 | 100% | 5 | ||||
| B | W | B2 | W2 | ThunderPunch | Electric | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Uproar | Normal | Special | 90 | 100% | 10 | ||||
| |||||||||||||
By a prior evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon has no moves exclusive to prior evolutions. | ||||||||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.