Samuel Taylor (footballer, born 2003)
Samuel Taylor (born 23 December 2003) is an English professional footballer who plays as a forward for EFL League Two club Tranmere Rovers.
| Personal information | |||
|---|---|---|---|
| Date of birth | 23 December 2003[1] | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Tranmere Rovers | ||
| Number | 32 | ||
| Youth career | |||
| Tranmere Rovers | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022– | Tranmere Rovers | 3 | (1) |
| *Club domestic league appearances and goals, correct as of 23:42, 6 May 2023 (UTC) | |||
Career
Taylor signed his first professional contract with Tranmere Rovers in January 2022, having scored eleven goals in half-a-season for the under-18 team.[2] He made his first-team debut at Prenton Park on 4 October, in a 5–3 defeat to Leeds United U23 in the EFL Trophy.[3]
Career statistics
{{updated|match played 29 April 2023}
| Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tranmere Rovers | 2022–23[4] | EFL League Two | 3 | 1 | 1 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 6 | 1 |
| Career total | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | ||
- Includes appearance/s in the EFL Trophy
References
- "Sam Taylor - U18s - Tranmere Rovers Football Club". www.tranmererovers.co.uk. Retrieved 1 January 2023.
- "Sam Taylor signs first professional contract". www.tranmererovers.co.uk. 10 January 2022. Retrieved 1 January 2023.
- "Tranmere Rovers 3-5 Leeds United U21s". www.tranmererovers.co.uk. 4 October 2022. Retrieved 1 January 2023.
- "Games played by Samuel Taylor in 2022/2023". Soccerbase. Centurycomm. Retrieved 1 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.