Leeds United F.C. Reserves and Youth Team
Leeds United Football Club Under-21s is the most senior of Leeds United's youth teams and the club's former reserve team. As of the 2022–23 season, they play in the Premier League 2 Division 2, the second tier of the Professional Development League, following relegation from Division 1 in 2021–2022. The team host most of their home games at the club's Thorp Arch training complex, with some matches also taking place at Elland Road.
| Full name | Leeds United Football Club Reserves and Youth Team | ||
|---|---|---|---|
| Nickname(s) | The Whites | ||
| Founded | 1919 | ||
| Ground | Thorp Arch | ||
| Capacity | N/A | ||
| Owner | Aser Group Holding (56%) 49ers Enterprises (44%)[1] | ||
| Chairman | Andrea Radrizzani | ||
| Manager | Paco Gallardo | ||
| League | Premier League 2 Division 2 | ||
| 2021–22 | Premier League 2 Division 1, 13th | ||
| Website | Club website | ||
|
| |||
The under-23s replaced the club's under-21 team in 2016, which had replaced the reserve team in 2012 following the English game's reform of the youth football and the introduction of the Elite Player Performance Plan. The club was initially awarded Category Two status but upgraded to Category One in 2020.[2] The team is currently managed by Paco Gallardo and competes in the Premier League 2 and the Football League Trophy.
Leeds United Football Club Under-18s are the academy's junior side and compete in the U18 Premier League and the FA Youth Cup. The team is managed by another former Academy graduate Scott Gardner.
Current players
For the 2022–23 season onwards, player eligibility is restricted to under-21 players (reduced from under-23) born after 1 January 2001. To help with the transition, teams were allowed up to five over-age outfield players (up from three) and one over-age goalkeeper. Only players born after 1 January 2004 (primarily scholars), are eligible to play for the Under 18s. Italics denotes player has received a call up to the squad but did not or has yet to receive a cap at that level.
| Young Professionals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nat. | No. | Name | Place of Birth | Date of Birth | Pos. | International | Contract Exp. | Other | |
| Will Brook | Pontefract, England | 9 November 2003 | GK | 2023 | |||||
| 55 | Harry Christy | Harrogate, England | 19 October 2003 | GK | England U15s | 2024[3] | |||
| 70 | Darryl Ombang | Leeds, England | 11 July 2005 | GK | England U17s | 2024[4] | |||
| 40 | Dani van den Heuvel | Delft, Netherlands | 28 May 2003 | GK | Netherlands U19s | 2024 | |||
| 62 | Jeremiah Chilokoa-Mullen | Leeds, England | 17 June 2004 | DF | Scotland U21s | 2025[5] | |||
| Cuba Diboe | Liverpool, England | 6 October 2004 | DF | England U15s | 2024 | ||||
| 53 | Connor Ferguson | Keighley, England | 5 November 2004 | DF | 2025[6] | ||||
| 34 | Diogo Monteiro | Geneva, Switzerland | 28 January 2005 | DF | Portugal U19s | 2026 | |||
| 52 | Kris Moore | Leeds, England | 13 November 2003 | DF | 2024[7] | ||||
| 60 | Harvey Sutcliffe | Keighley, England | 7 September 2003 | DF | 2024 | ||||
| 51 | Charlie Allen | Belfast, Northern Ireland | 22 November 2003 | MF | Northern Ireland U21s | 2024 | |||
| 59 | Keenan Carole | Nice, France | 4 August 2004 | MF | 2024 | ||||
| 61 | Cian Coleman | Pudsey, England | 23 September 2004 | MF | Republic of Ireland U19s | 2025 | |||
| 63 | Archie Gray | Durham, England | 12 March 2006 | MF | England U17s | 2025 | |||
| 42 | Sam Greenwood | Sunderland, England | 26 January 2002 | MF | England U21s | 2026 | |||
| 18 | Darko Gyabi | Catford, London, England | 18 February 2004 | MF | England U20s | 2026 | |||
| Ronnie McGrath | Bexley, London, England | 21 January 2005 | MF | Republic of Ireland U19s | 2025 | ||||
| 32 | Sean McGurk | Liverpool, England | 15 March 2003 | MF | 2024[8] | ||||
| 27 | Amari Miller | Birmingham, England | 4 November 2002 | MF | 2025[9] | ||||
| 57 | Joe Snowdon | Oldham, England | 14 February 2004 | MF | 2024[10] | ||||
| 58 | Morten Spencer | Darlington, England | 14 March 2004 | MF | Norway U18s | 2024 | |||
| 10 | Crysencio Summerville | Rotterdam, Netherlands | 30 October 2001 | MF | Netherlands U21s | 2026 | |||
| 29 | Wilfried Gnonto | Verbania, Italy | 5 November 2003 | FW | Italy | 2027 | |||
| 49 | Mateo Joseph | Santander, Spain | 19 October 2003 | FW | England U20s | 2025[11] | |||
| 16 | Sonny Perkins | Waltham Forest, London, England | 10 February 2004 | FW | England U19s | 2025 | |||
| 24 | Georginio Rutter | Paris, France | 20 April 2002 | FW | France U21s | 2028 | |||
| 66 | Luca Thomas | Crewe, England | 16 September 2004 | FW | 2024 | ||||
| 2022–23 Out on Loan | |||||||||
| 26 | Lewis Bate | Sidcup, London, England | 29 October 2002 | MF | England U20s | 2024[12] | On loan to Oxford United | ||
| 30 | Joe Gelhardt | Liverpool, England | 4 May 2002 | FW | England U21s | 2027 | On loan to Sunderland | ||
| 33 | Leo Hjelde | Nottingham, England | 26 August 2003 | DF | Norway U21s | 2025 | On loan to Rotherham United | ||
| 35 | Charlie Cresswell | York, England | 17 August 2002 | DF | England U21s | 2025 | On loan to Millwall | ||
| 37 | Cody Drameh | Dulwich, London, England | 8 December 2001 | DF | England U21s | 2024[13] | On loan to Luton Town | ||
| 38 | Alfie McCalmont | Thirsk, England | 25 March 2000 | MF | Northern Ireland | 2024[14] | On loan to Carlisle United | ||
| 39 | Stuart McKinstry | Wishaw, Scotland | 18 September 2002 | MF | Scotland U21s | 2023[15] | On loan to Motherwell | ||
| 47 | Jack Jenkins | Leeds, England | 26 November 2001 | MF | 2024 | On loan to Salford City | |||
| 2022–23 2nd Year Scholars | |||||||||
| 67 | Ben Andreucci | Bedford, England | 5 October 2004 | FW | Scotland U19s | 2023[16] | |||
| 71 | Jay Buchan | Bradford, England | 7 March 2005 | MF | 2023[16] | ||||
| 56 | James Debayo | Hillingdon, London, England | 10 August 2005 | DF | England U18s | 2023[16] | |||
| 68 | Scott Godden | Leeds, England | 7 February 2005 | DF | Wales U19s | 2023[16] | |||
| 2022–23 1st Year Scholars | |||||||||
| Charlie Crew | Bristol, England | 15 June 2006 | FW | Wales U17s | 2024 | ||||
| Oscar Dawber | Wandsworth, London, England | 25 September 2005 | DF | 2024 | |||||
| Connor Douglas | Leeds, England | 8 October 2005 | MF | 2024 | |||||
| Reuben Lopata-White | Bradford, England | 26 September 2005 | DF | 2024 | |||||
| Rory Mahady | Kirkcaldy, Scotland | 16 August 2006 | GK | Scotland U18s | 2024 | ||||
| Max McFadden | England | 2 October 2005 | MF | 2024 | |||||
| Joe Richards | England | 17 October 2005 | DF | 2024 | |||||
| Dan Toulson | Harrogate, England | 18 October 2005 | DF | 2024 | |||||
| Marley Wilson | Leeds, England | 7 November 2005 | FW | England U15s | 2024 | ||||
| Notable Others | |||||||||
| Alex Baird | England | 1 August 2007 | GK | England U15s | |||||
| Joe Billett | England | 10 September 2006 | DF | ||||||
| Coban Bird | England | 5 November 2007 | DF | ||||||
| Devon Brockie | England | 11 March 2007 | MF | Scotland U16s | |||||
| Lleyton Brown | England | 29 January 2007 | FW | ||||||
| Rhys Chadwick | England | 19 February 2007 | DF | ||||||
| Sam Chambers | Huddersfield, England | 10 March 2007 | MF | Scotland U16s | |||||
| Alfie Cresswell | England | 14 July 2007 | DF | ||||||
| Finley Gorman | England | 20 September 2008 | MF | England U15s | |||||
| Owen Grainger | Bridlington, England | 12 July 2007 | GK | Northern Ireland U16s | |||||
| Harry Gray | England | FW | England U15s | ||||||
| Freddie Lane | England | 24 September 2007 | MF | ||||||
| Ollie Pickles | England | 11 October 2007 | MF | ||||||
| Harvey Vincent | England | 20 March 2007 | MF | England U16s | |||||
Graduates
The following list includes players who have graduated from Leeds' youth system to make their senior debut for the first team. Players who have represented their national team at senior level are highlighted in bold.[17][18]
Harry Kewell
Jamie McMaster
Kun Temenuzhkov
Tomi Ameobi
Neil Aspin
Lewis Bate
Mick Bates
David Batty
Rod Belfitt
Jason Blunt
Rob Bowman
Aiden Butterworth
Sam Byram
Alex Cairns
Scott Carson
Oliver Casey
Jack Charlton
Jack Clarke
Terry Connor
Lewis Cook
Terry Cooper
Andy Couzens
Lewie Coyle
Charlie Cresswell
Leif Davis
Fabian Delph
Tyler Denton
Cody Drameh
Ryan Edmondson
Tom Elliott
Gareth Evans
Mark Ford
Jamie Forrester
Scott Gardner
Joe Gelhardt
Robbie Gotts
Simon Grayson
Jimmy Greenhoff
Sam Greenwood
Tony Hackworth
Grenville Hair
Peter Hampton
Terry Hibbitt
Jonny Howson
Will Huffer
Norman Hunter
Mark Jackson
Jack Jenkins
Simon Johnson
Matthew Kilgallon
Tom Lees
Aaron Lennon
John Lukic
Paul Madeley
Lee Matthews
James Milner
Alex Mowatt
Ben Parker
Tom Pearce
Sonny Perkins
Kalvin Phillips
Dominic Poleon
Paul Robinson
Paul Reaney
Frazer Richardson
Scott Sellars
Jamie Shackleton
Kevin Sharp
Paul Shepherd
Alan Smith
Peter Swan
Charlie Taylor
Mark Tinkler
Ronaldo Vieira
Simon Walton
Noel Whelan
Mallik Wilks
Jonathan Woodgate
Clarke Oduor
Pascal Struijk
Crysencio Summerville
Wesley Boyle
Alfie McCalmont
Bailey Peacock-Farrell
Leo Hjelde
Tommy Knarvik
Robert Bayly
Ian Harte
Denis Irwin
Gary Kelly
Andy Keogh
Simon Madden
Alan Maybury
Stephen McPhail
Terry Phelan
John Sheridan
Eoghan Stokes
Aidy White
Billy Bremner
Andy Gray
Eddie Gray
Frank Gray
David Harvey
Peter Lorimer
Liam McCarron
Stuart McKinstry
Martin Woods
Tommy Wright
Mateo Joseph
John Charles
Chris Dawson
Neil Edwards
Carl Harris
Niall Huggins
Matthew Jones
Gary Speed
Gary Sprake
Byron Stevenson
Terry Yorath
Other Professionals
Adam Berry
Shane Cansdell-Sherriff
Bobby Kamwa
Daniel Batty
James Baxendale
David Brown
Liam Darville
Kevin Dixon
Matty Edwards
Josh Falkingham
Craig Farrell
Martin Foster
Luke Garbutt
Ben Gordon
Will Hatfield
Sean Hessey
Sam Hird
Elliot Kebbie
Nohan Kenneh
Liam Kitching
Nathan Lowndes
Tom Newey
Paul Pettinger
Jamie Price
Danny Rose
Neil Ross
Gavin Rothery
John Scales
David Seaman
Harpal Singh
Matthew Smithard
George Swan
Tom Taiwo
James Tavernier
Danny Ward
Michael Woods
Adam Priestley
Romario Vieira
Warren Feeney
Alan Cawley
Barry Corr
Caleb Folan
Paul Keegan
Damian Lynch
Henry McStay
Ian Morris
Tom Cairney
Oli McBurnie
Andrew Milne
Kevin Smith
Jamie Winter
Chad Harpur
Max McMillan
Kevin Aherne-Evans
Lawrence Davies
Ryan Nicholls
Craig Stiens
Ethan Kachosa
Honours
Reserves
League
- The Central League (Tier 1)
- Winners (2): 1936–37, 1997–98
- The Central League, Division One East (Tier 2)
- Winners (2): 2008–09, 2009–10
Cup
- West Riding Senior Cup
- Winners (2): 1926–27, 1963–64
Under 23s
League
- Premier League 2 Division 2 Champions (1): 2020–21
- Professional Development League National Champions (1): 2018–19
- Professional Development League North Division Champions (1): 2018–19
Under 18s
League
- U18 Professional Development League North Division Champions (1): 2012–13
- U18 Professional Development League North Division Champions (1): 2017–18
Cup
- FA Youth Cup
- Winners (2): 1992–93, 1996–97
Under 17s
League
- FA Premier Academy League (Tier 1)
- Winners (1): 2002–03
Cup
- Milk Cup
- Winners (1): 2002
Academy Coaching Staff
| Position | Staff |
|---|---|
| Academy Manager | Adam Underwood[19] |
| Head of Academy Coaching | Andy Foster |
| Head Of National Academy Recruitment | Lyndon Tomlinson |
| Head Of Emerging Talent | Craig Dean |
| Under 21s Manager | Paco Gallardo |
| Under 21s Coach | Michael Pujdak |
| Under 18s Manager | Scott Gardner |
| Under 18s Coach | Rob Etherington |
Academy Directors
| From | To | Name | Notes |
| 1992 | 1997 | Paul Hart | |
| 1998 | 2000 | Alan Hill | |
| 1999 | 2000 | Steve Beaglehole | Assistant |
| 2000 | 2001 | Brian Kidd | |
| 2000 | 2001 | Clive Richards | Assistant |
| 2001 | 2005 | Gary Worthington | Assistant |
| 2002 | 2004 | Andy Ritchie | |
| 2004 | 2010 | Neil Thompson | |
| 2009 | 2010 | Daral Pugh | Assistant |
| 2010 | 2011 | Gwyn Williams | Acting |
| 2011 | 2012 | Chris Sulley | |
| 2012 | 2015 | Steve Holmes | |
| 2015 | 2016 | Paul Hart |
Development Squad
| From | To | Name | Notes |
| 2012 | 2014 | Neil Redfearn | |
| 2014 | 2015 | Jason Blunt | Acting |
| 2015 | 2016 | Paul Hart | |
| 2016 | 2017 | Jason Blunt | Under 23s Coach |
| 2017 | 2020 | Carlos Corberán | Under 23s Coach |
| 2020 | 2022 | Mark Jackson | Under 23s Coach |
Reserves
| From | To | Name | Notes |
| 1948 | 1960 | Willis Edwards | |
| 1967 | 1975 | Cyril Patridge | |
| 1978 | 1980 | Bryan Edwards | |
| 1980 | 1991 | Peter Gunby | |
| 1995 | 1997 | David Williams | |
| 1997 | 1998 | Eddie Gray | |
| 2000 | 2003 | Lucas Murtagh | |
| 2003 | 2005 | Steve Agnew | |
| 2006 | 2006 | David Geddis | |
| 2006 | 2010 | Neil Thompson | |
| 2010 | 2012 | Neil Redfearn |
Under 19s & 17s and 18s & 16s
| From | To | Name | Position |
| 2000 | 2004 | Pop Robson | Under 17s Coach (2000–01), Under 19s Coach (2001–04) |
| 2006 | 2007 | Steve Agnew | Under 18s Coach |
| 2007 | Paul Beesley | Under 18s Coach | |
| 2007 | 2009 | Daral Pugh | Under 16s Coach Under 18s Coach (2007–09) |
| 2009 | 2012 | Neil Redfearn | Under 18s Coach |
| 2012 | 2014 | Richard Naylor | Under 18s Coach |
| 2014 | 2015 | Jason Blunt | Under 18s Coach |
| 2015 | 2016 | John Anderson | Under 18s Manager |
| 2016 | 2017 | Andy Gray | Under 18s Coach |
| 2016 | 2020 | Mark Jackson | Under 18s Coach |
| 2020 | present | Scott Gardner | Under 18s Coach |
References
- "San Francisco 49ers Enterprises Become Minority Investor". Leeds United Football Club. 24 May 2018. Archived from the original on 24 May 2018. Retrieved 24 May 2018.
- "The Premier League elite player performance plan – 'not perfect but lessons are being learned'". Leeds United. Retrieved 24 June 2021.
- "Christy signs first professional contract". Leeds United. 13 January 2022. Retrieved 13 January 2022.
- Ombang contract 20234
- Chilokoa-Mullen contract extension
- Ferguson Leeds contract
- "Kris Moore Signs Professional Terms". BBC. 12 January 2022. Retrieved 12 January 2022.
- "Sean McGurk joins Leeds United". Leeds United. 8 July 2021. Retrieved 31 July 2021.
- "Leeds United sign Amari Miller". Leeds United. 28 June 2021. Retrieved 31 July 2021.
- "Snowdon signs new Leeds deal". BBC. 17 January 2023. Retrieved 21 January 2023.
- "Leeds United complete Mateo Fernández move". Leeds United. 4 January 2022. Retrieved 4 January 2022.
- "Leeds United complete Lewis Bate signing from Chelsea". Leeds United. 22 July 2021. Retrieved 22 July 2021.
- "Leeds United Complete Cody Drameh Deal". Leeds United. 13 August 2020. Retrieved 10 July 2021.
- "Alfie McCalmont signs new deal". Leeds United. 21 August 2020. Retrieved 31 July 2021.
- "Stuart McKinstry Agrees New Contract". Leeds United. 30 August 2020. Retrieved 31 July 2021.
- "Meet the next generation of Leeds United players as Elland Road welcomes ten new scholars". Leeds Live. 15 July 2021. Retrieved 31 July 2021.
- "Leeds United Player Statistics". Leedsfans.org.uk. Retrieved 21 June 2021.
- "Leeds Squad Stats". Soccerbase. Retrieved 21 June 2021.
- Lee Sobot (21 July 2017). "Leeds United look to Cyprus for new development coach". Yorkshire Evening Post. Retrieved 21 July 2017.