List of current Rizin FF fighters
Here is a list of current fighters in the Rizin Fighting Federation.
Heavyweight (120 kg)
| ISO | Name | Nickname | Result / next fight / status | MMA record | Rizin record | Year of Last Rizin fight |
|---|---|---|---|---|---|---|
| Tsuyoshi Sudario | Win - Rizin Landmark 5 (Tokyo) - Roque Martinez | 7–2 | 7–2 | 2023 | ||
| Shoma Shibisai | Win - Rizin 38 (Saitama) - Callyu Gibrainn | 9–3 (1) | 4–2 | 2022 | ||
| Roque Martinez | Loss - Rizin Landmark 5 (Tokyo) - Tsuyoshi Sudario | 16–9–2 | 3–3 | 2023 | ||
| Hideki Sekine | Shrek | Rizin 43 (Sapporo) - Mikio Ueda | 12–6 | 2–2 | 2022 | |
| Kiyoshi Kuwabara | Samurai Mark Hunt | Win - Rizin Landmark 4 (Nagoya) - Ikuhisa Minowa | 17–12 | 1–1 | 2022 | |
| Callyu Gibrainn | Juggernaut | (April 13, 2023) Pulled out due to visa issues - Out of Rizin Landmark 5 (Tokyo) - Mikio Ueda | 6–2 | 1–1 | 2022 | |
| Ikuhisa Minowa | Minowaman Z | Loss - Rizin Landmark 4 (Nagoya) - Kiyoshi Kuwabara | 64–44–8 | 0–2 | 2022 | |
| Takakenshin | Loss - Rizin Landmark 4 (Nagoya) - Callyu Gibrainn | 0–2 | 0–2 | 2022 | ||
| Mikio Ueda | Rizin 43 (Sapporo) - Hideki Sekine | 1–1 | 0–1 | 2022 | ||
Welterweight (77 kg)
| ISO | Name | Nickname | Result / next fight / status | MMA record | Rizin record | Year of Last Rizin fight |
|---|---|---|---|---|---|---|
| Kiichi Kunimoto | Strasser | Loss - Rizin 41 (Osaka) - Keita Nakamura | 20–11–2 (1) | 3–2 | 2023 | |
| Daichi Abe | Loss - Deep 112 Impact (Tokyo) - Shingo Suzuki | 12–6 | 3–1 | 2022 | ||
| Keita Nakamura | K-Taro | Win - Rizin 41 (Osaka) - Kiichi Kunimoto | 36–11–2 (1) | 2–0 | 2023 | |
Lightweight (71 kg)
| ISO | Name | Nickname | Result / next fight / status | MMA record | Rizin record | Year of Last Rizin fight |
|---|---|---|---|---|---|---|
| Roberto Satoshi Souza (C) | Win - Rizin 42 (Tokyo) - Spike Carlyle | 15–2 | 8–2 | 2023 | ||
| Yusuke Yachi | Rizin 43 (Sapporo) - Zach Zane | 24–13 | 8–7 | 2022 | ||
| Koji Takeda | Loss - Rizin Landmark 5 (Tokyo) - Luiz Gustavo | 15–5 | 5–5 | 2023 | ||
| Luiz Gustavo | Killer | Win - Rizin Landmark 5 (Tokyo) - Koji Takeda | 13–2 | 5–2 | 2023 | |
| Johnny Case | Hollywood | (April 13, 2023) Injury - Out of Rizin Landmark 5 (Tokyo) - Ali Abdulkhalikov | 28–9–1 | 4–3 | 2022 | |
| Juri Ohara | Win - Deep Impact 113 (Tokyo) - Hiroto Uesako | 33–18–3 (1) | 3–1 | 2022 | ||
| BeyNoah | Black Panther | Loss - Rizin 40 (Saitama) - Sho Patrick Usami | 1–3 | 1–3 | 2022 | |
| Akira Okada | AKIRA | Win - Pancrase 333 (Tachikawa) - Takasuke Kume | 19–9–4 | 2–1 | 2022 | |
| Sho Patrick Usami | Savage | Loss - Rizin 41 (Osaka) - Kim Kyung-pyo | 6–2 | 2–1 | 2023 | |
| Kohei Tokeshi | Deep Tokyo Impact 2023 4th Round (Tokyo) - Luiz Andrade | 8–9 | 1–2 | 2022 | ||
| Grant Bogdanove | Win - Rizin Trigger 3 (Chōfu) - Takeshi Izumi | 3–0 | 2–0 | 2022 | ||
| Tanner Lourenco | Win - Rizin 36 (Okinawa) - Oriya Oshiro | 2–0 | 2–0 | 2022 | ||
| Ali Abdulkhalikov | Win - Rizin Landmark 5 (Tokyo) - Tatsuya Saika | 12–2 | 1–1 | 2023 | ||
| Atsushi Kishimoto | Loss - Rizin 42 (Tokyo) - Viktor Kolesnik | 9–7–2 | 1–1 | 2023 | ||
| Nobumitsu Osawa | Tyson | Loss - Rizin 40 (Saitama) - Johnny Case | 14–7 | 0–2 | 2022 | |
| Tatsuya Saika | Yanbo | Loss - Rizin Landmark 5 (Tokyo) - Ali Abdulkhalikov | 9–4 | 0–2 | 2023 | |
| Viktor Kolesnik | Win - Rizin 42 (Tokyo) - Atsushi Kishimoto | 24–6–1 | 1–0 | 2023 | ||
| Kimihiro Eto | Win - Deep Tokyo Impact 2023 3rd Round (Tokyo) - Yuki Kawana | 21–6–2 | 1–0 | 2022 | ||
| Kim Kyung-pyo | Red Horse | Win - Rizin 41 (Osaka) - Sho Patrick Usami | 12–4 | 1–0 | 2023 | |
| Zach Zane | God's Warrior | Rizin 43 (Sapporo) - Yusuke Yachi | 15–14 | 0–1 | 2022 |
Featherweight (66 kg)
| ISO | Name | Nickname | Result / next fight / status | MMA record | Rizin record | Year of Last Rizin fight |
|---|---|---|---|---|---|---|
| Kleber Koike Erbst (C) | Rizin 43 (Sapporo) - Chihiro Suzuki | 31–6–1 | 6–1 | 2022 | ||
| Mikuru Asakura | Win - Rizin Landmark 5 (Tokyo) - Juntaro Ushiku | 17–3 (1) | 11–2 | 2023 | ||
| Kyohei Hagiwara | Win - Rizin 41 (Osaka) - Kyle Aguon | 7–7 | 6–5 | 2023 | ||
| Yutaka Saito | Win - Rizin Landmark 5 (Tokyo) - Ren Hiramoto | 21–7–2 | 4–3 | 2023 | ||
| Ulka Sasaki | Win - Rizin 42 (Tokyo) - Boyd Allen | 24–10–2 | 3–4 | 2023 | ||
| Chihiro Suzuki | Rizin 43 (Sapporo) - Kleber Koike Erbst | 10–3 | 5–1 | 2022 | ||
| Takahiro Ashida | Loss - Rizin 42 (Tokyo) - Kazumasa Majima | 26–13–2 | 3–3 | 2023 | ||
| Sora Yamamoto | Loss - Rizin Landmark 5 (Tokyo) - Masanori Kanehara | 16–9–2 | 3–3 | 2023 | ||
| Vugar Karamov | Vugi | Win - Rizin 41 (Osaka) - Yoshinori Horie | 18–4 | 4–1 | 2023 | |
| Ren Hiramoto | Loss - Rizin Landmark 5 (Tokyo) - Yutaka Saito | 2–3 | 2–3 | 2023 | ||
| Hiroaki Suzuki | Kaibutsu-kun | Rizin 43 (Sapporo) - Taisei Nishitani | 2–3 | 2–3 | 2022 | |
| Shoji Maruyama | Samurai | Loss - Rizin 36 (Okinawa) - Yang Ji-yong | 19–17–1 | 1–4 | 2022 | |
| Kyle Aguon | El Cazador | Loss - Rizin 41 (Osaka) - Kyohei Hagiwara | 14–12 | 1–4 | 2023 | |
| Masanori Kanehara | Win - Rizin Landmark 5 (Tokyo) - Sora Yamamoto | 30–14–5 | 3–1 | 2023 | ||
| Yoshinori Horie | Rising Star | Loss - Rizin 41 (Osaka) - Vugar Karamov | 12–4 | 3–1 | 2023 | |
| Rikuto Shirakawa | Dark | Win - Rizin 31 (Yokohama) - Takuya Yamamoto | 11–8–1 | 3–1 | 2021 | |
| Juntaro Ushiku | Fighting Bull | Loss - Rizin Landmark 5 (Tokyo) - Mikuru Asakura | 20–8 | 2–2 | 2023 | |
| Tetsuya Seki | Iron Arrow | Rizin 43 (Sapporo) - Raiki Endo | 15–9–1 | 2–2 | 2022 | |
| Satoshi Yamasu | Dominator | Loss - Rizin Landmark 4 (Nagoya) - Ren Hiramoto | 13–7 | 2–2 | 2022 | |
| Kazumasa Majima | Win - Rizin 42 (Tokyo) - Takahiro Ashida | 15–4 | 1–3 | 2023 | ||
| Yoshiki Nakahara | Loss - Rizin 40 (Saitama) - Chihiro Suzuki | 17–6 | 2–1 | 2022 | ||
| Jin Aoi | Win - Deep 113 Impact (Tokyo) - Daisuke Nakamura | 11–5–1 | 2–1 | 2022 | ||
| Kota Miura | Loss - Rizin 42 (Tokyo) - YA-MAN | 2–1 | 2–1 | 2023 | ||
| Masakazu Imanari | Ashikan Judan | Loss - Rizin Landmark 4 (Nagoya) - Chihiro Suzuki | 39–22–2 | 1–2 | 2022 | |
| Daisuke Nakamura | Loss - Deep 113 Impact (Tokyo) - Jin Aoi | 34–24–1 | 1–1 | 2022 | ||
| Yuta Kubo | Win - Rizin Landmark 4 (Nagoya) - Keisuke Okuda | 1–1 | 1–1 | 2022 | ||
| Suguru Nii | Kombaouji | Rizin 43 (Sapporo) - Tateo Iida | 14–12 | 0–2 | 2022 | |
| Takuya Yamamoto | Loss - Rizin 42 (Tokyo) - Takeji Yokoyama | 8–3–1 | 0–2 | 2023 | ||
| Akira Haraguchi | Win - Deep Tokyo Impact 2023 3rd Round (Tokyo) - Takuma Masuda | 8–4 (1) | 0–2 | 2022 | ||
| Hirotaka Nakada | The Rich | Pancrase 335/336 (Tokyo) - Ryo Takagi | 6–4 | 0–2 | 2022 | |
| Kouki Nakagawa | Loss - Gladiator 020 (Osaka) - Jo Sung-bin | 9–4 (1) | 1–0 | 2022 | ||
| Takeji Yokoyama | Win - Rizin 42 (Tokyo) - Takuya Yamamoto | 5–0 | 1–0 | 2023 | ||
| YA-MAN | King of Street Fight | Win - Rizin 42 (Tokyo) - Kota Miura | 1–0 | 1–0 | 2023 | |
Bantamweight (61 kg)
| ISO | Name | Nickname | Result / next fight / status | MMA record | Rizin record | Year of Last Rizin fight |
|---|---|---|---|---|---|---|
| Yuki Motoya | Loss - Rizin 42 (Tokyo) - Kai Asakura | 33–11 (1) | 10–6 (1) | 2023 | ||
| Kai Asakura | Win - Rizin 42 (Tokyo) - Yuki Motoya | 20–4 | 12–3 | 2023 | ||
| Naoki Inoue | Loss - Rizin 42 (Tokyo) - Juan Archuleta | 16–4 | 6–2 | 2023 | ||
| Kenta Takizawa | Loss - Rizin 40 (Saitama) - Naoki Inoue | 13–9 | 3–4 | 2022 | ||
| Yuto Hokamura | Kintaro | Loss - Rizin 41 (Osaka) - Koichi Ishizuka | 14–13–2 | 2–5 | 2023 | |
| Kazuma Kuramoto | Loss - Rizin Landmark 5 (Tokyo) - Shinobu Ota | 10–4 | 3–3 | 2023 | ||
| Mamoru Uoi | Fullswing | Loss - Rizin Landmark 4 (Nagoya) - Yang Ji-yong | 23–13–5 | 2–4 | 2022 | |
| Takafumi Otsuka | Loss - Rizin 30 (Saitama) - Hiromasa Ougikubo | 29–18–2 | 3–2 | 2021 | ||
| Alan Yamaniha | Hiro | Win - Rizin Landmark 4 (Nagoya) - Yasuhiro Kawamura | 20–10–4 | 3–2 | 2022 | |
| Shinobu Ota | Win - Rizin Landmark 5 (Tokyo) - Kazuma Kuramoto | 3–2 | 3–2 | 2022 | ||
| Yushi | Win - Rizin 40 (Saitama) - Tatsuya Nakazawa | 3–1 | 3–1 | 2022 | ||
| Kenji Kato | Loss - Shooto 2023 Opening Round (Tokyo) - Loibe Neto | 17–11 | 2–2 | 2022 | ||
| Kim Soo-chul | Loss - Rizin X Bellator (Saitama) - Juan Archuleta | 18–7–1 | 2–1 | 2022 | ||
| Yang Ji-yong | Win - Road FC 063 (Goyang) - Koki Hirasawa | 7–0 | 2–0 | 2022 | ||
| Motonobu Tezuka | Win - Rizin 39 (Fukuoka) - Mehman Mamedov | 35–14–6 | 1–1 | 2022 | ||
| Kuya Ito | Win - Grachan 61 (Tokyo) - Michito Abe | 13–8–1 | 1–1 | 2022 | ||
| Trent Girdham | Niño Loco | Rizin 43 (Sapporo) - Joji Goto | 13–4 | 0–2 | 2022 | |
| Kosuke Terashima | Coro | Win - Deep 113 Impact (Tokyo) - Rikiya Matsuzawa | 20–18–5 | 1–0 | 2022 | |
| Koichi Ishizuka | Win - Rizin 41 (Osaka) - Yuto Hokamura | 20–5–1 | 1–0 | 2023 | ||
| Hikaru Yoshino | The Painter | Loss - UAE Warriors 39 (Abu Dahbi) - Vinicius de Oliveira | 12–3 | 1–0 | 2022 | |
| Takuma Sudo | The Leg Hunter | Shooto 2023 Vol.3 (Tokyo) - Shoji Saito | 7–1 | 1–0 | 2022 | |
| Junya Hibino | Ebichu | Deep 114 (Tokyo) - Jinnosuke Kashimura | 5–2 | 1–0 | 2022 | |
| Ryuki Kaneda | Win - Deep 111 Impact (Tokyo) - Sho Hiramatsu | 3–2 | 1–0 | 2022 | ||
| Rogério Bontorin | Loss - Rizin 40 (Saitama) - Yuki Motoya | 16–5 (1) | 0–1 | 2022 | ||
| Yasuhiro Kawamura | Win - Fighting NEXUS 30 (Tokyo) - Yukito Morinaga | 14–8–1 | 0–1 | 2022 | ||
| Riku Yoshida | Loss - Rizin Landmark 4 (Nagoya) - Junya Hibino | 5–1 | 0–1 | 2022 | ||
Flyweight (57 kg)
| ISO | Name | Nickname | Result / next fight / status | MMA record | Rizin record | Year of Last Rizin fight |
|---|---|---|---|---|---|---|
| Kyoji Horiguchi | Win - Rizin X Bellator (Saitama) - Hiromasa Ougikubo | 31–5 | 12–1 | 2022 | ||
| Hiromasa Ougikubo | Loss - Rizin X Bellator (Saitama) - Kyoji Horiguchi | 25–7–2 | 7–4 | 2022 | ||
| Erson Yamamoto | Badman | Win - Rizin 42 (Tokyo) - Yuki Ito | 4–5 | 3–5 | 2023 | |
| Hideo Tokoro | Loss - Rizin 40 (Saitama) - John Dodson | 35–32–2 | 3–4 | 2022 | ||
| Yusaku Nakamura | Loss - Rizin 41 (Osaka) - Mehman Mamedov | 17–10–1 | 2–4 | 2023 | ||
| Tatsuki Saomoto | Loss - Rizin 42 (Tokyo) - John Dodson | 18–3 | 4–1 | 2023 | ||
| Takaki Soya | (April 13, 2023) Injury - Out of Rizin 42 (Tokyo) - Ramazan Temirov | 12–5–1 | 3–1 | 2022 | ||
| Yuki Ito | Loss - Rizin 42 (Tokyo) - Erson Yamamoto | 13–5 | 3–1 | 2023 | ||
| Yutaro Muramoto | Baaan! | Win - Deep 113 Impact (Tokyo) - Byeon Jae-Woong | 11–7–2 | 2–2 | 2022 | |
| Makoto Takahashi | Shinryu | Win - Rizin 41 (Osaka) - Daichi Kitakata | 16–1–1 | 3–0 | 2023 | |
| Daichi Kitakata | Loss - Rizin 41 (Osaka) - Makoto Takahashi | 20–12–1 (2) | 1–2 | 2023 | ||
| Mitsuhisa Sunabe | Loss - Rizin 36 (Okinawa) - Nobuyoshi Nakatsukasa | 29–11–4 | 0–3 | 2022 | ||
| John Dodson | Win - Rizin 42 (Tokyo) - Tatsuki Saomoto | 24–13 | 2–0 | 2023 | ||
| Yuichi Miyagi | Loss Shooto Okinawa vol.8 (Okinawa) - Shingo Ura | 19–13–1 | 1–1 | 2022 | ||
| Yamato Fujita | Win - Rizin 36 (Okinawa) - Tatsuya So | 9–4 | 1–1 | 2022 | ||
| Nobuyoshi Nakatsukasa | N.O.V. | Win - Gladiator 021 (Osaka) - Adrian Jay Gemar | 9–4 | 1–1 | 2022 | |
| Mehman Mamedov | Win - Rizin 41 (Osaka) - Yusaku Nakamura | 6–6 (1) | 1–1 | 2023 | ||
| Tatsuya So | Loss - Rizin 36 (Okinawa) - Yamato Fujita | 18–19–4 | 0–2 | 2022 | ||
| Ryuya Fukuda | Win - Deep 113 Impact (Tokyo) - Ryosuke Honda | 20–7–1 | 1–0 | 2022 | ||
| Ramazan Temirov | Temurlan | Win - Rizin 42 (Tokyo) - Yuta Hamamoto | 16–2 | 1–0 | 2023 | |
| Yuto Uda | Loss - Deep 112 Impact (Tokyo) - Ryuya Fukuda | 7–2–1 | 0–1 | 2022 | ||
Women's Super Atomweight (49 kg)
| ISO | Name | Nickname | Result / next fight / status | MMA record | Rizin record | Year of Last Rizin fight |
|---|---|---|---|---|---|---|
| Seika Izawa (C) | Starflower | Deep Jewels 41 (Tokyo) - Suwanan Boonsorn | 9–0 | 5–0 | 2022 | |
| Kanna Asakura | Win - Rizin Landmark 5 (Tokyo) - Mei Yamaguchi | 20–7 | 11–6 | 2023 | ||
| Rena Kubota | RENA | Loss - Rizin Landmark 5 (Tokyo) - Claire Lopez | 13–5 | 12–4 | 2023 | |
| Ayaka Hamasaki | Loss - Rizin 38 (Saitama) - Si Woo Park | 24–6 | 10–4 | 2022 | ||
| Miyuu Yamamoto | Fighting Queen Bee | (April 1, 2023) Injury - Out of Rizin 42 (Tokyo) - Seika Izawa | 6–7 | 6–7 | 2022 | |
| Si Woo Park | Loss - Rizin 40 (Saitama) - Seika Izawa | 9–5 | 3–1 | 2022 | ||
| Saori Oshima | Rizin 43 (Sapporo) - Haruka Hasegawa | 11–3 | 2–0 | 2022 | ||
| Satomi Takano | Sarami | Shooto Colors 1 (Tokyo) - Ayaka Watanabe | 17–13 | 1–1 | 2022 | |
| Mizuki Oshiro | Nisse | Loss - Deep 111 Impact (Tokyo) - Aya Murakami | 4–7 | 1–1 | 2022 | |
| Anastasiya Svetkivska | Loss - Rizin 38 (Saitama) - Seika Izawa | 2–2 | 0–2 | 2022 | ||
| Moeri Suda | Deep Jewels 41 (Tokyo) - Park Jeong-eun | 8–4 | 1–0 | 2022 | ||
| Mei Yamaguchi | V.V | Loss - Rizin Landmark 5 (Tokyo) - Kanna Asakura | 21–15–1 | 0–1 | 2023 | |
See also
- List of Rizin FF champions
- List of Rizin FF events
- 2023 in Rizin Fighting Federation
- List of current UFC fighters
- List of current ACA fighters
- List of current Brave CF fighters
- List of current Bellator fighters
- List of current Combate Global fighters
- List of current Invicta FC fighters
- List of current KSW fighters
- List of current ONE fighters
- List of current PFL fighters
- List of current Road FC fighters
References
- Damon Martin (November 17, 2022). "John Dodson set for New Year's Eve debut after inking multi-fight deal with RIZIN, still hopes for Kyoji Horiguchi fight". mmafighting.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.