List of current Combate Global fighters
The Combate Global is an American mixed martial arts (MMA) organization.
Each fight record has four categories: wins, losses, draws, and no-contests (NC). All fight records in this article are displayed in that order, with fights resulting in a no-contest listed in parentheses.
Welterweight (170 Ib, 77.1 kg)
| Rank | Name | Nickname | MMA record | CG record | Year of Last CG fight | |
|---|---|---|---|---|---|---|
| 1 | Marcos Lloreda | El Lobo | 12–8 | 3–2 | 2022 | |
| 2 | Victor Valenzuela | 10–3 | 3–0 | 2023 | ||
| 3 | Gerardo Bazaldua | 2–3 | 1–3 | 2022 | ||
| 4 | Ovidio Bojorquez | 4–2 | 2–1 | 2023 | ||
| 5 | Fernando Calvo | Bicho | 5–3 | 0–2 | 2022 | |
| Georgie Medina | Lionheart | 3–1 | 3–1 | 2023 | ||
| Daniel Sanchez | 4–2 | 2–2 | 2022 | |||
| Gabriel Morales | 4–4 | 1–2 | 2022 | |||
| Jose Matuz | 1–3 | 1–2 | 2023 | |||
| Jimmie Pace, Jr. | 2–0 | 2–0 | 2023 | |||
Lightweight (155 Ib, 70.3 kg)
| Rank | Name | Nickname | MMA record | CG record | Year of Last CG fight | |
|---|---|---|---|---|---|---|
| 1 | Enrique González | Baby Bull | 13–4 | 6–1 | 2022 | |
| 2 | Cristian Pérez | Puas | 11–1 | 11–1 | 2022 | |
| 3 | Jose Ferreira | Tiro Loco | 10–0 | 2–0 | 2022 | |
| 4 | Iván Castillo | Choko | 22–17 | 4–6 | 2023 | |
| 5 | Patrick Lehane | The Leech | 5–2 | 5–2 | 2022 | |
| 6 | Jordan Beltran | Bull | 13–9 | 3–4 | 2022 | |
| 7 | Samuel Álvarez | The Alley Cat | 8–6 | 5–2 | 2023 | |
| 8 | Sebastian Santana Guedes | Sebas | 9–5–1 (1) | 1–2 | 2022 | |
| 9 | Hugo Flores | 10–4 | 2–1 | 2022 | ||
| 10 | Alex Velazco | Bam Bam | 8–6 | 3–4 | 2022 | |
| Mauricio Rios | 3–0 | 3–0 | 2022 | |||
| Jean Marc Howell | Kokito | 14–7 | 1–2 | 2022 | ||
| Richie Palomino | 6–4 | 1–2 | 2022 | |||
| Alexander Sanchez | 2–4 | 0–2 | 2022 | |||
Featherweight (145 Ib, 65.8 kg)
| Rank | Name | Nickname | MMA record | CG record | Year of Last CG fight | |
|---|---|---|---|---|---|---|
| 1 | Javier Reyes | Blair | 15–3 | 5–2 | 2022 | |
| 2 | Martin Bravo | Toro | 13–3 | 2–0 | 2021 | |
| 3 | Justin Vazquez | Slick J | 10–2 | 4–0 | 2023 | |
| 4 | Roberto Romero | El Charro Negro | 5–3–1 | 3–1–1 | 2022 | |
| 5 | Jair Perez | El Lupe | 8–3 | 7–2 | 2023 | |
| 6 | Ivan Tena | The Titan | 5–1 | 4–1 | 2023 | |
| 7 | Ramiro Jiménez | El Cachanilla | 7–0 | 5–0 | 2023 | |
| 8 | José Estrada | Froggy | 7–4 | 7–4 | 2022 | |
| 9 | Patrick Lehane | The Leech | 5–2 | 5–2 | 2022 | |
| 10 | Moses Diaz | 5–0 | 2–0 | 2022 | ||
| Martin Justiz | 3–1 | 3–1 | 2023 | |||
| Christopher Boasso | 4–3 | 2–2 | 2022 | |||
| Tino Gilaranz | No Mercy | 4–3 | 1–3 | 2022 | ||
| Miguel Lugo | Mikey | 2–3 | 1–3 | 2023 | ||
| Isaac Ruelas | Muelas | 4–4 | 1–1 | 2023 | ||
| David Zelner | DZ Machine | 4–2 | 1–1 | 2023 | ||
| Genier Penagos | Battosai | 7–4 | 0–2 | 2023 | ||
| Carlos Cordoba | 1–4 | 0–2 | 2022 | |||
Bantamweight (135 Ib, 61.2 kg)
| Rank | Name | Nickname | MMA record | CG record | Year of Last CG fight | |
|---|---|---|---|---|---|---|
| C | David Martinez | Black Spartan | 9–1 | 7–1 | 2022 | |
| 1 | Kevin Cordero | 14–3 | 3–1 | 2021 | ||
| 2 | Axel Osuna | 5–2 | 5–2 | 2022 | ||
| 3 | Joey Ruquet | El Cazador | 9–4 | 7–3 | 2022 | |
| 4 | David Solorzano | The Silent Killer | 5–1 | 3–1 | 2022 | |
| 5 | Ismael Zamora | Kraken | 6–2 | 6–2 | 2023 | |
| 6 | Carlos Briseño | 13–4 | 1–2 | 2022 | ||
| 7 | Jose Zarauz | The Mercenary | 23–9–1 | 3–0 | 2022 | |
| 8 | Alex Gonzalez | Coyote | 5–4 | 2–2 | 2023 | |
| 9 | Maximiliano González | Steel | 5–2 | 3–1 | 2023 | |
| 10 | Ramon Vizcarra | Wild Boy | 6–5 | 3–4 | 2023 | |
| Alan Cantú | Beche | 10–9 | 3–5 | 2022 | ||
| Pierre Daguzan | The French Hawaiian | 6–8 (1) | 1–4 | 2022 | ||
| Lazaro Dayron | El Cazador | 6–0 | 4–0 | 2023 | ||
| Luis Fernando Chavez | 3–1 | 3–1 | 2023 | |||
| Mauricio Cubillo | Pupi | 10–8 | 0–3 | 2023 | ||
| Edir Terry | Belico | 9–4 | 2–0 | 2022 | ||
| Fabia Sintes | El Potro | 4–2 | 2–0 | 2022 | ||
| Adam Ortiz | Kid Solo | 4–0 | 2–0 | 2023 | ||
| Erik Mendez | 2–0 | 2–0 | 2022 | |||
| Héctor Ferral | 6–2 | 1–1 | 2022 | |||
| Miguel Gonzalez | Iron Mike | 5–2 | 1–1 | 2022 | ||
| Arturo Vergara | El Makako | 3–1 | 1–1 | 2022 | ||
| Victor Cisneros | Ragnar | 5–2 | 0–2 | 2022 | ||
| Ulysses Molina | 3–3 | 0–2 | 2022 | |||
| Enzo Perez | 2–3 | 0–2 | 2022 | |||
Flyweight (125 Ib, 56.7 kg)
| Rank | Name | Nickname | MMA record | CG record | Year of Last CG fight | |
|---|---|---|---|---|---|---|
| 1 | Michael Reyes | Malicious | 8–6 (1) | 6–4 | 2023 | |
| 2 | Ernesto Ibarra | The Stallion | 8–1 | 5–1 | 2023 | |
| 3 | Elias Garcia | 8–2 | 2–0 | 2022 | ||
| 4 | Rodrigo García | 3–4 | 3–3 | 2023 | ||
| 5 | Carlos Reyes | Chacal | 4–3 | 4–3 | 2023 | |
| 6 | Christian Ocon | 6–3 | 2–1 | 2023 | ||
| 7 | Pablo Caballero | Killer | 9–9 | 2–1 | 2022 | |
| 8 | Gerardo Graniel | Terrier | 10–4 | 4–2 | 2023 | |
| 9 | Kyle Estrada | The Hoosier | 12–8 | 1–1 | 2023 | |
| 10 | Santiago Monreal | 6–5 | 3–5 | 2023 | ||
| Cristian Barraza | Scorpio | 8–7 | 2–6 | 2022 | ||
| Carlos Puente Jr. | El Rey | 7–7 | 1–3 | 2022 | ||
| Martin Davila | The Last Inca | 7–5 | 1–2 | 2023 | ||
| Roger Blanque | 4–5 | 0–3 | 2022 | |||
| Carlos Mascorro | 5–4 | 1–1 | 2022 | |||
| Edwin Sarria | The Emperor | 5–5 | 0–2 | 2022 | ||
Women Flyweight (125 Ib, 56.7 kg)
| Rank | Name | Nickname | MMA record | CG record | Year of Last CG fight | |
|---|---|---|---|---|---|---|
| 1 | Maritza Sánchez | 4–1 | 4–1 | 2022 | ||
| 2 | Melissa Amaya | Mamba | 6–0 | 6–0 | 2023 | |
| 3 | Rosselyn Chavira | Chula | 3–0 | 2–0 | 2022 | |
| 4 | Lucero Acosta | La Loba | 3–2 | 3–2 | 2022 | |
| 5 | Mariel Celimen | 2–2 | 2–2 | 2022 | ||
| 6 | Tina Pettygrew | The Predator | 4–2 | 2–1 | 2023 | |
| 7 | Dee Begley | 3–2 | 2–1 | 2022 | ||
| 8 | Gillian Noll | Valkyrie | 3–3 | 2–2 | 2023 | |
| 9 | Aitana Alvarez | Amazona | 2–5 | 1–3 | 2023 | |
| 10 | Tyler Schaefer | 1–3 | 0–3 | 2022 | ||
| Yessica Ortega | 1–3 | 1–2 | 2022 | |||
| Naomi Tataroglu | Miss Pitbull | 3–4 | 1–1 | 2022 | ||
| Flor Chávez | 1–1 | 1–1 | 2022 | |||
Women Strawweight (115 Ib, 52.2 kg)
| Rank | Name | Nickname | MMA record | CG record | Year of Last CG fight | |
|---|---|---|---|---|---|---|
| 1 | Caroline Gallardo | Taz | 8–4 | 5–2 | 2022 | |
| 2 | Criszaida Adames | 5–2 | 3–2 | 2022 | ||
| 3 | Paulina Vargas | 5–2 | 2–2 | 2021 | ||
| 4 | Andrea Amaro | 3–2 | 2–1 | 2022 | ||
| 5 | Camila Rivarola | 4–4–1 | 1–2 | 2022 | ||
| 6 | Stephanie Frausto | Macaquinha | 8–9 | 2–2 | 2021 | |
| 7 | Yajaira Cunningham | Pantera Negra | 4–3 | 2–2 | 2022 | |
| 8 | Karen Cedillo | 4–3 | 1–3 | 2021 | ||
| 9 | Claudia Diaz | La Imparable | 1–5 | 1–3 | 2022 | |
| 10 | Dulce García | Sexy Star | 2–1 | 2–1 | 2021 | |
| Elizabeth Avila Mongollan | 1–4 | 1–3 | 2022 | |||
| Valentina Moriel | 4–0 | 3–0 | 2023 | |||
| Diana Sanchez | 1–2 | 1–1 | 2022 | |||
Women Atomweight (105 Ib, 48 kg)
| Rank | Name | Nickname | MMA record | CG record | Year of Last CG fight | |
|---|---|---|---|---|---|---|
| 1 | Ana Palacios | Guerrera | 7–2–1 | 5–2 | 2023 | |
| 2 | Claire Lopez | 8–4 | 3–1 | 2022 | ||
| 3 | Gloria Bravo | Gloriosa | 6–6 | 3–3 | 2022 | |
| 4 | Daniela Hernandez | Tiny Mexa | 4–1 | 3–1 | 2023 | |
| 5 | Diana Mendoza | 2–1 | 2–1 | 2022 | ||
| 6 | Alitzel Mariscal | 2–4 | 2–4 | 2022 | ||
| 7 | Andrea Meneses | Kali | 4–1 | 2–1 | 2022 | |
| 8 | Anna Somers | Honey Badger | 1–1 | 1–0 | 2022 | |
| 9 | Irlanda Galindo | 1–2 | 1–2 | 2022 | ||
| 10 | Jade Jorand | The Princess | 3–2 | 3–1 | 2023 | |
| Katie Perez | Maquina Asesina | 4–4 | 2–2 | 2023 | ||
| Kayla Hracho | K-Rock | 5–4 | 2–1 | 2023 | ||
| Jharely Reyes | La Bestia | 0–3 | 0–3 | 2023 | ||
| Stephanie Irurzo | Fanny | 0–5–1 | 0–3 | 2023 | ||
| Melissa Gomez | 2–0 | 2–0 | 2022 | |||
| Nadine Abbott | 1–1 | 1–1 | 2023 | |||
References
See also
- List of current Combate Global Champions
- List of current UFC fighters
- List of current ACA fighters
- List of current Bellator fighters
- List of current Brave CF fighters
- List of current KSW fighters
- List of current ONE fighters
- List of current Invicta FC fighters
- List of current PFL fighters
- List of current Rizin FF fighters
- List of current Road FC fighters
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.