List of current ACA fighters
Absolute Championship Akhmat (ACA), formerly known as (Absolute Championship Berkut), is a Russian mixed martial arts, kickboxing and brazilian jiu-jitsu organization and one of the leading promotions in Europe.
This list is an up-to-date roster of those fighters currently under contract with the ACA League. Fighters are organized by weight class and within their weight class by their number of fights with the promotion.
Each fight record has four categories: wins, losses, draws, and no-contests. All fight records in this article are displayed in that order, with fights resulting in a no-contest listed in parentheses.
Fighters
Heavyweight (265 Ib, 120.2 kg)
| Name | Nickname | MMA record | ACA record | Year of Last ACA fight | |
|---|---|---|---|---|---|
| Evgeny Goncharov (C) | 19–3 (1) | 5–1 (1) | 2023 | ||
| Denis Smoldarev | 17–10 | 4–6 | 2022 | ||
| Tony Johnson | Hulk | 16–7–1 (1) | 4–3 (1) | 2022 | |
| Salimgerey Rasulov | Gubden Tank | 23–9 | 4–2 | 2023 | |
| Alikhan Vakhaev | 12–3 | 4–1 | 2023 | ||
| Adam Bogatyrev | 9–3 | 3–2 | 2022 | ||
| Mukhamad Vakhaev | 11–6–1 | 3–2 | 2022 | ||
| Ruslan Magomedov | Leopard | 15–3 | 1–2 | 2021 | |
| Raphael Pessoa | Bebezão | 10–5 | 0–3 | 2022 | |
| Yuriy Fedorov | Ragnar | 10–4 | 1–1 | 2023 | |
| Kirill Kornilov | 15–1–1 | 1–0 | 2023 | ||
| Carlos Felipe | Boi | 12–2 | 1–0 | 2023 | |
| Matunga Djikasa | HHH Power | 7–4 | 0–1 | 2022 | |
| Anton Vyazigin | Cherepovets Giant | 15–4 | 0–0 | ||
| Grigoriy Ponomarev | Grizzly | 6–2 | 0–0 | ||
Light Heavyweight (205 Ib, 93 kg)
| Name | Nickname | MMA record | ACA record | Year of Last ACA fight | |
|---|---|---|---|---|---|
| Muslim Magomedov (C) | 12–0 | 8–0 | 2022 | ||
| Grigor Matevosyan | 11–3 | 5–1 | 2022 | ||
| Elkhan Musaev | 10–1 | 5–1 | 2023 | ||
| Leonardo Silva | Cabeção | 21–6 | 4–2 | 2023 | |
| Artur Astakhov | 21–9 | 3–3 | 2023 | ||
| Adlan Ibragimov | 7–2 | 3–2 | 2023 | ||
| Murat Gugov | 8–5 | 2–3 | 2023 | ||
| Amirkhan Guliev | The Lion | 12–2 | 3–1 | 2022 | |
| Oleg Olenichev | 17–7 | 3–1 | 2022 | ||
| Wagner Prado | Caldeirão | 17–7–1 | 1–2 | 2023 | |
| Evgeny Erokhin | 23–9 | 0–3 | 2023 | ||
| Faridun Odilov | Terminator | 16–2–2 | 2–0 | 2023 | |
| Elmar Gasanov | 7–1 | 1–1 | 2023 | ||
| Ednaldo Oliveira | Lula | 21–11–1 | 0–2 | 2023 | |
| Stepan Gorshechnikov | 9–4 | 1–0 | 2023 | ||
| Abdul-Khamid Davlatov | 7–4 | 0–1 | 2023 | ||
| Mikhail Mokhnatkin | 14–5–2 | 0–0 | |||
Middleweight (185 Ib, 83.9 kg)
| Name | Nickname | MMA record | ACA record | Year of Last ACA fight | |
|---|---|---|---|---|---|
| Magomedrasul Gasanov (C) | 18–2 | 6–0 | 2022 | ||
| Abdul-Rakhman Dzhanaev | 17–3 | 7–2 | 2022 | ||
| Gadzhimurad Khiramagomedov | 12–5 | 6–3 | 2022 | ||
| Nikola Dipchikov | 22–11 (1) | 5–4 (1) | 2023 | ||
| Ibragim Magomedov | 10–2 | 6–2 | 2023 | ||
| Artem Frolov | 16–5 | 4–4 | 2022 | ||
| Rene Pessoa | Soldado | 25–10 | 4–4 | 2022 | |
| Khusein Kushagov | 17–6 | 6–1 | 2022 | ||
| Vitaly Nemchinov | 13–3 | 4–3 | 2022 | ||
| Mikhail Dolgov | Misha | 11–5 | 4–3 | 2023 | |
| Azamat Amagov | Old Wolf | 13–4 | 3–3 | 2022 | |
| Beslan Ushukov | 19–5 | 3–2 | 2022 | ||
| Salamu Abdurakhmanov | 14–1 | 4–0 | 2022 | ||
| Vladislav Yankovsky | 9–1 | 3–1 | 2022 | ||
| Ciro Rodrigues | Bad Boy | 24–12 | 1–4 | 2022 | |
| Chris Honeycutt | The Cutt | 14–5 (1) | 2–2 | 2023 | |
| Vasily Kurochkin | 16–7–1 | 1–2 | 2023 | ||
| Shamil Abdulaev | 13–1 | 0–0 | |||
Welterweight (170 Ib, 77.1 kg)
| Name | Nickname | MMA record | ACA record | Year of Last ACA fight | |
|---|---|---|---|---|---|
| Vitaly Slipenko (C) | 16–4 | 6–1 | 2022 | ||
| Ustarmagomed Gadzhidaudov | 16–6 | 6–2 | 2023 | ||
| Andrei Koshkin | 22–10 | 4–4 | 2023 | ||
| Khusein Khaliev | 24–3 | 5–2 | 2022 | ||
| Murad Abdulaev | Hunter | 21–10 | 3–4 | 2022 | |
| Abubakar Vagaev | 21–4 | 5–1 | 2022 | ||
| Chersi Dudaev | 14–2 | 5–1 | 2022 | ||
| Altynbek Mamashov | Golden | 17–4–1 (1) | 3–3 (1) | 2023 | |
| Anatoly Boyko | 12–1 | 5–0 | 2023 | ||
| Stanislav Vlasenko | 16–5 | 3–2 | 2022 | ||
| Albert Tumenov | Einstein | 24–4 | 4–0 | 2023 | |
| Magomedsaygid Alibekov | 14–3 | 2–2 | 2022 | ||
| Khamzat Aushev | 13–6 | 1–3 | 2022 | ||
| Cristian Brinzan | 10–7 | 1–3 | 2023 | ||
| Renato Gomes | Pezinho | 28–16 | 1–3 | 2023 | |
| Tilek Mashrapov | 12–5 | 2–1 | 2022 | ||
| Bay-Ali Shaipov | 7–3 | 0–2 | 2022 | ||
| Rousimar Palhares | Toquinho | 19–12–1 | 0–2 | 2022 | |
| Denis Maher | 9–1 | 1–0 | 2023 | ||
Lightweight (155 Ib, 70.3 kg)
| Name | Nickname | MMA record | ACA record | Year of Last ACA fight | |
|---|---|---|---|---|---|
| Abdul-Aziz Abdulvakhabov (C) | Lion | 19–2 | 4–0 | 2021 | |
| Mukhamed Kokov (IC) | 19–7 | 5–4 | 2023 | ||
| Aurel Pîrtea | The Miner | 25–14 (1) | 7–4 | 2023 | |
| Felipe Froes | Saiyajin | 23–7–1 | 7–3 | 2023 | |
| Levan Makashvili | The Hornet | 20–7–1 | 5–5 | 2023 | |
| Ramazan Kishev | 18–5 | 5–3 | 2022 | ||
| Herdeson Batista | Capoeira | 18–7 (1) | 5–3 | 2022 | |
| Adlan Bataev | 16–5 | 5–3 | 2022 | ||
| Vener Galiev | 37–15 | 5–3 | 2023 | ||
| Bayzet Khatkhokhu | 10–7 | 4–4 | 2023 | ||
| Abdul-Rakhman Temirov | 15–8 | 3–5 | 2023 | ||
| Daud Shaikhaev | 15–4 | 6–1 | 2023 | ||
| Andrey Goncharov | Tsar Cannon | 18–4 (1) | 6–1 | 2023 | |
| Amirkhan Adaev | Predator | 19–5 | 5–2 | 2022 | |
| Yusuf Raisov | Borz | 20–3 | 5–2 | 2023 | |
| Ali Bagov | Hulk | 32–11 (1) | 5–2 (1) | 2023 | |
| Zharabek Tesheboev | Zhora | 8–5 | 2–5 | 2022 | |
| Abubakar Mestoev | 11–3 | 4–2 | 2023 | ||
| Lom-Ali Nalgiev | 22–10 | 4–2 | 2023 | ||
| Hacran Dias | Barnabe | 27–9–1 | 3–3 | 2023 | |
| Denis Silva | Alagoas | 18–8 | 2–4 | 2022 | |
| Artem Damkovsky | 24–16 | 1–5 | 2023 | ||
| Artem Reznikov | 24–6 | 5–0 | 2022 | ||
| Alexander Sarnavskiy | Tiger | 40–8 | 4–1 | 2022 | |
| Viskhan Magomadov | 11–4 | 4–1 | 2022 | ||
| Pavel Gordeev | 20–4 (1) | 3–2 | 2022 | ||
| Vítězslav Rajnoch | 10–6 | 2–3 | 2023 | ||
| Eduard Vartanyan | Lionheart | 24–4 | 4–0 | 2022 | |
| Samvel Vardanyan | 6–1 | 3–1 | 2022 | ||
| Ayndi Umakhanov | 11–1 | 3–1 | 2022 | ||
| Herbert Batista | Matagal | 17–4–1 | 2–2 | 2022 | |
| Ilya Khodkevich | 7–3 | 1–3 | 2022 | ||
| Khalid Satuev | 13–0 | 3–0 | 2023 | ||
| Rashid Magomedov | Gorets | 25–6–1 (1) | 2–1 (1) | 2022 | |
| Yusup Umarov | 16–7 | 1–2 | 2022 | ||
| Evertom Freitas | Ungido | 16–7 | 1–2 | 2022 | |
| Musa Khamanaev | 18–9 | 0–3 | 2022 | ||
| Alain Ilunga | Commanda Boy | 13–8 | 0–3 | 2023 | |
| Viktor Makarenko | 9–0 | 2–0 | 2023 | ||
| Vladislav Mishkevich | 10–4 | 2–0 | 2023 | ||
| Davi Ramos | The Tasmanian Devil | 11–5 | 1–1 | 2023 | |
| Vladimir Palchenkov | 13–5–2 | 0–2 | 2023 | ||
Featherweight (145 Ib, 65.8 kg)
| Name | Nickname | MMA record | ACA record | Year of Last ACA fight | |
|---|---|---|---|---|---|
| Alikhan Suleimanov (C) | 15–3 | 7–0 | 2022 | ||
| Abdul-Rakhman Dudaev | 30–8 | 8–4 | 2023 | ||
| Cleverson Silva | Carrilho | 18–7 | 7–4 | 2023 | |
| Alexey Polpudnikov | Gladiator | 34–9–1 | 7–4 | 2023 | |
| Tural Ragimov | Iron Man | 21–9 | 4–4 | 2022 | |
| Kurban Taygibov | 13–3 | 5–2 | 2022 | ||
| Dzhihad Yunusov | 19–7 | 4–3 | 2022 | ||
| Leonardo Limberger | Kazuya | 15–6 | 2–5 | 2022 | |
| Islam Omarov | 13–0 | 6–0 | 2023 | ||
| Apti Bimarzaev | 18–4 | 5–1 | 2022 | ||
| Bibert Tumenov | Bounty Hunter | 12–2 | 5–1 | 2022 | |
| Alexander Matmuratov | 14–5 | 5–1 | 2022 | ||
| Rustam Kerimov | 17–1 | 5–1 | 2023 | ||
| Magomedrasul Khasbulaev | Frodo | 34–8 | 5–0 | 2021 | |
| Zamir Aripshev | 12–3 | 3–2 | 2022 | ||
| Alexander Kovalev | 11–2 | 3–2 | 2022 | ||
| Carlos Augusto | Sparta | 22–5 | 3–2 | 2023 | |
| Davlatmand Chuponov | 11–4 | 3–2 | 2023 | ||
| Roman Ogulchansky | 11–6–1 | 2–2 | 2022 | ||
| Mikhail Balakirev | 9–5 | 1–3 | 2022 | ||
| Rasul Mirzaev | Black Tiger | 18–4 | 0–3 | 2022 | |
| Alexander Peduson | 13–6 | 0–3 | 2022 | ||
| Akhmadkhan Bokov | 7–8 | 0–3 | 2023 | ||
| Sergey Klyuev | 9–6–1 | 1–1 | 2022 | ||
| Marcos Rodrigues | Marajó | 20–6 | 1–1 | 2022 | |
| Akhmed Balkizov | 12–5–1 | 1–1 | 2023 | ||
| John Macapá | Macapá | 26–8–2 | 1–1 | 2023 | |
| Luis Rafael Laurentino | Japa | 36–5 | 0–1 | 2023 | |
Bantamweight (135 Ib, 61.2 kg)
| Name | Nickname | MMA record | ACA record | Year of Last ACA fight | |
|---|---|---|---|---|---|
| Oleg Borisov (C) | 26–6–1 | 5–3 | 2023 | ||
| Josiel Silva | Sobrinho | 18–6 | 7–5 | 2023 | |
| Murad Kalamov | 15–6 | 6–4 | 2023 | ||
| Maycon Silvan | Boca | 18–7 | 5–4 | 2022 | |
| Islam Meshev | 12–6 | 5–4 | 2022 | ||
| Rodrigo Praia | 16–8 | 4–5 | 2022 | ||
| Charles Henrique | Blackout | 16–3 | 6–2 | 2022 | |
| Daniel Oliveira | Jubileu | 29–10–1 | 5–3 | 2022 | |
| Walter Pereira Jr | Junior Preto | 17–9 | 3–5 | 2022 | |
| Francisco Maciel | De Assis | 17–8–1 | 3–5 | 2023 | |
| Akhmed Musakaev | 12–2 | 6–1 | 2023 | ||
| Mehdi Baydulaev | 15–2 | 6–1 | 2023 | ||
| Makharbek Karginov | 17–3 | 5–2 | 2023 | ||
| Shamil Shakhbulatov | 13–5 | 4–3 | 2022 | ||
| Pavel Vitruk | 16–6–1 | 4–3 | 2023 | ||
| Vazha Tsiptauri | 13–4–1 | 4–3 | 2023 | ||
| Nashkho Galaev | 9–8 | 3–4 | 2023 | ||
| Nikita Chistyakov | Piranha | 14–11–1 | 1–6 | 2022 | |
| Khusein Shaikhaev | 12–0 | 6–0 | 2021 | ||
| Magomed Bibulatov | ChaBorz | 19–3 | 5–1 | 2022 | |
| Igor Zhirkov | Golden Tiger | 13–6 | 3–3 | 2023 | |
| Khasein Shaikhaev | 6–1 | 4–1 | 2021 | ||
| Tomáš Deák | 23–12–1 | 3–2 | 2023 | ||
| Aleksandr Podlesniy | 20–8–2 | 3–1 | 2023 | ||
| Selem Evloev | 6–4 | 2–1 | 2023 | ||
| Ayk Kazaryan | Arm | 13–3 | 2–1 | 2023 | |
| Fatkhidin Sobirov | Lion | 15–5–1 | 0–3 | 2022 | |
| Mukhitdin Kholov | 8–4 | 0–3 | 2022 | ||
| Mikhail Pogodin | Golden Boy | 13–4 | 0–3 | 2022 | |
| Alimardan Abdykaarov | 18–7–1 | 2–0 | 2023 | ||
| Dzhambulat Zelimkhanov | Boets | 12–2 | 2–0 | 2023 | |
| Dzhaddal Alibekov | 9–1 | 2–0 | 2023 | ||
| Sheikh-Mansur Khabibulaev | 2–1 | 1–0 | 2022 | ||
Flyweight (125 Ib, 56.7 kg)
| Name | Nickname | MMA record | ACA record | Year of Last ACA fight | |
|---|---|---|---|---|---|
| Kurban Gadzhiev (C) | Python | 19–3 | 5–1 | 2023 | |
| Goga Shamatava | 18–11 | 2–7 | 2022 | ||
| Imran Bukuev | 14–3 | 6–2 | 2023 | ||
| Rasul Albaskhanov | 14–6 (1) | 6–2 | 2023 | ||
| Azamat Pshukov | 10–3 | 4–3 | 2022 | ||
| Alan Gomes de Castro | 15–4–1 | 4–3 | 2023 | ||
| Ruslan Abiltarov | The Predator | 25–11–1 | 4–3 | 2023 | |
| Mansur Khatuev | Malysh | 10–4 | 3–4 | 2022 | |
| Azam Gaforov | 14–3 | 3–3 | 2022 | ||
| Azamat Kerefov | 16–0 | 5–0 | 2021 | ||
| Aren Akopyan | 13–3–1 (1) | 4–1 | 2022 | ||
| Yunus Evloev | 26–9 | 4–1 | 2023 | ||
| Bidzina Gavasheshvili | 10–4 | 3–2 | 2023 | ||
| Osimkhon Rakhmonov | 8–3 | 3–1 | 2023 | ||
| Lenar Suleimanov | 10–5 | 2–2 | 2022 | ||
| Ryskulbek Ibraimov | 22–12 | 2–2 | 2023 | ||
| Alexsandro Praia | 8–3 | 2–2 | 2023 | ||
| German Barsegyan | 7–4–1 | 2–2 | 2023 | ||
| Andrey Kalechits | 6–3 | 1–3 | 2022 | ||
| Murad Zeinulabidov | 21–3 | 3–0 | 2020 | ||
| Astemir Nagoev | 6–0 | 2–0 | 2020 | ||
| Kylymbek Altymysh | Temudzhin | 8–1–1 | 0–1 | 2022 | |
| Askar Askarov | Bullet | 14–1–1 | 0–0 | ||
| Vartan Asatryan | Corsair | 25–9 | 0–0 |
| (C) | Indicates the current champion |
- Unless otherwise cited, all records are retrieved from tapology.com.
- Unless otherwise cited, all fighters listed are retrieved from aca-mma.com.
See also
- 2023 in Absolute Championship Akhmat
- List of ACA champions
- List of current UFC fighters
- List of current Bellator fighters
- List of current Brave CF fighters
- List of current Combate Global fighters
- List of current Invicta FC fighters
- List of current KSW fighters
- List of current ONE fighters
- List of current PFL fighters
- List of current Rizin FF fighters
- List of current Road FC fighters
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.