Great Britain at the 2024 Summer Olympics
Great Britain (specifically known as Great Britain and Northern Ireland), the team of the British Olympic Association (BOA) which represents the United Kingdom, is scheduled to compete at the 2024 Summer Olympics in Paris from 26 July to 11 August 2024. British athletes have appeared in every Summer Olympic Games of the modern era, alongside Australia, France, Greece, and Switzerland.
| Great Britain at the 2024 Summer Olympics | |
|---|---|
![]() | |
| IOC code | GBR |
| NOC | British Olympic Association |
| Website | www |
| in Paris, France 26 July 2024 – 11 August 2024 | |
| Competitors | 63 in 6 sports |
| Medals |
|
| Summer Olympics appearances (overview) | |
| Other related appearances | |
| 1906 Intercalated Games | |
Administration
On 17 March 2022, the British Olympic Association announced that Mark England would be the team's chef de mission in Paris, following his success in the role at the two previous Games in Rio de Janeiro and Tokyo, where Great Britain won 67 and 64 medals respectively.[1]
Competitors
The following is the number of qualifying places so far secured at the Games.
| Sport | Men | Women | Total |
|---|---|---|---|
| Athletics | 1 | 4 | 5 |
| Equestrian | TBD | TBD | 9 |
| Gymnastics | 5 | 5 | 10 |
| Shooting | 1 | 3 | 4 |
| Swimming | 16 | 15 | 31 |
| Triathlon | 2 | 2 | 4 |
| Total | 25 | 29 | 63 |
Athletics
British track and field athletes achieved the entry standards for Paris 2024, either by passing the direct qualifying mark (or time for track and road races) or by world ranking, in the following events (a maximum of 3 athletes each):[2]
- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- NR = National record
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- Track and road events
| Athlete | Event | Final | |
|---|---|---|---|
| Result | Rank | ||
| Men's marathon | |||
| Women's 10000 m | |||
| Women's marathon | |||
Equestrian
Great Britain entered a full squad of equestrian riders each to the team dressage, eventing, and jumping competitions through a top-six finish in dressage and top-five in jumping at the 2022 FEI World Championships in Herning, Denmark and through a top-seven finish at the Eventing Worlds in the same year in Pratoni del Vivaro, Italy.[3][4][5]
Dressage
| Athlete | Horse | Event | Grand Prix | Grand Prix Special | Grand Prix Freestyle | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Rank | Score | Rank | Technical | Artistic | Score | Rank | |||
| Individual | — | |||||||||
| |
See above | Team | — | |||||||
Eventing
| Athlete | Horse | Event | Dressage | Cross-country | Jumping | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifier | Final | ||||||||||||||
| Penalties | Rank | Penalties | Total | Rank | Penalties | Total | Rank | Penalties | Total | Rank | Penalties | Rank | |||
| Individual | |||||||||||||||
| |
See above | Team | — | ||||||||||||
Jumping
| Athlete | Horse | Event | Qualification | Final | Jump-off | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Penalties | Rank | Penalties | Time | Rank | Penalties | Time | Rank | |||
| Individual | ||||||||||
| |
See above | Team | ||||||||
Gymnastics
Artistic
Great Britain fielded a full squad of ten artistic gymnasts for Paris after achieving top-three finishes in both the men's and women's team all-around competitions at the 2022 World Championships in Liverpool.[6][7]
- Men
- Team
| Athlete | Event | Qualification | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||||||
| F | PH | R | V | PB | HB | F | PH | R | V | PB | HB | ||||||
| Team | — | ||||||||||||||||
| Total | |||||||||||||||||
- Women
- Team
| Athlete | Event | Qualification | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||
| V | UB | BB | F | V | UB | BB | F | ||||||
| Team | — | ||||||||||||
| Total | |||||||||||||
Shooting
British shooters achieved quota places for the following events based on their results at the 2022 and 2023 ISSF World Championships, 2022, 2023, and 2024 European Championships, 2023 European Games, and 2024 ISSF World Olympic Qualification Tournament, if they obtained a minimum qualifying score (MQS) from 14 August 2022 to 9 June 2024.[8]
| Athlete | Event | Qualification | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Men's trap | |||||||
| Women's 10 m air rifle | |||||||
| Women's trap | |||||||
| Women's skeet | |||||||
Swimming
British swimmers achieved the entry standards in the following events for Paris 2024 (a maximum of two swimmers under the Olympic Qualifying Time (OST) and potentially at the Olympic Consideration Time (OCT)):[9][10]
- Men
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| 50 m freestyle | |||||||
| 100 m freestyle | |||||||
| 200 m freestyle | |||||||
| 800 m freestyle | — | ||||||
| 1500 m freestyle | — | ||||||
| 100 m backstroke | |||||||
| 200 m backstroke | |||||||
| 100 m butterfly | |||||||
| 200 m individual medley | |||||||
- Women
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| 50 m freestyle | |||||||
| 100 m freestyle | |||||||
| 200 m freestyle | |||||||
| 400 m freestyle | — | ||||||
| 100 m backstroke | |||||||
| 200 m backstroke | |||||||
| 200 m butterfly | |||||||
| 200 m individual medley | |||||||
| 400 m individual medley | — | ||||||
Triathlon
Great Britain confirmed four quota places (two per gender) in the triathlon events for Paris, after finishing second behind the host nation France at the 2022 Mixed Relay World Championships in Montreal, Canada.[11][12]
- Individual
| Athlete | Event | Time | Rank | |||||
|---|---|---|---|---|---|---|---|---|
| Swim (1.5 km) | Trans 1 | Bike (40 km) | Trans 2 | Run (10 km) | Total | |||
| Men's | ||||||||
| Women's | ||||||||
- Relay
| Athlete | Event | Time | Rank | |||||
|---|---|---|---|---|---|---|---|---|
| Swim (300 m) | Trans 1 | Bike (7 km) | Trans 2 | Run (2 km) | Total group | |||
| Mixed relay | — | |||||||
| Total | — | |||||||
References
- "Mark England named Team GB chef de mission for Paris for 2024 Olympic Games". Team GB. 17 March 2022. Retrieved 28 August 2022.
- "Athletics at Paris 2024: The entry standards". International Olympic Committee. 20 December 2022. Retrieved 27 December 2022.
- Salem, Patricia (7 August 2022). "Laudrup-Dufour Leads Denmark to Victory". FEI. Retrieved 18 September 2022.
- Salem, Patricia (12 August 2022). "Sweden Does It Again!". FEI. Retrieved 18 September 2022.
- Salem, Patricia (18 September 2022). "Germany, Ingham Claim Gold". FEI. Retrieved 24 September 2022.
- "Gymnasts make history and secure Paris quota". Team GB. 1 November 2022.
- "From bottom to bronze for British mens team". Team GB. 2 November 2022.
- "Quota Places by Nation and Number". issf-sports.org/. ISSF. 1 January 2018. Retrieved 18 September 2022.
- "Paris 2024 – Swimming Info". World Aquatics. 5 April 2022. Retrieved 12 November 2022.
- "Qualification System – Games of the XXXIII Olympiad – Swimming" (PDF). World Aquatics. Retrieved 12 November 2022.
- "France crowned World Triathlon Mixed Relay champions in Montreal with second-placed Great Britain securing first Olympic quota". International Olympic Committee. 27 June 2022. Retrieved 24 September 2022.
- "Silver and Paris 2024 qualification for GB mixed relay team in Montreal". British Triathlon. 26 June 2022. Retrieved 24 September 2022.
