Athletics at the 2024 Summer Olympics – Qualification
This article details the qualifying phase for athletics at the 2024 Summer Olympics. More than 1,800 athletes, with an equal split between men and women, will compete across forty-eight medal events (twenty-five in track, five in the road: marathon and racewalking, sixteen in the field, and two in combined) at the Games. The qualification window for the marathon races will occur from 1 November 2022 to 30 April 2024; for the 10,000 metres, combined events (heptathlon and decathlon), racewalks, and relays from 31 December 2022 to 30 June 2024; and for the remaining events on the program lineup from 1 July 2023 to 30 June 2024.[2]
Qualification summary
A National Olympic Committee (NOC) may enter a maximum of three qualified athletes in each individual event if all of them meet the entry standard during the qualifying period; and a maximum of one qualified relay team per event. Under the Universality rule, any NOC without a qualified athlete or relay team will be permitted to send the highest-ranked male or highest-ranked female athlete to either of the following individual events, namely the 100 m, 800 m, or the marathon.[2]
Similar to the 2020 edition, the qualification system for Paris 2024 is set on a dual pathway, where the initial half of the total quota (about fifty percent) will be distributed to the athletes through the entry standards approved by the World Athletics council, with the remainder relying on the world ranking list within the qualifying period.[3][4]
The entry standards may be obtained in various meets organized and approved by the World Athletics within the given timeframe. The qualification period for the marathon races will occur from 1 November 2022 to 30 April 2024; for the 10,000 metres, combined events (heptathlon and decathlon), racewalks, and relays from 31 December 2022 to 30 June 2024, with the rest of the individual track and field events running over an annual period (from 1 July 2023 to 30 June 2024).[2]
For the marathon races, any runner ranked higher than the sixty-fifth-place athlete on the filtered Quota Place "Road to Paris" list on 30 January 2024 will be deemed for immediate selection to his or her respective national team at the Games. Beyond the deadline, the remaining twenty percent of the total quota will be determined by the same dual pathway qualification criteria outlined above without displacing any qualified athletes on the set date.[3][5]
For the track relays, a maximum of sixteen qualified NOCs are entitled to each event. The top fourteen teams in each relay race at the 2024 World Athletics Relays, scheduled for April or May 2024 in Nassau, Bahamas, will directly book a slot for their corresponding event at the Olympics, while the remaining two teams outside the key qualifier will be selected according to the World Athletics performance list for relays within the qualification period (31 December 2022, to 30 June 2024).[6][2]
NOCs with more than three qualified athletes in an individual event may select any of them based on their own criteria. For example, the United States selects athletes based on the results achieved at the 2024 U.S. Olympic Trials for track and field but enforces a policy of entering every qualified. Sweden only enters athletes sufficient to reach at least the eighth position, based on the assessment evaluated by the NOC.
For the second consecutive time, World Athletics will publish the qualification tracking tool Road to Paris on the statistics zone of the sport governing body's official website in the last quarter of 2023. This tool will display the list of qualified athletes in each individual and relay event, particularly those officially selected by their respective NOC, either through the entry standards approved by World Athletics or the world ranking.[3]
Entry standards
The entry standards must be obtained at the 2023 World Championships (scheduled for 19 to 27 August in Budapest, Hungary), continental championships, continental athletic meets, national championships and selection trials, and various international meets approved by World Athletics within the given qualification period listed above.[3][7]
The following table outlines the individual entry standards for Paris 2024:
| Men's events | Women's events | ||
|---|---|---|---|
| Event | ES | Event | ES |
| 100 m | 10.00 | 100 m | 11.07 |
| 200 m | 20.16 | 200 m | 22.57 |
| 400 m | 45.00 | 400 m | 50.95 |
| 800 m | 1:44.70 | 800 m | 1:59.30 |
| 1500 mª | 3:33.50 | 1500 mª | 4:02.50 |
| 5000 m | 13:05.00 | 5000 m | 14:52.00 |
| 10,000 m | 27:00.00 | 10,000 m | 30:40.00 |
| 110 m hurdles | 13.27 | 100 m hurdles | 12.77 |
| 400 m hurdles | 48.70 | 400 m hurdles | 54.85 |
| 3000 m steeplechase | 8:15.00 | 3000 m steeplechase | 9:23.00 |
| Marathon | 2:08:10 | Marathon | 2:26:50 |
| 20 km walk | 1:20:10 | 20 km walk | 1:29:20 |
| High jump | 2.33 | High jump | 1.97 |
| Pole vault | 5.82 | Pole vault | 4.73 |
| Long jump | 8.27 | Long jump | 6.86 |
| Triple jump | 17.22 | Triple jump | 14.55 |
| Shot put | 21.50 | Shot put | 18.80 |
| Discus throw | 67.20 | Discus throw | 64.50 |
| Hammer throw | 78.20 | Hammer throw | 74.00 |
| Javelin throw | 85.50 | Javelin throw | 64.00 |
| Decathlon | 8460 | Heptathlon | 6480 |
ª An equivalent to a mile run — 3:50.40 (for men) and 4:20.90 (for women)
Track events
Men's 100 m
Note: The qualifying standards exclude indoor achievements or races with wind above 2.0 m/s.
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 10.00 | 1 | ||
| World Athletics Rankings | 1 | ||
| Universality Places | 1 | ||
| Total | 56 | ||
Men's 200 m
Note: The qualifying standards exclude indoor achievements.
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 20.16 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 48 | ||
Men's 400 m
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 45.00 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 48 | ||
Men's 800 m
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 1:44.70 | 1 | ||
| World Athletics Rankings | 1 | ||
| Universality Places | 1 | ||
| Total | 48 | ||
Men's 1500 m
Note: The qualifying standards also include achievements in the mile run (3:50.40).
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 3:33.50 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 45 | ||
Men's 5000 m
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 13:05.00 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 42 | ||
Men's 10,000 m
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 27:00.00 | 3 | [a] | |
| 1 | Berihu Aregawi | ||
| World Athletics Rankings | 1 | ||
| Total | 27 | ||
Men's 110 m hurdles
Note: The qualifying standards exclude indoor achievements or races with wind above 2.0 m/s.
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 13.27 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 40 | ||
Men's 400 m hurdles
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 48.70 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 40 | ||
Men's 3000 m steeplechase
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 8:15.00 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 36 | ||
Women's 100 m
Note: The qualifying standards exclude indoor achievements or races with wind above 2.0 m/s.
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 11.07 | 1 | ||
| World Athletics Rankings | 1 | ||
| Universality Places | 1 | ||
| Total | 56 | ||
Women's 200 m
Note: The qualifying standards exclude indoor achievements.
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 22.57 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 48 | ||
Women's 400 m
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 50.95 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 48 | ||
Women's 800 m
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 1:59.30 | 1 | ||
| World Athletics Rankings | 1 | ||
| Universality Places | 1 | ||
| Total | 48 | ||
Women's 1500 m
Note: The qualifying standards also include achievements in the mile run (4:20.90).
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 4:02.50 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 45 | ||
Women's 5000 m
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 14:52.00 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 42 | ||
Women's 10,000 m
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 30:40.00 | 3 | [a] | |
| 3 | [a] | ||
| 1 | Eilish McColgan | ||
| 1 | Diane van Es | ||
| 1 | Sarah Chelangat | ||
| 1 | Alicia Monson | ||
| World Athletics Rankings | 1 | ||
| Total | 27 | ||
Women's 100 m hurdles
Note: The qualifying standards exclude indoor achievements or races with wind above 2.0 m/s.
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 12.77 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 40 | ||
Women's 400 m hurdles
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 54.85 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 40 | ||
Women's 3000 m steeplechase
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 9:23.00 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 36 | ||
Road events
Men's marathon
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 2:08:10 | 3 | [a] | |
| 3 | [a] | ||
| 3 | [a] | ||
| 3 | [a] | ||
| 3 | [a] | ||
| 3 | [a] | ||
| 3 | Ayad Lamdassem Abdelaziz Merzougui Tariku Novales | ||
| 3 | Victor Kiplangat Stephen Kissa Andrew Rotich Kwemoi | ||
| 2 | Bashir Abdi Koen Naert | ||
| 2 | He Jie Yang Shaohui | ||
| 2 | Amanal Petros Richard Ringer | ||
| 2 | Iliass Aouani Eyob Faniel | ||
| 2 | Gabriel Geay Alphonce Simbu | ||
| 1 | Brett Robinson | ||
| 1 | Marius Kimutai | ||
| 1 | Hector Garibay | ||
| 1 | Daniel do Nascimento | ||
| 1 | Cameron Levins | ||
| 1 | Ibrahim Hassan | ||
| 1 | Nicolas Navarro | ||
| 1 | Emile Cairess | ||
| 1 | Abdi Nageeye | ||
| 1 | Zerei Kbrom Mezngi | ||
| 1 | Cristhian Pacheco | ||
| 1 | Stephen Mokoka | ||
| 1 | Tadesse Abraham | ||
| 1 | Kaan Kigen Özbilen | ||
| 1 | Isaac Mpofu | ||
| World Athletics Rankings | 1 | ||
| Total | 80 | ||
Men's 20 km walk
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 1:20:10 | 3 | Declan Tingay Kyle Swan Rhydian Cowley | |
| 3 | [a] | ||
| 3 | Akashdeep Singh Paramjeet Singh Bisht Vikas Singh | ||
| 3 | [a] | ||
| 2 | David Hurtado Brian Pintado | ||
| 1 | Caio Bonfim | ||
| 1 | Éider Arévalo | ||
| 1 | Aurélien Quinion | ||
| 1 | Perseus Karlström | ||
| World Athletics Rankings | 1 | ||
| Total | 48 | ||
Women's marathon
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 2:26:50 | 3 | Rose Chelimo Eunice Chumba Desi Mokonin | |
| 3 | [a] | ||
| 3 | [a] | ||
| 3 | Natasha Cockram Samantha Harrison Georgina Schwiening | ||
| 3 | [a] | ||
| 3 | [a] | ||
| 3 | Fatima Azzahraa Ouhaddou Marta Galimany Meritxell Soler | ||
| 3 | [a] | ||
| 3 | [a] | ||
| 2 | Sinead Diver Lisa Weightman | ||
| 2 | Bojana Bjeljac Matea Parlov Koštro | ||
| 2 | Fabienne Königstein Deborah Schöneborn | ||
| 2 | Giovanna Epis Sofiia Yaremchuk | ||
| 2 | Fatima Ezzahra Gardadi Majida Maayouf | ||
| 1 | Hanne Verbruggen | ||
| 1 | Rosa Chacha | ||
| 1 | Dolshi Tesfu | ||
| 1 | Mekdes Woldu | ||
| 1 | Lonah Chemtai Salpeter | ||
| 1 | Citlali Moscote | ||
| 1 | Sifan Hassan | ||
| 1 | Gladys Tejeda | ||
| 1 | Aleksandra Lisowska | ||
| 1 | Delvine Relin Meringor | ||
| 1 | Irvette van Zyl | ||
| 1 | Carolina Wikström | ||
| World Athletics Rankings | 1 | ||
| Total | 80 | ||
Women's 20 km walk
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 1:29:20 | 3 | Jemima Montag Rebecca Henderson Olivia Sandery | |
| 3 | [a] | ||
| 1 | Sandra Arenas | ||
| 1 | Saskia Feige | ||
| 1 | Antigoni Drisbioti | ||
| 1 | Alegna González | ||
| 1 | Priyanka Goswami | ||
| 1 | María Pérez | ||
| World Athletics Rankings | 1 | ||
| Total | 48 | ||
Field events
Men's high jump
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 2.33 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Men's pole vault
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 5.82 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Men's long jump
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 8.27 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Men's triple jump
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 17.22 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Men's shot put
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 21.50 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Men's discus throw
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 67.20 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Men's hammer throw
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 78.20 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Men's javelin throw
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 85.50 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Women's high jump
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 1.97 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Women's pole vault
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 4.73 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Women's long jump
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 6.86 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Women's triple jump
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 14.55 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Women's shot put
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 18.80 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Women's discus throw
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 64.50 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Women's hammer throw
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 74.00 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Women's javelin throw
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 64.00 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 32 | ||
Combined events
Men's decathlon
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 8460 | 2 | Kyle Garland Harrison Williams | |
| 1 | Karel Tilga | ||
| 1 | Leo Neugebauer | ||
| World Athletics Rankings | 1 | ||
| Total | 24 | ||
Women's heptathlon
| Qualification standard | No. of athletes | NOC | Nominated athletes |
|---|---|---|---|
| Entry standard – 6480 | 1 | ||
| World Athletics Rankings | 1 | ||
| Total | 24 | ||
Relay events
Men's 4 × 100 m relay
| Qualification event | No. of teams | Qualified teams |
|---|---|---|
| 2024 World Athletics Relays | 14 | |
| World Athletics Top List (as of June 30, 2024) |
2 | |
| Total | 16 |
Men's 4 × 400 m relay
| Qualification event | No. of teams | Qualified teams |
|---|---|---|
| 2024 World Athletics Relays | 14 | |
| World Athletics Top List (as of June 30, 2024) |
2 | |
| Total | 16 |
Women's 4 × 100 m relay
| Qualification event | No. of teams | Qualified teams |
|---|---|---|
| 2024 World Athletics Relays | 14 | |
| World Athletics Top List (as of June 30, 2024) |
2 | |
| Total | 16 |
Women's 4 × 400 m relay
| Qualification event | No. of teams | Qualified teams |
|---|---|---|
| 2024 World Athletics Relays | 14 | |
| World Athletics Top List (as of June 30, 2024) |
2 | |
| Total | 16 |
Mixed 4 × 400 m relay
| Qualification event | No. of teams | Qualified teams |
|---|---|---|
| 2024 World Athletics Relays | 14 | |
| World Athletics Top List (as of June 30, 2024) |
2 | |
| Total | 16 |
Mixed 35 km walk team
| Qualification event | No. of teams | Qualified teams |
|---|---|---|
| 2024 World Athletics Race Walk Team Championships | 16 | |
| World Athletics Rankings (as of June 30, 2024) |
9 | |
| Total | 25 |
Notes
- ^ a: NOCs must select a maximum of three athletes among those who qualified for the same event.
References
- "Qualification System – Games of the XXXIII Olympiad – Athletics" (PDF). IAAF. Retrieved 27 December 2022.
- McAlister, Sean (20 December 2022). "How to qualify for athletics at Paris 2024. The Olympics qualification system explained". International Olympic Committee. Retrieved 27 December 2022.
- "Qualification system published for Paris 2024 Olympic Games". World Athletics. 20 December 2022. Retrieved 27 December 2022.
- "IAAF to follow other sports with world ranking system for athletes". BBC Sport. 7 March 2018. Retrieved 2 August 2018.
- "Competition decisions on qualification for future championship events". World Athletics. 21 June 2022. Retrieved 27 December 2022.
- Rowbottom, Mike (30 November 2022). "World Relays return to Nassau in 2024 to serve as Paris Olympic qualifying event". Inside the Games. Retrieved 27 December 2022.
- "Athletics at Paris 2024: The entry standards". International Olympic Committee. 20 December 2022. Retrieved 27 December 2022.