2023 Wake Forest Demon Deacons football team
The 2023 Wake Forest Demon Deacons football team will represent Wake Forest University as a member of the Atlantic Coast Conference (ACC) during the 2023 NCAA Division I FBS football season. The Demon Deacons are expected to be led by Dave Clawson in his tenth year as head coach. They play their home games at Truist Field in Winston-Salem, North Carolina.
| 2023 Wake Forest Demon Deacons football | |
|---|---|
![]() | |
| Conference | Atlantic Coast Conference |
| Record | 0–0 (0–0 ACC) |
| Head coach |
|
| Offensive coordinator | Warren Ruggiero (10th season) |
| Defensive coordinator | Brad Lambert (2nd season) |
| Home stadium | Truist Field at Wake Forest (c. 31,500, FieldTurf) |
| 2023 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Demon Deacons finished with an 8-5 record (3-5 ACC).[1] They won the Gasparilla Bowl with a score of 27-17 against Missouri. Although they started out 6-1 with only a narrow 51-45 loss to #5 Clemson in double overtime, they lost 4 of their last 5 games.[2]
Offseason
Players drafted into the NFL
Outgoing
| Player | Position | Destination |
|---|---|---|
| Jackson Hensley | WR | Eastern Kentucky |
| Christian Turner | RB | Indiana |
| Zavier Simpson | WR | Unknown |
| Brett Griffis | QB | James Madison |
| J.J. Roberts | CB | Marshall |
| Gavin Holmes | CB | Texas |
| Quinton Cooley | RB | Liberty |
| Rondell Bothroyd | DL | Oklahoma |
| Dez Williams | WR | Stony Brook |
| Sam Hartman | QB | Notre Dame |
Incoming
| Player | Position | Previous school |
|---|---|---|
| Bryce Ganious | DL | Villanova |
| Walker Merrill | WR | Tennessee |
| Jacob Roberts | ILB | North Carolina A&T |
Schedule
Wake Forest and the ACC announced the 2023 football schedule on January 30, 2023.[4][5] The 2023 season will be the conference's first season since 2004, that its scheduling format just includes one division. The new format sets Wake Forest with three set conference opponents, while playing the remaining ten teams twice in an (home and away) in a four–year cycle. The Demon Deacons three set conference opponents for the next four years is; Duke, Georgia Tech, and Virginia Tech.[6][7]
| Date | Opponent | Site | Result |
|---|---|---|---|
| August 31 | Elon* | ||
| September 9 | Vanderbilt* |
| |
| September 16 | at Old Dominion* | ||
| September 23 | Georgia Tech |
| |
| October 7 | at Clemson | ||
| October 14 | at Virginia Tech | ||
| October 21 | Pittsburgh |
| |
| October 28 | Florida State |
| |
| November 2 | at Duke | ||
| November 11 | NC State |
| |
| November 18 | at Notre Dame* | ||
| November 25 | at Syracuse | ||
| |||
Game summaries
Elon
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Phoenix | 0 | 0 | 0 | 0 | 0 |
| Demon Deacons | 0 | 0 | 0 | 0 | 0 |
at Truist Field, Winston-Salem, NC
- Date: August 31, 2023
- Game time: TBA
- TV: TBA
| Game information | ||
|---|---|---|
|
| Statistics | ELON | WAKE |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics | |
|---|---|---|---|---|
| Elon | Passing | |||
| Rushing | ||||
| Receiving | ||||
| Wake Forest | Passing | |||
| Rushing | ||||
| Receiving |
Vanderbilt
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Commodores | 0 | 0 | 0 | 0 | 0 |
| Demon Deacons | 0 | 0 | 0 | 0 | 0 |
at Truist Field, Winston-Salem, NC
- Date: September 9, 2023
- Game time: TBA
- TV: TBA
| Game information | ||
|---|---|---|
|
| Statistics | VAN | WAKE |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics | |
|---|---|---|---|---|
| Vanderbilt | Passing | |||
| Rushing | ||||
| Receiving | ||||
| Wake Forest | Passing | |||
| Rushing | ||||
| Receiving |
References
- "2022 Football Schedule". Wake Forest University Athletics. Retrieved 2022-12-27.
- "Gasparilla Bowl - Wake Forest vs Missouri Box Score, December 23, 2022". College Football at Sports-Reference.com. Retrieved 2022-12-27.
- "2023 College Football Transfer Portal". 247Sports. Retrieved 2022-12-27.
- "Wake Forest will play three of its first four football games this fall at home". News & Record. January 30, 2023. Retrieved February 3, 2023.
- Bergin, Mark (January 30, 2023). "Here are the 2023 football schedules for NC State, North Carolina and Duke". WRAL. Retrieved February 3, 2023.
- "ACC Announces Football Schedule Model for 2023–26" (Press release). Atlantic Coast Conference. June 28, 2022. Retrieved February 3, 2023.
- Murphy, Brian (June 28, 2022). "ACC eliminates football divisions, adopts new schedule model in 2023". WRAL. Retrieved February 3, 2023.
- "2023 Wake Forest Football Schedule". FBSchedules.com. Retrieved December 23, 2022.
