2023 Florida State Seminoles football team
The 2023 Florida State Seminoles football team will represent Florida State University in the Atlantic Coast Conference during the 2023 NCAA Division I FBS football season. The Seminoles will be led by Mike Norvell in his fourth year as their head coach. The Seminoles play home games at Doak Campbell Stadium in Tallahassee, Florida.
| 2023 Florida State Seminoles football | |
|---|---|
![]() | |
| Conference | Atlantic Coast Conference |
| Record | 0-0 (0–0 ACC) |
| Head coach |
|
| Offensive coordinator | Alex Atkins (2nd season) |
| Co-defensive coordinator | Adam Fuller (4th season) |
| Co-defensive coordinator | Randy Shannon (2nd season) |
| Home stadium | Doak Campbell Stadium (capacity: 79,560) |
| 2023 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Seminoles finished the 2022 season with a 10–3 record, going 5–3 in ACC play and finishing second in the Atlantic Division. They had a notable win over eventual SEC Western Division champion LSU. Florida State finished the season with ten wins for the first time since 2016, appeared in a bowl game for the first time since 2019, and won a bowl for the first time since 2017. The Seminoles finished the season ranked #11 in the AP Poll and #10 in the coaches' poll, their best finish since 2016.
Schedule
Florida State and the ACC announced the 2023 football schedule on January 30, 2023.[1][2] The 2023 season will be the conference's first season since 2004, that its scheduling format just includes one division. The new format sets Florida State with three set conference opponents, while playing the remaining ten teams twice in an (home and away) in a four–year cycle. The Seminoles three set conference opponents for the next four years is; Clemson, Miami (FL), and Syracuse.[3][4]
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 3 | 7:30 p.m. | vs. LSU* | ABC | ||
| September 9 | Southern Miss* | ||||
| September 16 | at Boston College | ||||
| September 23 | at Clemson | ||||
| October 7 | Virginia Tech |
| |||
| October 14 | Syracuse |
| |||
| October 21 | Duke |
| |||
| October 28 | at Wake Forest | ||||
| November 4 | at Pittsburgh | ||||
| November 11 | Miami (FL) |
| |||
| November 18 | North Alabama* |
| |||
| November 25 | at Florida* | ||||
| |||||
Coaching staff
| Florida State Seminoles coaches | ||||||||
|
Head coach Assistant coaches
| ||||||||
Awards
Watchlists
| Award | Player |
|---|---|
| Lott Trophy | Jared Verse |
Honors
|
References
- Kassim, Ehsan (January 30, 2023). "Florida State Football: 3 takeaways from Seminoles' 2023 schedule". Tallahassee Democrat. Retrieved February 3, 2023.
- Seminoles.com (January 30, 2023). "Florida State releases 2023 football season schedule". WTXL-TV. Retrieved February 3, 2023.
- "ACC Announces Football Schedule Model for 2023–26" (Press release). Atlantic Coast Conference. June 28, 2022. Retrieved February 3, 2023.
- Baker, Matt (June 28, 2022). "ACC ending divisions, FSU football and Miami Hurricanes learn 3 annual foes". Tampa Bay Times. Retrieved February 3, 2023.
- "Verse Named Walter Camp Preseason All-American". Florida State University Athletic Department. March 31, 2023. Retrieved April 1, 2023.
