2023 Wake Forest Demon Deacons baseball team
The 2023 Wake Forest Demon Deacons baseball team represented the Wake Forest University during the 2023 NCAA Division I baseball season. The Demon Deacons played their home games at David F. Couch Ballpark as a members of the Atlantic Coast Conference. They are led by head coach Tom Walter, in his 13th season at Wake.
| 2023 Wake Forest Demon Deacons baseball | |
|---|---|
![]() | |
ACC Atlantic Division champions ACC regular season champions | |
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 1 |
| CB | No. 1 |
| Record | 42–8 (20–6 ACC) |
| Head coach |
|
| Home stadium | David F. Couch Ballpark |
| 2023 Atlantic Coast Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Wake Forest x | 20 | – | 6 | .769 | 43 | – | 8 | .843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Clemson | 17 | – | 10 | .630 | 36 | – | 17 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Boston College | 14 | – | 13 | .519 | 32 | – | 16 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 14 | – | 13 | .519 | 29 | – | 20 | .592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 10 | – | 15 | .400 | 31 | – | 18 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 9 | – | 18 | .333 | 30 | – | 22 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 7 | – | 20 | .259 | 21 | – | 30 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Virginia | 16 | – | 11 | .593 | 41 | – | 11 | .788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Miami (FL) | 16 | – | 11 | .593 | 35 | – | 17 | .673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Duke | 15 | – | 11 | .577 | 34 | – | 17 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 13 | – | 11 | .542 | 33 | – | 18 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 12 | – | 15 | .444 | 30 | – | 22 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 11 | – | 15 | .423 | 29 | – | 19 | .604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 10 | – | 15 | .400 | 23 | – | 27 | .460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 16, 2023[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The 2022 team finished the season with a 41–19–1 record and a 15–14–1 record in ACC play. They went 1–1 in the ACC tournament and earned an at-large bid to the NCAA tournament, their first since 2017. The Demon Deacons were seeded second in the College Park Regional, where they went 1–2, beating LIU, but losing to Maryland and UConn.
Rankings
| Week | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
| Coaches'[2] | 10 | 10* | 3 (2) | 4 (3) | 5 | 2 (1) | 2 (2) | 2 (1) | 2 (1) | 2 (2) | 2 (1) | 2 (3) | 1 (27) | 1 (30) | ||||||
| Baseball America[3] | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | ||||||
| Collegiate Baseball^[4] | 10 | 6 | 2 | 2 | 5 | 6 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | ||||||
| NCBWA†[5] | 8 | 6 | 3 | 2 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||
| D1Baseball[6] | 6 | 6 | 5 | 5 (2) | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||
^ Collegiate Baseball ranks 40 teams in their preseason poll, but only ranks 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* New poll was not released for this week so for comparison purposes the previous week's ranking is inserted in this week's slot.
References
- "Baseball Standings". theacc.com. Atlantic Coast Conference. Retrieved May 17, 2023.
- "NCAA Baseball - Coaches Poll". USA Today. Retrieved January 14, 2022.
- "College Top 25". Baseball America. January 14, 2022. Retrieved January 14, 2022.
- "2022 Collegiate Baseball Polls". baseballnews.com.
- "NCBWA Top 30 Polls". sportswriters.net. Retrieved January 14, 2022.
- "D1 Baseball: Rankings". d1baseball.com. Retrieved January 14, 2022.
