2023 North Carolina Tar Heels baseball team
The 2023 North Carolina Tar Heels baseball team represents the University of North Carolina at Chapel Hill in the 2023 NCAA Division I baseball season. The Tar Heels play their home games at Boshamer Stadium, and are a member of the Atlantic Coast Conference. They are led by head coach Scott Forbes, who is in his third season. He is assisted by Bryant Gaines, Jesse Wierzbicki, and Jason Howell. Dave Arendas serves as director of operations.
| 2023 North Carolina Tar Heels baseball | |
|---|---|
![]() | |
| Conference | Atlantic Coast Conference |
| Record | 33–19 (14–12 ACC) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Boshamer Stadium |
| 2023 Atlantic Coast Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Wake Forest x | 21 | – | 6 | .778 | 44 | – | 8 | .846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Clemson | 18 | – | 10 | .643 | 37 | – | 17 | .685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 15 | – | 13 | .536 | 30 | – | 20 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Boston College | 14 | – | 14 | .500 | 32 | – | 17 | .653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 11 | – | 16 | .407 | 32 | – | 18 | .640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 10 | – | 18 | .357 | 31 | – | 22 | .585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 7 | – | 21 | .250 | 21 | – | 31 | .404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Virginia | 17 | – | 11 | .607 | 42 | – | 11 | .792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Duke | 16 | – | 11 | .593 | 35 | – | 17 | .673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Miami (FL) | 16 | – | 12 | .571 | 35 | – | 18 | .660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 14 | – | 12 | .538 | 33 | – | 19 | .635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 12 | – | 16 | .429 | 30 | – | 23 | .566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 11 | – | 16 | .407 | 29 | – | 20 | .592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 10 | – | 16 | .385 | 23 | – | 28 | .451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 18, 2023[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
In Forbes' second year at the helm, the Tar Heels improved from their 2021 campaign. Finishing the season 42–22, the 2022 Tar Heels won the ACC Tournament and hosted both an NCAA Tournament Regional and Super Regional. Freshman sensation Vance Honeycutt broke out in a big way, leading the Tar Heels in many batting statistics en route to winning the ACC Freshman of the Year award. They were swept by Arkansas in the Chapel Hill Super Regional, denying Forbes his first College World Series appearance as a head coach.
Personnel
Roster
Class Listing as reflected on GoHeels.com
| 2023 North Carolina Tar Heels roster[2] | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
||||||
Coaching Staff
| 2023 North Carolina Tar Heels coaching staff[2] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Position | Seasons | Alma Mater | |||||
| Scott Forbes | Head Coach | 3 | NC Wesleyan (1998) | |||||
| Bryant Gaines | Assistant Head Coach/Recruiting Coordinator | 13 | North Carolina (2011) | |||||
| Jesse Wierzbicki | Assistant Coach | 7 | North Carolina (2011) | |||||
| Jason Howell | Assistant Coach | 3 | North Carolina (2002) | |||||
| Dave Arendas | Director of Baseball Operations | 18 | North Carolina (1990) | |||||
Schedule and results
| Legend | |
|---|---|
| Win | |
| Loss | |
| Postponement | |
| Bold | North Carolina team member |
| * | Non-Conference game |
| † | Make-Up Game |
| 2023 North Carolina Tar Heels Baseball Schedule & Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February (5–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March (14–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April (9–9)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (5–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC Tournament (0–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from D1Baseball
Rankings
| Week | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
| Coaches'[3] | 12 | 12* | 21 | 17 | 20 | 16 | 14 | 15 | 13 | 16 | RV | RV | RV | RV | |||||
| Baseball America[4] | 17 | 16 | 22 | 19 | 21 | 19 | 15 | 16 | 13 | 17 | — | — | — | — | |||||
| Collegiate Baseball^[5] | 11 | 13 | 21 | 21 | 25 | 21 | 18 | 14 | 14 | 17 | — | — | — | — | |||||
| NCBWA†[6] | 13 | 14 | 19 | 17 | 19 | 15 | 14 | 16 | 13 | 14 | 25 | RV | RV | RV | |||||
| D1Baseball[7] | 12 | 12 | 13 | 14 | 18 | 15 | 13 | 14 | 13 | 18 | — | — | — | — | |||||
^ Collegiate Baseball ranks 40 teams in their preseason poll, but only ranks 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* New poll was not released for this week so for comparison purposes the previous week's ranking is inserted in this week's slot.
References
- "Baseball Standings". theacc.com. Atlantic Coast Conference. Retrieved May 19, 2023.
- "2023 Baseball Roster". UNC Athletics. Retrieved January 10, 2023.
- Baseball Coaches Poll
- Baseball America College: Top 25
- NCAA DIV I Baseball Polls-Collegiate Baseball Newspaper
- NCBWA Division I poll
- Division 1 Baseball Rankings
