2023 Tennessee Tech Golden Eagles football team
The 2023 Tennessee Tech Golden Eagles football team will represent Tennessee Technological University as a member of the Ohio Valley Conference (OVC) during the 2023 NCAA Division I FCS football season. Led by sixth-year head coach Dewayne Alexander, the Golden Eagles play home games at Tucker Stadium in Cookeville, Tennessee.
| 2023 Tennessee Tech Golden Eagles football | |
|---|---|
![]() | |
| Conference | Ohio Valley Conference |
| Record | 0–0 (0–0 OVC) |
| Head coach |
|
| Offensive coordinator | Wesley Satterfield (2nd season) |
| Defensive coordinator | Donnie Suber (6th season) |
| Home stadium | Tucker Stadium (capacity: 16,500) |
| 2023 Ohio Valley Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenwood * | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Golden Eagles finished the 2022 season 4–7, 2–3 in OVC play to finish in a 3-way tie for second place in the OVC.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| August 31 | 7:00 p.m. | at Furman* | |||
| September 9 | at New Mexico* | ||||
| September 16 | 7:00 p.m. | North Alabama* | ESPN+ | ||
| September 23 | 7:00 p.m. | Kennesaw State* |
| ESPN+ | |
| October 7 | at Lindenwood | ESPN+ | |||
| October 14 | at South Carolina State* | ESPN+ | |||
| October 21 | 2:30 p.m. | at Southeast Missouri State |
| ESPN+ | |
| October 28 | at Robert Morris* | ESPN+ | |||
| November 4 | 2:30 p.m. | UT Martin |
| ESPN+ | |
| November 11 | 2:30 p.m. | Gardner–Webb* |
| ESPN+ | |
| November 18 | at Tennessee State | ESPN+ | |||
| |||||
References
- "2023 Tennessee Tech Football Schedule". FBSchedules. Retrieved 21 April 2023.
- "2023 Tennessee Tech Football Schedule". Tennessee Tech Athletics. Retrieved 21 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
