2023 Robert Morris Colonials football team
The 2023 Robert Morris Colonials football team represented the Robert Morris University during the 2023 NCAA Division I FCS football season. Led by sixth-year head coach Bernard Clark, the Colonials play their home games at the Joe Walton Stadium in Moon Township, Pennsylvania.
| 2023 Robert Morris Colonials football | |
|---|---|
![]() | |
| Conference | Big South Conference |
| Record | 0–0 (0–0 Big South) |
| Head coach |
|
| Offensive coordinator | Rod Holder (2nd season) |
| Defensive coordinator | Eric Gallon (1st season) |
| Home stadium | Joe Walton Stadium (capacity: 3,000) |
| 2023 Big South Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner–Webb | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from STATS Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Colonels finished the 2022 season with a record of 0–11, 0–5 Big South play to finish in last place in the Big South.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 2 | at Air Force* | ||||
| September 9 | Saint Francis (PA)* | ESPN+ | |||
| September 16 | 2:00 p.m. | at Youngstown State* | |||
| September 23 | Virginia–Lynchburg* |
| ESPN+ | ||
| September 30 | Howard |
| ESPN+ | ||
| October 7 | at Gardner–Webb | ESPN+ | |||
| October 14 | at Bryant | ESPN+ | |||
| October 28 | Tennessee Tech* |
| ESPN+ | ||
| November 4 | at Southeast Missouri* | ESPN+ | |||
| November 11 | Charleston Southern |
| ESPN+ | ||
| November 18 | Eastern Illinois* |
| ESPN+ | ||
| |||||
References
- "2023 Robert Morris Football Schedule". FBSchedules. Retrieved 5 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
