2023 North Dakota State Bison football team
The 2023 North Dakota State Bison football team will represent North Dakota State University as a member of the Missouri Valley Football Conference (MVFC) during the 2023 NCAA Division I FCS football season. The Bison are led by fifth-year head coach Matt Entz and will play home games at the Fargodome in Fargo, North Dakota
| 2023 North Dakota State Bison football | |
|---|---|
![]() | |
| Conference | Missouri Valley Football Conference |
| Record | 0–0 (0–0 MVFC) |
| Head coach |
|
| Offensive coordinator | Tyler Roehl (5th season) |
| Defensive coordinator | Jason Petrino (1st season) |
| Home stadium | Fargodome (capacity: 18,700) |
| 2023 Missouri Valley Football Conference standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from STATS Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Bison finished their regular season with an overall record of 9–2 and 7–1 in MVFC play. They received the number 3 overall seed in the FCS playoffs. Then the Bison beat Montana in the second round,[1] Samford in the quarterfinals,[2] and Incarnate Word in the semifinals,[3] before falling to topseed and archrival South Dakota State in the FCS National Championship.[4] This was the program's first loss in the FCS title game, and only their third ever loss in a title game at any level.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 2 | 2:30 PM | vs. Eastern Washington* | ABC ND | ||
| September 9 | 2:30 PM | Maine* | ABC ND | ||
| September 16 | 2:30 PM | Central Arkansas* |
| ABC ND | |
| September 30 | 1:00 PM | South Dakota |
| ABC ND | |
| October 7 | 2:00 PM | at Missouri State | |||
| October 14 | 1:00 PM | at North Dakota | ABC ND | ||
| October 21 | 2:30 PM | Western Illinois |
| ABC ND | |
| October 28 | 2:30 PM | Murray State |
| ABC ND | |
| November 4 | 2:00 PM | at South Dakota State | |||
| November 11 | 2:30 PM | Southern Illinois |
| ABC ND | |
| November 18 | 4:00 PM | at Northern Iowa | |||
| |||||
Game summaries
Eastern Washington
| Period | 1 | 2 | Total |
|---|---|---|---|
| Eagles | 0 | ||
| Bison | 0 |
at U.S. Bank Stadium, Minneapolis, MN
- Date: September 2, 2023
- Game time: 2:30 p.m. (CT)
- Game weather: Indoors; 70 °F (21 °C)
- Referee: TBA
Maine
| Period | 1 | 2 | Total |
|---|---|---|---|
| Black Bears | 0 | ||
| Bison | 0 |
at Fargodome, Fargo, ND
- Date: September 9, 2023
- Game time: 2:30 p.m. (CT)
- Game weather: Indoors; 70 °F (21 °C)
- Referee: TBA
Central Arkansas
| Period | 1 | 2 | Total |
|---|---|---|---|
| Bears | 0 | ||
| Bison | 0 |
at Fargodome, Fargo, ND
- Date: September 16, 2023
- Game time: 2:30 p.m. (CT)
- Game weather: Indoors; 70 °F (21 °C)
- Referee: TBA
South Dakota
| Period | 1 | 2 | Total |
|---|---|---|---|
| Coyotes | 0 | ||
| Bison | 0 |
at Fargodome, Fargo, ND
- Date: September 30, 2023
- Game time: 1:00 p.m. (CT)
- Game weather: Indoors; 70 °F (21 °C)
- Referee: TBA
Missouri State
| Period | 1 | 2 | Total |
|---|---|---|---|
| Bison | 0 | ||
| Bears | 0 |
at Robert W. Plaster Stadium, Springfield, MO
- Date: October 7, 2023
- Game time: 2:00 p.m. (CT)
- Game weather: TBA
- Referee: TBA
North Dakota
| Period | 1 | 2 | Total |
|---|---|---|---|
| Bison | 0 | ||
| Fighting Hawks | 0 |
at Alerus Center, Grand Forks, ND
- Date: October 14, 2023
- Game time: 1:00 p.m. (CT)
- Game weather: Indoors; 70 °F (21 °C)
- Referee: TBA
Western Illinois
| Period | 1 | 2 | Total |
|---|---|---|---|
| Leathernecks | 0 | ||
| Bison | 0 |
at Fargodome, Fargo, ND
- Date: October 21, 2023
- Game time: 2:30 p.m. (CT)
- Game weather: Indoors; 70 °F (21 °C)
- Referee: TBA
Murray State
| Period | 1 | 2 | Total |
|---|---|---|---|
| Racers | 0 | ||
| Bison | 0 |
at Fargodome, Fargo, ND
- Date: October 28, 2023
- Game time: 2:30 p.m. (CT)
- Game weather: Indoors; 70 °F (21 °C)
- Referee: TBA
South Dakota State
| Period | 1 | 2 | Total |
|---|---|---|---|
| Bison | 0 | ||
| Jackrabbits | 0 |
at Dana J. Dykhouse Stadium, Brookings, SD
- Date: November 4, 2023
- Game time: 2:00 p.m. (CT)
- Game weather: TBA
- Referee: TBA
Southern Illinois
| Period | 1 | 2 | Total |
|---|---|---|---|
| Salukis | 0 | ||
| Bison | 0 |
at Fargodome, Fargo, ND
- Date: November 11, 2023
- Game time: 2:30 p.m. (CT)
- Game weather: Indoors; 70 °F (21 °C)
- Referee: TBA
Northern Iowa
| Period | 1 | 2 | Total |
|---|---|---|---|
| Bison | 0 | ||
| Panthers | 0 |
at UNI-Dome, Cedar Falls, IA
- Date: November 18, 2023
- Game time: 4:00 p.m. (CT)
- Game weather: Indoors; 70 °F (21 °C)
- Referee: TBA
References
- "Johnson, Bison roll over Montana 49-26 in FCS playoffs". cbssports.com. CBS Sports. December 3, 2022. Retrieved March 27, 2023.
- "North Dakota State runs over Samford 27-9, into semifinals". cbssports.com. CBS Sports. December 9, 2022. Retrieved March 27, 2023.
- "North Dakota St. holds off Incarnate Word, 35-32 in semi win". cbssports.com. CBS Sports. December 16, 2022. Retrieved March 27, 2023.
- "South Dakota State wins 1st FCS title over North Dakota State". ESPN. January 8, 2023. Retrieved January 10, 2023.
- "2023 North Dakota State Football Schedule". FBSchedules. Retrieved 24 March 2023.
- "2023 Football Schedule". gobison.com. North Dakota State Bison. Retrieved March 25, 2023.
