2023 North Carolina A&T Aggies football team
The 2023 North Carolina A&T Aggies football team will represent the North Carolina A&T State University as a member of the Colonial Athletic Association (CAA) during the 2023 NCAA Division I FCS football season. The Aggies, led by first-year head coach Vincent Brown, will play their inaugural season as members of the CAA; Their home games will be played at Truist Stadium in Greensboro, NC
| 2023 North Carolina A&T Aggies football | |
|---|---|
![]() | |
| Conference | Colonial Athletic Association |
| Record | 0–0 (0–0 CAA) |
| Head coach |
|
| Home stadium | Truist Stadium (capacity: 21,500) |
| 2023 Colonial Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from STATS Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Aggies finished 7–4 in the regular season and 4–1 in their final season in the Big South Conference. The Aggies would finish 2nd in the conference, losing the Big South Championship Game to Gardner-Webb.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| August 31 | TBA | at UAB* | |||
| September 9 | 7:00 p.m. | North Carolina Central* | FloSports | ||
| September 16 | 6:00 p.m. | at Elon | FloSports | ||
| September 30 | TBA | at Norfolk State* | |||
| October 7 | 4:00 p.m. | Villanova |
| FloSports | |
| October 14 | 3:00 p.m. | at Delaware | FloSports | ||
| October 21 | 1:00 p.m. | Richmond |
| FloSports | |
| October 28 | 1:00 p.m. | at Hampton | FloSports | ||
| November 4 | 1:00 p.m. | Towson |
| FloSports | |
| November 11 | 1:00 p.m. | at Rhode Island | FloSports | ||
| November 18 | 1:00 p.m. | Campbell |
| FloSports | |
| |||||
References
- "A&T Releases 2023 Football Schedule". North Carolina A&T. Retrieved 17 February 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
