2023 Norfolk State Spartans football team
The 2023 Norfolk State Spartans football team will represent Norfolk State University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 2023 NCAA Division I FCS football season. The Spartans are led by third-year head coach Dawson Odums and play home games at William "Dick" Price Stadium in Norfolk, Virginia.
| 2023 Norfolk State Spartans football | |
|---|---|
![]() | |
| Conference | Mid-Eastern Athletic Conference |
| Record | 0–0 (0–0 MEAC) |
| Head coach |
|
| Offensive coordinator | Ryan Meyers (2nd season) |
| Defensive coordinator | Steve Adams (3rd season) |
| Home stadium | William "Dick" Price Stadium (capacity: 30,000) |
| 2023 Mid-Eastern Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Spartans finished the 2022 season with a record of 2–9, 2–3 MEAC play to finish in a tie for third place in the MEAC.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 2 | Virginia State* | ||||
| September 9 | 6:00 p.m. | at Hampton* | FloSports | ||
| September 16 | at Temple* | ||||
| September 23 | 4:00 p.m. | at Towson* | FloSports | ||
| September 30 | North Carolina A&T* |
| |||
| October 14 | at Tennessee State* | ESPN+ | |||
| October 21 | at Howard | ||||
| October 28 | Morgan State |
| |||
| November 4 | at North Carolina Central | ||||
| November 11 | Delaware State | ||||
| November 18 | at South Carolina State |
| |||
| |||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
