2023 Illinois Fighting Illini football team
The 2023 Illinois Fighting Illini football team will represent the University of Illinois in the West Division of the Big Ten Conference during the 2022 NCAA Division I FBS football season. The Fighting Illini are expected to be led by Bret Bielema in his third season as the team's head coach. They play their home games at Memorial Stadium in Champaign, Illinois.
| 2023 Illinois Fighting Illini football | |
|---|---|
![]() | |
| Conference | Big Ten Conference |
| Record | 0–0 (0–0 Big Ten) |
| Head coach |
|
| Offensive coordinator | Barry Lunney Jr. (2nd season) |
| Defensive coordinator | Aaron Henry (1st season) |
| Co-defensive coordinator | Terrance Jamison (1st season) |
| Home stadium | Memorial Stadium (capacity: 60,670) |
| 2023 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|---|
| September 2 | Toledo* | ||||||||
| September 9 | at Kansas* | ||||||||
| September 16 | Penn State |
| |||||||
| September 23 | Florida Atlantic* |
| |||||||
| September 30 | at Purdue | ||||||||
| October 6 | Nebraska |
| |||||||
| October 14 | at Maryland | ||||||||
| October 21 | Wisconsin |
| |||||||
| November 4 | at Minnesota | ||||||||
| November 11 | Indiana |
| |||||||
| November 18 | at Iowa | ||||||||
| November 25 | Northwestern |
| |||||||
| |||||||||
Coaching staff
| Name | Position | Consecutive season at Illinois in current position |
|---|---|---|
| Bret Bielema | Head coach | 3rd |
| Aaron Henry | Defensive coordinator | 1st |
| Barry Lunney Jr. | Offensive coordinator/quarterbacks coach | 2nd |
| George McDonald | Wide receivers Coach / assistant head coach | 3rd |
| Terrance Jamison | Co-Defensive Coordinator/Defensive line coach | 1st |
| Charlie Bullen | Outside linebackers Coach/Pass Rush Coordinator | 1st |
| Bart Miller | Offensive line coach | 3rd |
| Andy Buh | Linebackers coach | 3rd |
| Antonio Fenelus | Defensive backs coach | 1st |
| Robby Discher | Tight ends coach/special teams coordinator | 1st |
| Thad Ward | Running backs coach | 1st |
References
- "2023 Football Schedule". Illinois Fighting Illini. Retrieved December 19, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
