2023 Florida Atlantic Owls football team
The 2023 Florida Atlantic Owls football team will represent Florida Atlantic University in the 2023 NCAA Division I FBS football season. The Owls will play their home games at FAU Stadium in Boca Raton, Florida, and compete in their first season as members of the American Athletic Conference (AAC). They are led by first-year head coach Tom Herman.
| 2023 Florida Atlantic Owls football | |
|---|---|
![]() | |
| Conference | American Athletic Conference |
| Record | 0–0 (0–0 AAC) |
| Head coach |
|
| Offensive coordinator | Charlie Frye (1st season) |
| Defensive coordinator | Roc Bellantoni (1st season) |
| Home stadium | FAU Stadium (capacity: 29,419) |
| 2023 American Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTSA | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Owls finished the 2022 season 5–7, 4–4 in their final season of C-USA play to finish in a three-way tie for fourth place, barely missing bowl eligibility. Head Coach Willie Taggart was fired after the loss to Western Kentucky.
Transfers
Outgoing
| Name | Pos. | New school |
|---|---|---|
| Antarrius Moultrie | LB | Unknown |
| Kelvin Dean | ATH | Florida A&M |
| Jaylen Joyner | EDGE | Memphis |
| Riley Thompson | P | Penn State |
| Willie Taggart, Jr. | ATH | Western Kentucky |
Incoming
| Name | Pos. | Previous school |
|---|---|---|
| Daniel Richardson | QB | Central Michigan |
| Richard Thomas | EDGE | Indiana |
| Woody Jean | ATH | Arizona |
| Kobe Lewis | RB | Purdue |
| Jarron Morris | CB | Texas State |
| Casey Thompson | QB | Nebraska |
Preseason
Spring game
The 2023 FAU spring exhibition game was played on Saturday, April 15, 2023 at FAU Stadium. The team was split into two squads for gameplay, Team Red and Team White. [2]
| Date | Time | Spring Game | Site | Result |
|---|---|---|---|---|
| April 15 | 6:30 pm | Team Red vs. Team White | FAU Stadium • Boca Raton, FL | Team Red 42-17 Team White |
Schedule
Florida Atlantic and the American Athletic Conference (AAC) announced the 2023 football schedule on February 21, 2023.[3]
| Date | Time | Opponent | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| September 2 | TBA | Monmouth* | TBA | – | ||||
| September 9 | TBA | Ohio* |
| TBA | – | |||
| September 16 | TBA | at Clemson* | TBA | – | ||||
| September 23 | TBA | at Illinois* | TBA | – | ||||
| October 7 | TBA | Tulsa |
| TBA | – | |||
| October 14 | TBA | at USF | TBA | – | ||||
| October 21 | TBA | UTSA |
| TBA | – | |||
| October 27 | TBA | at Charlotte | TBA | – | ||||
| November 4 | TBA | at UAB | TBA | – | ||||
| November 11 | TBA | ECU |
| TBA | – | |||
| November 18 | TBA | Tulane |
| TBA | – | |||
| November 25 | TBA | at Rice | TBA | – | ||||
| ||||||||
Source: [4]
Coaching staff
| Name | Title |
|---|---|
| Tom Herman | Head coach |
| Roc Bellantoni | Defensive coordinator / linebackers coach |
| Charlie Frye | Offensive coordinator / quarterbacks coach |
| Everett Withers | Assistant head coach / Defensive pass game coordinator |
| Brandon Harris | Co-Defensive coordinator / Cornerbacks coach |
| Ed Warinner | Assistant head coach / Run game coordinator / offensive line coach |
| Chad Lunsford | Associate head coach / Tight ends coach / special teams coordinator |
| David Beaty | Wide receivers coach |
| Derrick Gibson | Safeties coach |
| Roosevelt Maggitt | Defensive line coach |
| Chris Perkins | Running backs coach |
Source: [5]
Game summaries
Monmouth
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hawks | 0 | ||||
| Owls | 0 |
Ohio
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bobcats | 0 | ||||
| Owls | 0 |
At Clemson
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Owls | 0 | ||||
| Tigers | 0 |
At Illinois
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Owls | 0 | ||||
| Fighting Illini | 0 |
Tulsa
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Golden Hurricane | 0 | ||||
| Owls | 0 |
At South Florida
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Owls | 0 | ||||
| Bulls | 0 |
UTSA
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Roadrunners | 0 | ||||
| Owls | 0 |
At Charlotte
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Owls | 0 | ||||
| 49ers | 0 |
At UAB
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Owls | 0 | ||||
| Blazers | 0 |
East Carolina
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pirates | 0 | ||||
| Owls | 0 |
Tulane
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Green Wave | 0 | ||||
| Owls | 0 |
At Rice
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| FAU Owls | 0 | ||||
| Rice Owls | 0 |
References
- "2023 College Football Transfer Portal". 247Sports.com. January 13, 2023.
- Paul, Ben (April 15, 2023). "Playmakers Shine in Spring Game". FAUSports.com.
- "2023 American Football Schedule Announced". FAUSports.com. February 21, 2023.
- "2023 Florida Atlantic Football Schedule".
- "Herman Announces 2023 Staff". FAUSports.com. January 10, 2023.
