2022–23 Biathlon World Cup – Pursuit Men
The 2022–23 Biathlon World Cup – Pursuit Men started on 4 December 2022 in Kontiolahti and will conclude on 18 March 2023 in Oslo Holmenkollen.
| 2022–23 Biathlon World Cup |
|---|
| Men |
| Women |
| Mixed |
| Mixed relay |
| World Cup stages |
|
| See also |
|
Competition format
The 12.5 kilometres (7.8 mi) pursuit race is skied over five laps. The biathlete shoots four times at any shooting lane, in the order of prone, prone, standing, standing, totalling 20 targets. For each missed target a biathlete has to run a 150 metres (490 ft) penalty loop. Competitors' starts are staggered, according to the result of the previous sprint race.
2022–23 Top 3 standings
| Medal | Athlete | Points |
|---|---|---|
| Gold: | 420 | |
| Silver: | 365 | |
| Bronze: | 220 |
Events summary
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| Kontiolahti details |
Johannes Thingnes Bø | 32:44.4 (0+0+1+2) |
Sturla Holm Lægreid | 33:03.6 (0+0+1+1) |
Émilien Jacquelin | 33:31.7 (0+0+0+2) |
| Hochfilzen details |
Johannes Thingnes Bø | 33:50.7 (0+1+0+1) |
Sturla Holm Lægreid | 34:38.6 (0+0+1+1) |
Émilien Jacquelin | 35:04.6 (0+1+1+1) |
| Annecy-Le Grand-Bornand details |
Sturla Holm Lægreid | 29:44.1 (0+0+1+0) |
Vetle Sjåstad Christiansen | 30:08.7 (0+0+0+2) |
Johannes Thingnes Bø | 30:19.9 (1+0+1+0) |
| Pokljuka details |
Johannes Thingnes Bø | 31:43.2 (0+1+1+0) |
Quentin Fillon Maillet | 32:48.1 (0+0+0+1) |
Tarjei Bø | 32:49.8 (0+0+0+1) |
| Antholz-Anterselva details |
Johannes Thingnes Bø | 31:24.4 (0+0+1+1) |
Sturla Holm Lægreid | 32:04.6 (0+0+0+0) |
Martin Ponsiluoma | 32:26.5 (1+1+0+0) |
| Nové Město | ||||||
| Oslo Holmenkollen |
Standings
Intermediate standings after 5 competitions.[1]
| # | Name | KON | HOC | LGB | POK | ANT | NOV | OSL | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 90 | 90 | 60 | 90 | 90 | 420 | |||
| 2. | 75 | 75 | 90 | 50 | 75 | 365 | |||
| 3. | 31 | 50 | 36 | 75 | 28 | 220 | |||
| 4. | 25 | 14 | 75 | 40 | 40 | 194 | |||
| 5. | 32 | 25 | 26 | 60 | 30 | 173 | |||
| 6. | 50 | 32 | 40 | 22 | 23 | 167 | |||
| 7. | 36 | 30 | 50 | 28 | 18 | 162 | |||
| 8. | 60 | 60 | 11 | – | 27 | 158 | |||
| 9. | 11 | 40 | 32 | 45 | 29 | 157 | |||
| 10. | 45 | 5 | 28 | 26 | 50 | 154 | |||
| 11. | 0 | 34 | 25 | 34 | 45 | 138 | |||
| 12. | 5 | 31 | 19 | 21 | 60 | 136 | |||
| 13. | 24 | 45 | DNS | 31 | 36 | 136 | |||
| 14. | 29 | 23 | 23 | 30 | 31 | 136 | |||
| 15. | 26 | 21 | 45 | 36 | 0 | 128 | |||
| 16. | 18 | 29 | 30 | 20 | 24 | 121 | |||
| 17. | 40 | 20 | 24 | 18 | 15 | 117 | |||
| 18. | 20 | 36 | 7 | 24 | 26 | 113 | |||
| 19. | 0 | 17 | 27 | 23 | 34 | 101 | |||
| 20. | 27 | 22 | 29 | 19 | 1 | 98 | |||
| 21. | 8 | 26 | 34 | 25 | 0 | 93 | |||
| 22. | 28 | 15 | 16 | 0 | 25 | 84 | |||
| 23. | 15 | 7 | – | 27 | 32 | 81 | |||
| 24. | 14 | 19 | 13 | 10 | 22 | 78 | |||
| 25. | 30 | DNF | 20 | 11 | 10 | 71 | |||
| 26. | 12 | 4 | 9 | 29 | 16 | 70 | |||
| 27. | 13 | 28 | 15 | 9 | – | 65 | |||
| 28. | 34 | 0 | 3 | – | 21 | 58 | |||
| 29. | – | 10 | 14 | 32 | – | 56 | |||
| 30. | 23 | 18 | 10 | – | 2 | 53 | |||
| # | Name | KON | HOC | LGB | POK | ANT | NOV | OSL | Total |
| 31. | 0 | 24 | 21 | – | 5 | 50 | |||
| 32. | – | 27 | 22 | – | 0 | 49 | |||
| 33. | 0 | – | 31 | – | 17 | 48 | |||
| 34. | – | 6 | – | 6 | 20 | 32 | |||
| 35. | – | – | 8 | 15 | 9 | 32 | |||
| 36. | 0 | 0 | – | 17 | 12 | 29 | |||
| 37. | – | 9 | – | – | 19 | 28 | |||
| 38. | 0 | – | 12 | 16 | – | 28 | |||
| 39. | 19 | 0 | – | – | 7 | 26 | |||
| 40. | 16 | 3 | – | 7 | 0 | 26 | |||
| 41. | 9 | 12 | 5 | – | – | 26 | |||
| 42. | 22 | 0 | 0 | – | 0 | 22 | |||
| 43. | 0 | – | – | 14 | 8 | 22 | |||
| 44. | 21 | – | – | 0 | – | 21 | |||
| 45. | – | 2 | 2 | 13 | 4 | 21 | |||
| 46. | – | – | 18 | – | – | 18 | |||
| 47. | 17 | 1 | 0 | 0 | – | 18 | |||
| 48. | 0 | 0 | 17 | – | – | 17 | |||
| 49. | – | 16 | – | – | 0 | 16 | |||
| 50. | 2 | 13 | 0 | 0 | – | 15 | |||
| 51. | – | – | – | – | 14 | 14 | |||
| 52. | DNS | 0 | 0 | – | 13 | 13 | |||
| 53. | 7 | – | 6 | 0 | – | 13 | |||
| 54. | – | – | 0 | 12 | 0 | 12 | |||
| 55. | – | – | 0 | – | 11 | 11 | |||
| 56. | – | 11 | 0 | DNS | – | 11 | |||
| 57. | 10 | – | 0 | 0 | – | 10 | |||
| 58. | – | – | – | 3 | 6 | 9 | |||
| 59. | – | 8 | – | – | – | 8 | |||
| 60. | – | – | – | 8 | – | 8 | |||
| # | Name | KON | HOC | LGB | POK | ANT | NOV | OSL | Total |
| 61. | 6 | 0 | 0 | 2 | – | 8 | |||
| 62. | 0 | 0 | – | 4 | 3 | 7 | |||
| 63. | 3 | – | 4 | – | – | 7 | |||
| 64. | – | – | – | 5 | – | 5 | |||
| 65. | 4 | – | – | – | – | 4 | |||
| 66. | – | 0 | LAP | 1 | LAP | 1 | |||
| 67. | 1 | DNS | – | – | 0 | 1 | |||
| 68. | – | – | 1 | – | – | 1 |
References
- "MEN'S WORLD CUP PURSUIT SCORE" (PDF). 21 January 2023. Retrieved 23 January 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.