2022–23 Biathlon World Cup – Individual Men
The 2022–23 Biathlon World Cup – Individual Men started on 29 November 2022 in Kontiolahti and will conclude on 9 March 2023 in Östersund.
| 2022–23 Biathlon World Cup |
|---|
| Men |
| Women |
| Mixed |
| Mixed relay |
| World Cup stages |
|
| See also |
|
Competition format
The individual race is the oldest biathlon event; the distance is skied over five laps. The biathlete shoots four times at any shooting lane, in the order of prone, standing, prone, standing, totalling 20 targets. Competitors' starts are staggered, normally by 30 seconds. The distance skied is usually 20 kilometres (12.4 mi) with a fixed penalty time of one minute per missed target that is added to the skiing time of the biathlete. In the "Short Individual" the distance is 15 kilometres (9.3 mi) with a penalty time of 45 seconds per missed target.
2022–23 Top 3 standings
| Medal | Athlete | Points |
|---|---|---|
| Gold: | 119 | |
| Silver: | 111 | |
| Bronze: | 105 |
Events summary
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| Kontiolahti details |
Martin Ponsiluoma | 49:36.5 (0+1+0+0) |
Niklas Hartweg | 50:13.7 (0+0+0+0) |
David Zobel | 50:35.8 (0+0+0+2) |
| Ruhpolding details |
Johannes Thingnes Bø | 48:48.4 (1+0+0+1) |
Vetle Sjåstad Christiansen | 48:58.3 (0+0+0+1) |
Jakov Fak | 49:17.7 (0+0+0+0) |
| Östersund |
Standings
Intermediate standings after 2 competitions.[1]
| # | Name | KON | RUH | OST | Total |
|---|---|---|---|---|---|
| 1. | 29 | 90 | 119 | ||
| 2. | 36 | 75 | 111 | ||
| 3. | 75 | 30 | 105 | ||
| 4. | 90 | 8 | 98 | ||
| 5. | 40 | 50 | 90 | ||
| 6. | 60 | 18 | 78 | ||
| 7. | 50 | 28 | 78 | ||
| 8. | 12 | 60 | 72 | ||
| 9. | 28 | 34 | 62 | ||
| 10. | 21 | 40 | 61 | ||
| 11. | 26 | 32 | 58 | ||
| 12. | 45 | 11 | 56 | ||
| 13. | 32 | 22 | 54 | ||
| 14. | 25 | 29 | 54 | ||
| 15. | 30 | 21 | 51 | ||
| 16. | 27 | 23 | 50 | ||
| 17. | 0 | 45 | 45 | ||
| 18. | 34 | 9 | 43 | ||
| 19. | 15 | 24 | 39 | ||
| 20. | DNS | 36 | 36 | ||
| 21. | 22 | 14 | 36 | ||
| 22. | 16 | 20 | 36 | ||
| 23. | 7 | 27 | 34 | ||
| 24. | 8 | 26 | 34 | ||
| 25. | 0 | 31 | 31 | ||
| 26. | 31 | – | 31 | ||
| 27. | 23 | 3 | 26 | ||
| 28. | 0 | 25 | 25 | ||
| 29. | 24 | 0 | 24 | ||
| 30. | 20 | 0 | 20 | ||
| # | Name | KON | RUH | OST | Total |
| 31. | 4 | 16 | 20 | ||
| 32. | 0 | 19 | 19 | ||
| 33. | 19 | 0 | 19 | ||
| 34. | 18 | 0 | 18 | ||
| 35. | 0 | 17 | 17 | ||
| 36. | 17 | 0 | 17 | ||
| 37. | 10 | 7 | 17 | ||
| 38. | 0 | 15 | 15 | ||
| 39. | 14 | 0 | 14 | ||
| 40. | 13 | – | 13 | ||
| 41. | – | 13 | 13 | ||
| 42. | 1 | 12 | 13 | ||
| 43. | 11 | – | 11 | ||
| 44. | 0 | 10 | 10 | ||
| 45. | 9 | 0 | 9 | ||
| 46. | 5 | 4 | 9 | ||
| 47. | 0 | 6 | 6 | ||
| 48. | 6 | – | 6 | ||
| 49. | 0 | 5 | 5 | ||
| 50. | 3 | 0 | 3 | ||
| 51. | 0 | 2 | 2 | ||
| 52. | 2 | – | 2 | ||
| 53. | – | 1 | 1 |
References
- "MEN'S WORLD CUP INDIVIDUAL SCORE" (PDF). 11 January 2023. Retrieved 17 January 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.