1953 Georgia Tech Yellow Jackets football team
The 1953 Georgia Tech Yellow Jackets football team represented the Georgia Institute of Technology during the 1953 college football season.[1] The Yellow Jackets were led by ninth-year head coach Bobby Dodd and played their home games at Grant Field in Atlanta. They finished second in the Southeastern Conference to Alabama, who had upset then-No. 5 Georgia Tech in Birmingham, giving the Yellow Jackets their first conference loss since 1950.[2] The Yellow Jackets were invited to the 1954 Sugar Bowl, where they defeated West Virginia, 42–19.
| 1953 Georgia Tech Yellow Jackets football | |
|---|---|
Sugar Bowl champion | |
Sugar Bowl, W 42–19 vs. West Virginia | |
| Conference | Southeastern Conference |
| Ranking | |
| Coaches | No. 9 |
| AP | No. 8 |
| Record | 9–2–1 (4–1–1 SEC) |
| Head coach |
|
| Captain | Sam Hensley Ed Gossage Orville Vereen |
| Home stadium | Grant Field (Capacity: 44,000) |
| 1953 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Alabama $ | 4 | – | 0 | – | 3 | 6 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Georgia Tech | 4 | – | 1 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Kentucky | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Auburn | 4 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 3 | – | 1 | – | 3 | 5 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 3 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 2 | – | 3 | – | 3 | 5 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 3 | – | 2 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 1 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 19 | Davidson* | No. 3 | W 53–0 | 22,000 | [3] | ||
| September 26 | at No. 15 Florida | No. 3 | T 0–0 | 41,000 | |||
| October 3 | SMU* | No. 9 |
| W 6–4 | 37,000 | ||
| October 10 | at Tulane | No. 10 | W 27–13 | 30,000 | [4] | ||
| October 17 | No. 19 Auburn | No. 6 |
| W 36–6 | 39,500 | ||
| October 24 | at No. 1 Notre Dame* | No. 4 | L 14–27 | 58,254 | |||
| October 31 | at Vanderbilt | No. 8 | W 43–0 | 24,000 | |||
| November 7 | Clemson* | No. 6 |
| W 20–7 | 35,000 | ||
| November 14 | at Alabama | No. 5 | L 6–13 | 42,500 | [5] | ||
| November 21 | No. 15 Duke* | No. 12 |
| W 13–10 | 40,000 | ||
| November 28 | Georgia | No. 10 |
| W 28–12 | 41,000 | ||
| January 1 | vs. No. 10 West Virginia* | No. 8 |
| ABC | W 42–19 | 70,500 | |
| |||||||
References
- "1953 Georgia Tech Yellow Jackets Schedule and Results".
- "Alabama, Capitalizing on Two Pass Interceptions, Upsets Georgia Tech Team". New York Times. November 15, 1953. p. S4.
- "Davidson no test for romping Tech in 53–0 victory". The Birmingham News. September 20, 1953. Retrieved September 5, 2022 – via Newspapers.com.
- "Georgia Tech trounces crippled Tulane, 27 to 13". Monroe Morning World. October 11, 1953. Retrieved September 19, 2021 – via Newspapers.com.
- "Alabama turns back Georgia Tech 13 to 6". The Tuscaloosa News. November 15, 1953. p. 1. Retrieved October 31, 2012.
- 2011 Georgia Tech Media Guide. p. 170.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.