1943 Georgia Tech Yellow Jackets football team
The 1943 Georgia Tech Yellow Jackets football team represented the Georgia Tech Yellow Jackets of the Georgia Institute of Technology during the 1943 college football season.[2]
| 1943 Georgia Tech Yellow Jackets football | |
|---|---|
SEC champion Sugar Bowl champion | |
Sugar Bowl, W 20–18 vs. Tulsa | |
| Conference | Southeastern Conference |
| Ranking | |
| AP | No. 13 |
| Record | 8–3 (3–0 SEC) |
| Head coach |
|
| Home stadium | Grant Field |
| 1943 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Georgia Tech $ | 3 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 2 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 1 | – | 0 | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 0 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 0 | – | 0 | 5 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the final Litkenhous Ratings, Georgia Teh ranked ninth among the nation's college and service teams with a rating of 108.8.[3]
Schedule
| Date | Time | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 25 | North Carolina* | W 20–7 | |||||
| October 2 | at Notre Dame* | L 13–55 | 26,497 | ||||
| October 9 | Georgia Pre-Flight* |
| W 35–7 | 12,000 | [4] | ||
| October 16 | 3:00 p.m. | 300th Infantry* |
| W 27–0 | 10,000 | [5][6][7][8] | |
| October 23 | vs. No. 3 Navy* | L 14–28 | |||||
| October 30 | No. 8 Duke* |
| L 7–14 | 30,000 | |||
| November 6 | No. 20 LSU |
| W 42–7 | ||||
| November 13 | at Tulane | No. 19 | W 33–0 | 38,000 | [9] | ||
| November 20 | Clemson* | No. 15 |
| W 41–6 | |||
| November 27 | Georgia | No. 14 |
| W 48–0 | |||
| January 1 | vs. No. 15 Tulsa* | No. 13 |
| W 20–18 | 69,134 | ||
| |||||||
References
- Scott, Richard (2008). SEC Football: 75 Years of Pride and Passion. MVP Books. p. 58. ISBN 1616731338. Retrieved March 13, 2014.
- "1943 Georgia Tech Yellow Jackets Schedule and Results".
- Litkenhous, E. E. (December 17, 1943). "Litkenhouse Selects U. S. Grid Leaders". The Salt Lake Tribune. Salt Lake City, Utah. p. 18. Retrieved April 16, 2023 – via Newspapers.com
. - "Georgia Tech Engineers Give Navy Pre-Flight Fancy Licking". The Times (Shreveport). October 10, 1943. p. 19 – via Newspapers.com.
- Troy, Jack (October 16, 1943). "Jackets Favored Over Unbeaten Sabers Today". The Atlanta Constitution. Atlanta, Georgia. p. 7. Retrieved April 17, 2023 – via Newspapers.com
. - Troy, Jack (October 17, 1943). "Jackets Overpower Stubborn Sabers, 27 to 0". The Atlanta Constitution. Atlanta, Georgia. p. 13C. Retrieved April 17, 2023 – via Newspapers.com
. - Troy, Jack (October 17, 1943). "Jackets Trim Sabers, 27-0 (continued)". The Atlanta Constitution. Atlanta, Georgia. p. 14C. Retrieved April 17, 2023 – via Newspapers.com
. - Wheeler, Romney (October 17, 1943). "Georgia Tech Beats Soldiers". The Philadelphia Inquirer. Philadelphia, Pennsylvania. Associated Press. p. 4S. Retrieved April 17, 2023 – via Newspapers.com
. - "Prokop's passes stun Tulane 33–0". The Courier-Journal. November 14, 1943. Retrieved April 10, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.