Zebstrika (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100% | 15 | |||||
| Double Kick | Fighting | Physical | 30 | 100% | 30 | |||||
| Endure | Normal | Status | — | —% | 10 | |||||
| Me First | Normal | Status | — | —% | 20 | |||||
| Rage | Normal | Physical | 20 | 100% | 20 | |||||
| Sand-Attack | Ground | Status | — | 100% | 15 | |||||
| Screech | Normal | Status | — | 85% | 40 | |||||
| Shock Wave | Electric | Special | 60 | —% | 20 | |||||
| Take Down | Normal | Physical | 90 | 85% | 20 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Bounce | Flying | Physical | 85 | 85% | 5 | ||||
| B | W | B2 | W2 | Magnet Rise | Electric | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Signal Beam | Bug | Special | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| |||||||||||||
By a prior evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon has no moves exclusive to prior evolutions. | ||||||||||
| ||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.