Stoutland (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Charm | Normal | Status | — | 100% | 20 | |||||
| Endure | Normal | Status | — | —% | 10 | |||||
| Fire Fang | Fire | Physical | 65 | 95% | 15 | |||||
| Howl | Normal | Status | — | —% | 40 | |||||
| Ice Fang | Ice | Physical | 65 | 95% | 15 | |||||
| Lick | Ghost | Physical | 20 | 100% | 30 | |||||
| Mud-Slap | Ground | Special | 20 | 100% | 10 | |||||
| Pursuit | Dark | Physical | 40 | 100% | 20 | |||||
| Sand-Attack | Ground | Status | — | 100% | 15 | |||||
| Thunder Fang | Electric | Physical | 65 | 95% | 15 | |||||
| Yawn | Normal | Status | — | —% | 10 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Covet | Normal | Physical | 60 | 100% | 40 | ||||
| B | W | B2 | W2 | Helping Hand | Normal | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Hyper Voice | Normal | Special | 90 | 100% | 10 | ||||
| B | W | B2 | W2 | Iron Head | Steel | Physical | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Last Resort | Normal | Physical | 140 | 100% | 5 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Superpower | Fighting | Physical | 120 | 100% | 5 | ||||
| B | W | B2 | W2 | Uproar | Normal | Special | 90 | 100% | 10 | ||||
| |||||||||||||
By a prior evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon has no moves exclusive to prior evolutions. | ||||||||||
| ||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.