Roaring-Sea Caves
Roaring-Sea Caves (Japanese: 海鳴りの洞窟 Cave of Rumbling Seas) is a location in the Galar region. It connects to the Giant's Foot to the south and the Frigid Sea to the east. An isolated portion is also connected to Three-Point Pass.
| ||||
| ||||
| Location: | Crown Tundra | |||
|---|---|---|---|---|
| Region: | Galar | |||
| Generations: | VIII | |||
Location of Roaring-Sea Caves in Galar. | ||||
| Pokémon world locations | ||||
Items
| Item | Location | Games | |
|---|---|---|---|
| Big Nugget | Sw Sh | ||
| TR10 (Earthquake) | Sw Sh | ||
| TR92 (Dazzling Gleam) | Sw Sh | ||
| Rare Candy | Sw Sh | ||
| TR18 (Leech Life) | Sw Sh | ||
| Galarica Wreath | From a woman in a closed-off section of the caves accessable from Frigid Sea in exchange for 15 Galarica Twigs (repeatable) | Sw Sh | |
| "King" Patterned Boatneck Sweater |
From a woman in a closed-off section of the caves accessable from Frigid Sea for showing her a Galarian Slowking | Sw Sh | |
Hidden items
Every item that reappears every day can also regenerate as a Wishing Piece, with a 5% chance for any location where Galarica Twig is also an option and a 3% chance for other locations.
| Item | Location | Games | |
|---|---|---|---|
| Revive | Reappears daily (87%/10%) | Sw Sh | |
| Max Revive | |||
| Water Stone | Reappears daily (17%/80%) | Sw Sh | |
| Hard Stone | |||
| Water Stone | Reappears daily (17%/80%) | Sw Sh | |
| Stardust | |||
| Hard Stone | Reappears daily (40%/57%) | Sw Sh | |
| Soft Sand | |||
| Ultra Ball | Reappears daily (30%/47%/20%) | Sw Sh | |
| Great Ball | |||
| Dusk Ball | |||
| Hyper Potion | Reappears daily (47%/50%) | Sw Sh | |
| Super Potion | |||
| Star Piece | Reappears daily (57%/40%) | Sw Sh | |
| Stardust | |||
| Tiny Mushroom | Reappears daily (67%/30%) | Sw Sh | |
| Big Mushroom | |||
| Everstone | Reappears daily (37%/15%/45%) | Sw Sh | |
| Shiny Stone | |||
| Hard Stone | |||
| Everstone | Sw Sh | ||
| Stardust | Reappears daily (97%) | Sw Sh | |
| Dusk Stone | Reappears daily (15%/37%/45%) | Sw Sh | |
| Everstone | |||
| Hard Stone | |||
| Rare Bone | Reappears daily (67%/20%/10%) | Sw Sh | |
| Thick Club | |||
| Razor Claw | |||
| Rare Bone | Reappears daily (47%/45%/5%) | Sw Sh | |
| Rare Candy | |||
| PP Up | |||
| Rare Bone | Reappears daily (67%/20%/10%) | Sw Sh | |
| Thick Club | |||
| Razor Claw | |||
| Rare Bone | Reappears daily (67%/20%/10%) | Sw Sh | |
| Thick Club | |||
| Razor Claw | |||
| Rare Bone | Reappears daily (67%/20%/10%) | Sw Sh | |
| Thick Club | |||
| Razor Claw | |||
| Galarica Twig | Reappears daily (15%/10%/15%/22%/30%/3%) | Sw Sh | |
| Rare Candy | |||
| Rare Bone | |||
| Revive | |||
| Hard Stone | |||
| Dynite Ore | |||
| Galarica Twig | Reappears daily (15%/10%/15%/22%/30%/3%) | Sw Sh | |
| Rare Candy | |||
| Rare Bone | |||
| Revive | |||
| Hard Stone | |||
| Dynite Ore | |||
| Galarica Twig | Reappears daily (15%/10%/15%/22%/30%/3%) | Sw Sh | |
| Rare Candy | |||
| Rare Bone | |||
| Revive | |||
| Hard Stone | |||
| Dynite Ore | |||
| Galarica Twig | Reappears daily (15%/10%/15%/22%/30%/3%) | Sw Sh | |
| Rare Candy | |||
| Rare Bone | |||
| Revive | |||
| Hard Stone | |||
| Dynite Ore | |||
| Galarica Twig | Reappears daily (15%/10%/15%/22%/30%/3%) | Sw Sh | |
| Rare Candy | |||
| Rare Bone | |||
| Revive | |||
| Hard Stone | |||
| Dynite Ore | |||
| Galarica Twig | Reappears daily (15%/10%/15%/22%/30%/3%) | Sw Sh | |
| Rare Candy | |||
| Rare Bone | |||
| Revive | |||
| Hard Stone | |||
| Dynite Ore | |||
Pokémon
Visible encounters
| Pokémon | Games | Location | Levels | Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sw | Sh | 60-65 | 40% | ||||||||||
| Sw | Sh | 60-65 | 20% | ||||||||||
| Sw | Sh | 60-65 | 10% | ||||||||||
| Sw | Sh | 60-65 | 5% | ||||||||||
| Sw | Sh | 60-65 | 1% | ||||||||||
| Sw | Sh | 60-65 | 10% | ||||||||||
| Sw | Sh | 60-65 | 24% | ||||||||||
| Surfing | |||||||||||||
| Sw | Sh | 60-65 | 25% | 25% | 25% | 25% | 20% | 20% | 25% | 25% | |||
| Sw | Sh | 60-65 | 24% | 24% | 24% | 24% | 20% | 20% | 24% | 24% | |||
| Sw | Sh | 60-65 | 24% | 24% | 24% | 24% | 20% | 20% | 24% | 24% | |||
| Sw | Sh | 60-65 | 25% | 25% | 25% | 25% | 20% | 20% | 25% | 100% | 25% | ||
| Sw | Sh | 60-65 | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | |||
| Sw | Sh | 60-65 | 25% | 25% | 25% | 25% | 20% | 20% | 25% | 25% | |||
| Sw | Sh | 60-65 | 25% | 25% | 25% | 25% | 20% | 20% | 25% | 25% | |||
| Sw | Sh | 60-65 | 19% | 19% | |||||||||
| A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. | |||||||||||||
Wanderers
These wanderers respawn daily.
| Pokémon | Games | Location | Levels | Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | |||||||||||||
| Sw | Sh | Wanderer |
63 | One | |||||||||
| ? | |||||||||||||
| Sw | Sh | Wanderer |
67 | One | |||||||||
| ? | |||||||||||||
| Sw | Sh | Wanderer |
65 | One | |||||||||
| ? | |||||||||||||
| Sw | Sh | Wanderer |
68 | One | |||||||||
| Sw | Sh | Wanderer |
68 | One | |||||||||
| ? | |||||||||||||
| Sw | Sh | Wanderer |
63 | One | |||||||||
| ? | |||||||||||||
| Sw | Sh | Wanderer |
68 | One | |||||||||
| Sw | Sh | Wanderer |
68 | One | |||||||||
| ? | |||||||||||||
| Sw | Sh | Wanderer |
65 | One | |||||||||
| ? | |||||||||||||
| Sw | Sh | Wanderer |
68 | One | |||||||||
| Sw | Sh | Wanderer |
68 | One | |||||||||
| A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. | |||||||||||||
In other languages
| ||||||||||||||||||||||||||
![]() |
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

































