Quilava (Pokémon)/Generation III learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| |||||||||||||
| TM | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | 150 | 100% | 20 | Tough | 3 ♥♥♥ | 0 | |||||
| TM05 | Roar | Normal | — | 100% | 20 | Cool | 3 ♥♥♥ | 0 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | Smart | 3 ♥♥♥ | 0 | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | Smart | 3 ♥♥♥ | 0 | |||||
| TM11 | Sunny Day | Fire | — | —% | 5 | Beauty | 1 ♥ | 0 | |||||
| TM17 | Protect | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
| TM27 | Return | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
| TM28 | Dig | Ground | 60 | 100% | 10 | Smart | 1 ♥ | 0 | |||||
| TM31 | Brick Break | Fighting | 75 | 100% | 15 | Cool | 1 ♥ | 4 ♥♥♥♥ | |||||
| TM32 | Double Team | Normal | — | —% | 15 | Cool | 2 ♥♥ | 0 | |||||
| TM35 | Flamethrower | Fire | 95 | 100% | 15 | Beauty | 4 ♥♥♥♥ | 0 | |||||
| TM38 | Fire Blast | Fire | 120 | 85% | 5 | Beauty | 4 ♥♥♥♥ | 0 | |||||
| TM40 | Aerial Ace | Flying | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | |||||
| TM42 | Facade | Normal | 70 | 100% | 20 | Cute | 2 ♥♥ | 0 | |||||
| TM43 | Secret Power | Normal | 70 | 100% | 20 | Smart | 1 ♥ | 0 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | Cute | 2 ♥♥ | 0 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | Cute | 2 ♥♥ | 0 | |||||
| TM50 | Overheat | Fire | 140 | 90% | 5 | Beauty | 6 ♥♥♥♥♥♥ | 0 | |||||
| HM01 | Cut | Normal | 50 | 95% | 30 | Cool | 2 ♥♥ | 1 ♥ | |||||
| HM04 | Strength | Normal | 80 | 100% | 15 | Tough | 2 ♥♥ | 1 ♥ | |||||
| HM06 | Rock Smash | Fighting | 20 | 100% | 15 | Tough | 1 ♥ | 0 | |||||
| |||||||||||||
By breeding
| ||||||||||||
| Father | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covet | Normal | 40 | 100% | 40 | Cute | 1 ♥ | 0 | |||||
| Crush Claw | Normal | 75 | 95% | 10 | Cool | 1 ♥ | 4 ♥♥♥♥ | |||||
| Foresight* | Normal | — | 100% | 40 | Smart | 3 ♥♥♥ | 0 | |||||
| Fury Swipes | Normal | 18 | 80% | 15 | Tough | 2 ♥♥ | 1 ♥ | |||||
| Howl | Normal | — | —% | 40 | Cool | 1 ♥ | 0 | |||||
| Quick Attack | Normal | 40 | 100% | 30 | Cool | 3 ♥♥♥ | 0 | |||||
| Reversal | Fighting | — | 100% | 15 | Cool | 2 ♥♥ | 0 | |||||
| Thrash | Normal | 90 | 100% | 20 | Tough | 4 ♥♥♥♥ | 4 ♥♥♥♥ | |||||
| ||||||||||||
By tutoring
| |||||||||||||||
| Game | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | LG | E | XD | Body Slam | Normal | 85 | 100% | 15 | Tough | 1 ♥ | 4 ♥♥♥♥ | ||||
| FR | LG | E | XD | Defense Curl | Normal | — | —% | 40 | Cute | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Double-Edge | Normal | 120 | 100% | 15 | Tough | 6 ♥♥♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Endure | Normal | — | —% | 10 | Tough | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Fury Cutter | Bug | 10 | 95% | 20 | Cool | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Mimic | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | ||||
| FR | LG | E | XD | Mud-Slap | Ground | 20 | 100% | 10 | Cute | 2 ♥♥ | 1 ♥ | ||||
| FR | LG | E | XD | Rollout | Rock | 30 | 90% | 20 | Tough | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Sleep Talk | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Snore | Normal | 40 | 100% | 15 | Cute | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Substitute | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Swagger | Normal | — | 90% | 15 | Cute | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Swift | Normal | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | ||||
| |||||||||||||||
By a prior evolution
| ||||||||||||
| Stage | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blast BurnXD | Fire | 150 | 90% | 5 | Beauty | 4 ♥♥♥♥ | 4 ♥♥♥♥ | |||||
| ||||||||||||
Special moves
| Pokémon Colosseum | ||||
|---|---|---|---|---|
| Shadow moves | Level 30+ | Purified moves | ||
| Shadow Rush | ![]() |
Sunny Day | Fire | |
| -- | SmokeScreen | Normal | ||
| -- | Dig | Ground | ||
| -- | Flame Wheel | Fire | ||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
