Pitch-Black Cavern
Pitch-Black Cavern (Japanese: あんこくどうくつ Pitch-Black Cavern) is the sixth zone in Pokémon Battle Trozei, available after clearing Stage 4 of Mysterious Fountain.
![]() |
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: Missing images and other languages section |
In all stages, Pokémon appear in the center above columns 3 and 4 unless otherwise noted.
Stage 1
Pokémon on the board include Chatot, Cherubi, Chingling, Mantyke, and Shinx.
| Order | Pokémon | Type | HP | Appearance conditions | |
|---|---|---|---|---|---|
| 1 | Poison | 150 | Left side | ||
| Poison | 150 | Right side | |||
| 2 | Poison | 350 | Defeat both Ekans simultaneously | ||
| 3 | Poison | 40 | Left side | ||
| Poison | 40 | Right side | |||
| Poison | 40 | Above columns 3 and 4 | |||
| 4 | Bug | 350 | None | ||
| 5 | Bug | 500 | None | ||
| 6 | Bug | 800 | Defeat Scyther with a combo of 30+ | ||
| 7 | Skuntank | | Poison | 600 | Boss | |
Stage 2
Pokémon on the board include Duskull, Hippopotas, Shinx, Tyrogue, and Vanillite.
| Order | Pokémon | Type | HP | Appearance conditions | |
|---|---|---|---|---|---|
| 1 | Rock | 400 | None | ||
| 2 | Rock | 600 | Defeat Nosepass with a 30+ combo | ||
| 3 | Fire | 200 | Left side | ||
| Fire | 200 | Right side | |||
| 4 | Steel | 40 | Left side | ||
| Steel | 40 | Right side | |||
| Steel | 40 | Above columns 3 and 4 | |||
| 5 | Steel | 40 | Left side | ||
| Steel | 40 | Right side | |||
| Steel | 300 | Above columns 3 and 4 | |||
| 6 | Steel | 900 | Defeat Lairon with a combo 30+ Defeat Lairon with a single attack (Does not have to be simultaneous) | ||
| 7 | Heatran | | Fire | 1,000 | Boss Appears above columns 3 to 5 | |
Stage 3
Pokémon on the board include Bidoof, Croagunk, Duskull, Poochyena, and Tyrogue.
| Order | Pokémon | Type | HP | Appearance conditions | |
|---|---|---|---|---|---|
| 1 | Ghost | 45 | Left side | ||
| Ghost | 45 | Right side | |||
| Ghost | 45 | Above columns 3 and 4 | |||
| 2 | Ghost | 50 | None | ||
| 3 | Ghost | 50 | Left side | ||
| Ghost | 50 | Right side | |||
| Ghost | 250 | Above columns 3 and 4 | |||
| 4 | Ghost | 800 | Defeat Haunter with a combo of 35+ | ||
| 5 | Ghost | 60 | Left side | ||
| Ghost | 60 | Right side | |||
| Ghost | 60 | Above columns 1 and 2 | |||
| Ghost | 60 | Above columns 5 and 6 | |||
| Chandelure | | Ghost | 550 | Boss Above columns 3 and 4 | ||
Stage 4
Pokémon on the board include Bidoof, Clefairy, Duskull, Shinx, and Slugma.
| Order | Pokémon | Type | HP | Appearance conditions | |
|---|---|---|---|---|---|
| 1 | Ice | 170 | Above columns 2 and 3 | ||
| Ice | 170 | Above columns 4 and 5 | |||
| 2 | Ice | 350 | Defeat either Smoochum with an Ice-type attack | ||
| 3 | Grass | 150 | Above columns 2 and 3 | ||
| Grass | 150 | Above columns 4 and 5 | |||
| 4 | Grass | 350 | Defeat either Snover with a super-effective move | ||
| 5 | Dark | 70 | Left side | ||
| Dark | 70 | Right side | |||
| Dark | 400 | Above columns 4 and 5 | |||
| 6 | Darkrai | | Dark | 1,200 | Boss Above columns 3 to 5 | |
Stage 5
This stage appears after capturing Darkrai with a single attack.
Pokémon on the board include Cherubi, Croagunk, Duskull, Mantyke, and Slugma.
| Order | Pokémon | Type | HP | Appearance conditions | |
|---|---|---|---|---|---|
| 1 | Grass | 200 | None | ||
| 2 | Grass | 400 | Defeat Chikorita with a super-effective move | ||
| 3 | Grass | 1,100 | Defeat Bayleef with a super-effective move | ||
| 4 | Fire | 200 | None | ||
| 4 | Fire | 500 | Defeat Cyndaquil with a super-effective move | ||
| 6 | Fire | 1,200 | Defeat Quilava with a super-effective move | ||
| 7 | Water | 200 | Boss | ||
| 8 | Water | 500 | Defeat Totodile with a super-effective move | ||
| 9 | Feraligatr | | Water | 1,300 | Defeat Croconaw with a super-effective move | |
Stage 6
This stage appears after the player obtains an A-rank or S-rank on each of stages 1-4 in Zone 6.
This is the first stage in which a Pokémon of size 4×4 appears.
Pokémon on the board include Bonsly, Chingling, Combee, Mantyke, and Tyrogue.
| Order | Pokémon | Type | HP | Appearance conditions | |
|---|---|---|---|---|---|
| 1 | Steel | 200 | Above columns 1 and 2 | ||
| Steel | 200 | Above columns 3 and 4 | |||
| Steel | 200 | Above columns 5 and 6 | |||
| 2 | Steel | 300 | Above columns 2 and 3 | ||
| Steel | 300 | Above columns 4 and 5 | |||
| 3 | Steel | 1,500 | Defeat either Metang with a combo of 30+ | ||
| 4 | Fighting | 600 | None | ||
| 5 | Fighting | 300 | Above columns 2 and 3 | ||
| Fighting | 1,000 | Above columns 4 and 5 | |||
| 6 | Deoxys | | Psychic | 2,500 | Boss Appears above columns 2 to 5 | |
![]() |
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. | ![]() |


