Piloswine (Pokémon)/Generation II learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| ||||||||||
| TM | Move | Type | Power | Accuracy | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TM02 | Headbutt | Normal | 70 | 100% | 15 | |||||
| TM03 | Curse | ??? | — | —% | 10 | |||||
| TM05 | Roar | Normal | — | 100% | 20 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | |||||
| TM08 | Rock Smash | Fighting | 20 | 100% | 15 | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | |||||
| TM13 | Snore | Normal | 40 | 100% | 15 | |||||
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |||||
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |||||
| TM16 | Icy Wind | Ice | 55 | 95% | 15 | |||||
| TM17 | Protect | Normal | — | —% | 10 | |||||
| TM18 | Rain Dance | Water | — | —% | 5 | |||||
| TM20 | Endure | Normal | — | —% | 10 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | |||||
| TM26 | Earthquake | Ground | 100 | 100% | 10 | |||||
| TM27 | Return | Normal | — | 100% | 20 | |||||
| TM31 | Mud-Slap | Ground | 20 | 100% | 10 | |||||
| TM32 | Double Team | Normal | — | —% | 15 | |||||
| TM34 | Swagger | Normal | — | 90% | 15 | |||||
| TM35 | Sleep Talk | Normal | — | —% | 10 | |||||
| TM40 | Defense Curl | Normal | — | —% | 40 | |||||
| TM43 | Detect | Fighting | — | —% | 5 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | |||||
| HM04 | Strength | Normal | 80 | 100% | 15 | |||||
| ||||||||||
By breeding
| |||||||||
| Father | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| AncientPower* | Rock | 60 | 100% | 5 | |||||
| Bite | Dark | 60 | 100% | 25 | |||||
| Body Slam* | Normal | 85 | 100% | 15 | |||||
| Rock Slide* | Rock | 75 | 90% | 10 | |||||
| Take Down | Normal | 90 | 85% | 20 | |||||
| |||||||||
By tutoring
| |||||||||
| Game | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | Ice Beam | Ice | 95 | 100% | 10 | ||||
| |||||||||
By a prior evolution
| |||||||||
| Stage | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tackle | Normal | 35 | 95% | 35 | |||||
| Whirlwind | Normal | — | 100% | 20 | |||||
| |||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.