Petilil (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| |||||||||||
| TM | Move | Type | Cat. | Pwr. | Acc. | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 | |||||
| TM10 | Hidden Power | Normal | Special | — | 100% | 15 | |||||
| TM11 | Sunny Day | Fire | Status | — | —% | 5 | |||||
| TM17 | Protect | Normal | Status | — | —% | 10 | |||||
| TM20 | Safeguard | Normal | Status | — | —% | 25 | |||||
| TM21 | Frustration | Normal | Physical | — | 100% | 20 | |||||
| TM22 | SolarBeam | Grass | Special | 120 | 100% | 10 | |||||
| TM27 | Return | Normal | Physical | — | 100% | 20 | |||||
| TM32 | Double Team | Normal | Status | — | —% | 15 | |||||
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 | |||||
| TM44 | Rest | Psychic | Status | — | —% | 10 | |||||
| TM45 | Attract | Normal | Status | — | 100% | 15 | |||||
| TM48 | Round | Normal | Special | 60 | 100% | 15 | |||||
| TM53 | Energy Ball | Grass | Special | 80 | 100% | 10 | |||||
| TM70 | Flash | Normal | Status | — | 100% | 20 | |||||
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 | |||||
| TM86 | Grass Knot | Grass | Special | — | 100% | 20 | |||||
| TM87 | Swagger | Normal | Status | — | 90% | 15 | |||||
| TM90 | Substitute | Normal | Status | — | —% | 10 | |||||
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 | |||||
| |||||||||||
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bide | Normal | Physical | — | —% | 10 | |||||
| Charm | Normal | Status | — | 100% | 20 | |||||
| Endure* | Normal | Status | — | —% | 10 | |||||
| GrassWhistle | Grass | Status | — | 55% | 15 | |||||
| Healing Wish* | Psychic | Status | — | —% | 10 | |||||
| Ingrain | Grass | Status | — | —% | 20 | |||||
| Natural Gift | Normal | Physical | — | 100% | 15 | |||||
| Sweet Scent | Normal | Status | — | 100% | 20 | |||||
| Worry Seed | Grass | Status | — | 100% | 10 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | After You | Normal | Status | — | —% | 15 | ||||
| B | W | B2 | W2 | Covet | Normal | Physical | 60 | 100% | 40 | ||||
| B | W | B2 | W2 | Giga Drain | Grass | Special | 75 | 100% | 10 | ||||
| B | W | B2 | W2 | Heal Bell | Normal | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | Helping Hand | Normal | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Seed Bomb | Grass | Physical | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Synthesis | Grass | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | Worry Seed | Grass | Status | — | 100% | 10 | ||||
| |||||||||||||
Dream World moves
| ||||||||||
| Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pleasant Forest | Charm | Normal | Status | — | 100% | 20 | ||||
| Pleasant Forest | Sweet Scent | Normal | Status | — | 100% | 20 | ||||
| ||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.