Omastar (Pokémon)/Generation IV learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100% | 20 | Beauty | 2 ♥♥ | |||||
| BubbleBeam | Water | Special | 65 | 100% | 20 | Beauty | 2 ♥♥ | |||||
| Haze | Ice | Status | — | —% | 30 | Beauty | 2 ♥♥ | |||||
| Knock Off | Dark | Physical | 20 | 100% | 20 | Smart | 3 ♥♥♥ | |||||
| Muddy WaterHGSS | Water | Special | 95 | 85% | 10 | Tough | 2 ♥♥ | |||||
| Rock Slide* | Rock | Physical | 75 | 90% | 10 | Tough | 3 ♥♥♥ | |||||
| Slam | Normal | Physical | 80 | 75% | 20 | Tough | 3 ♥♥♥ | |||||
| Spikes | Ground | Status | — | —% | 20 | Smart | 2 ♥♥ | |||||
| Supersonic | Normal | Status | — | 55% | 20 | Smart | 2 ♥♥ | |||||
| Toxic Spikes | Poison | Status | — | —% | 20 | Smart | 2 ♥♥ | |||||
| Wring Out | Normal | Special | — | 100% | 5 | Smart | 2 ♥♥ | |||||
| ||||||||||||
By tutoring
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | AncientPower | Rock | Special | 60 | 100% | 5 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Dive | Water | Physical | 80 | 100% | 10 | Beauty | 1 ♥ | ||||
| D | P | Pt | HG | SS | Earth Power | Ground | Special | 90 | 100% | 10 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Icy Wind | Ice | Special | 55 | 95% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Iron Defense | Steel | Status | — | —% | 15 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Knock Off | Dark | Physical | 20 | 100% | 20 | Smart | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Rollout | Rock | Physical | 30 | 90% | 20 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| ||||||||||||||||
By a prior evolution
| ||||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon has no moves exclusive to prior evolutions. | ||||||||||||
| ||||||||||||
By transfer from another generation
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.