Nidorina (Pokémon)/Generation II learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| ||||||||||
| TM | Move | Type | Power | Accuracy | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TM02 | Headbutt | Normal | 70 | 100% | 15 | |||||
| TM03 | Curse | ??? | — | —% | 10 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | |||||
| TM08 | Rock Smash | Fighting | 20 | 100% | 15 | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | |||||
| TM11 | Sunny Day | Fire | — | —% | 5 | |||||
| TM13 | Snore | Normal | 40 | 100% | 15 | |||||
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |||||
| TM17 | Protect | Normal | — | —% | 10 | |||||
| TM18 | Rain Dance | Water | — | —% | 5 | |||||
| TM20 | Endure | Normal | — | —% | 10 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | |||||
| TM23 | Iron Tail | Steel | 100 | 75% | 15 | |||||
| TM25 | Thunder | Electric | 120 | 70% | 10 | |||||
| TM27 | Return | Normal | — | 100% | 20 | |||||
| TM31 | Mud-Slap | Ground | 20 | 100% | 10 | |||||
| TM32 | Double Team | Normal | — | —% | 15 | |||||
| TM34 | Swagger | Normal | — | 90% | 15 | |||||
| TM35 | Sleep Talk | Normal | — | —% | 10 | |||||
| TM40 | Defense Curl | Normal | — | —% | 40 | |||||
| TM43 | Detect | Fighting | — | —% | 5 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | |||||
| TM46 | Thief | Dark | 40 | 100% | 10 | |||||
| HM04 | Strength | Normal | 80 | 100% | 15 | |||||
| ||||||||||
By breeding
| |||||||||
| Father | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| Beat Up | Dark | 10 | 100% | 10 | |||||
| Charm | Normal | — | 100% | 20 | |||||
| Counter* | Fighting | — | 100% | 20 | |||||
| Disable | Normal | — | 55% | 20 | |||||
| Focus Energy | Normal | — | —% | 30 | |||||
| Supersonic | Normal | — | 55% | 20 | |||||
| Take Down | Normal | 90 | 85% | 20 | |||||
| |||||||||
By tutoring
| |||||||||
| Game | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | Ice Beam | Ice | 95 | 100% | 10 | ||||
| C | Thunderbolt | Electric | 95 | 100% | 15 | ||||
| |||||||||
By a prior evolution
| |||||||||
| Stage | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| Lovely Kiss | Normal | — | 75% | 10 | |||||
| Moonlight | Normal | — | —% | 5 | |||||
| Sweet Kiss | Normal | — | 75% | 10 | |||||
| |||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.