Nidorina (Pokémon)/Generation I learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| ||||||||||
| TM | Move | Type | Power | Accuracy | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 85% | 10 | |||||
| TM07 | Horn Drill | Normal | — | 30% | 5 | |||||
| TM08 | Body Slam | Normal | 85 | 100% | 15 | |||||
| TM09 | Take Down | Normal | 90 | 85% | 20 | |||||
| TM10 | Double-Edge | Normal | 100 | 100% | 15 | |||||
| TM11 | BubbleBeam | Water | 65 | 100% | 20 | |||||
| TM12 | Water Gun | Water | 40 | 100% | 25 | |||||
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |||||
| TM14 | Blizzard | Ice | 120 | 90% | 5 | |||||
| TM20 | Rage | Normal | 20 | 100% | 20 | |||||
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | |||||
| TM25 | Thunder | Electric | 120 | 70% | 10 | |||||
| TM31 | Mimic | Normal | — | 100% | 10 | |||||
| TM32 | Double Team | Normal | — | —% | 15 | |||||
| TM33 | Reflect | Psychic | — | —% | 20 | |||||
| TM34 | Bide | Normal | — | —% | 10 | |||||
| TM40 | Skull Bash | Normal | 100 | 100% | 15 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | |||||
| TM50 | Substitute | Normal | — | —% | 10 | |||||
| ||||||||||
By a prior evolution
| |||||||||
| Stage | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| This Pokémon has no moves exclusive to prior evolutions. | |||||||||
| |||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.