List of movie event Pokémon
This is a list of event Pokémon in a reverse-chronological order and also by movie given away in commemoration of a movie. The ones from Japan are given away during the duration of the showing of the movie in Japan. There are also some that were given away in the form of a pre-release. Ones from other countries are usually given away during the release of the DVD in the country.
![]() |
This article contains old or outdated information, or has not been updated in a while. Please check the content of this article and update it as required. |
![]() |
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: missing dates |
List of event Pokémon
Gamestop Keldeo
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 647 | Unknown nature. | Water | Aqua Jet | None | ||||||||||
| Lv. 15 | Type | Aug. 27, 2012 | Normal | Leer | |||||||||||
![]() |
Water | Fighting | Lovely place | Fighting | Double Kick | ||||||||||
| OT | EST2012 ÉTÉ2012 SMR2012 VER2012 |
Met at Lv. 15. | Water | BubbleBeam | |||||||||||
| ID No. | 08272 | This Pokémon was available in the United States from August 27 to October 6, 2012. | |||||||||||||
| Item | Ability | ||||||||||||||
| Justified | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Movie 14 Victini
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 494 | Unknown nature. | Fire | V-create | None | ||||||||||
| Lv. 50 | Type | Dec. 3, 2011 | Fire | Fusion Flare | |||||||||||
![]() |
Psychic | Fire | Wi-Fi Gift | Electric | Fusion Bolt | ||||||||||
| OT | Movie14 | Met at Lv. 50. | Fire | Searing Shot | |||||||||||
| ID No. | 12031 | This Pokémon was available in Wi-Fi from December 3 to 31, 2011. | |||||||||||||
| Item | Ability | ||||||||||||||
| Victory Star | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Satoshi (Ash)'s Zekrom
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 644 | Random nature. | Electric | Bolt Strike | |||||||||
| Lv. 100 | Type | Electric | Fusion Bolt | ||||||||||
![]() |
Dragon | Electric | Pokémon Movie 11 | Ice | Haze | ||||||||
| OT | サトシ | Apparently had a | Dragon | Outrage | |||||||||
| ID No. | 07161 | fateful encounter at | This Pokémon was available in Japan from July 9, 2011; July 16 to September 30, 2011. | ||||||||||
| Item | Ability | Lv. 100. | |||||||||||
| Teravolt | |||||||||||||
| The date this Pokémon was received is determined by the date on the DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
| |||||||||||||
Satoshi (Ash)'s Reshiram
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 643 | Random nature. | Fire | Blue Flare | |||||||||
| Lv. 100 | Type | Fire | Fusion Flare | ||||||||||
![]() |
Dragon | Fire | Pokémon Movie 11 | Ice | Mist | ||||||||
| OT | サトシ | Apparently had a | Dragon | Draco Meteor | |||||||||
| ID No. | 07161 | fateful encounter at | This Pokémon was available in Japan from July 9, 2011; July 16 to September 30, 2011. | ||||||||||
| Item | Ability | Lv. 100. | |||||||||||
| Turboblaze | |||||||||||||
| The date this Pokémon was received is determined by the date on the DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
| |||||||||||||
Juanita (Janta)'s Golurk
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 623 | Random nature. | Ghost | Shadow Punch | |||||||||
| Lv. 70 | Type | Normal | Hyper Beam | ||||||||||
![]() |
Ground | Ghost | Pokémon Movie 11 | Steel | Gyro Ball | ||||||||
| OT | ジャンタ | Apparently had a | Fighting | Hammer Arm | |||||||||
| ID No. | 06171 | fateful encounter at | This Pokémon was available in Japan and Wi-Fi from June 17 to September 8, 2011. | ||||||||||
| Item | Ability | Lv. 70. | |||||||||||
| Iron Fist | |||||||||||||
| The date this Pokémon was received is determined by the date on the DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
Carlita (Karita)'s Hydreigon
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | Dex No. | 635 | Random nature. | Normal | Hyper Voice | ||||||||
| Lv. 70 | Type | Dragon | DragonBreath | ||||||||||
![]() |
Dark | Dragon | Pokémon Movie 11 | Fire | Flamethrower | ||||||||
| OT | カリータ | Apparently had a | Fighting | Focus Blast | |||||||||
| ID No. | 06171 | fateful encounter at | This Pokémon was available in Japan and Wi-Fi from June 17 to September 8, 2011. | ||||||||||
| Item | Ability | Lv. 70. | |||||||||||
| Levitate | |||||||||||||
| The date this Pokémon was received is determined by the date on the DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
Eind Victini
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 494 | Random nature. | Fire | V-create | |||||||||
| Lv. 50 | Type | Fire | Fusion Flare | ||||||||||
![]() |
Psychic | Fire | Pokémon Movie 11 | Electric | Fusion Bolt | ||||||||
| OT | アイント | Apparently had a | Fire | Searing Shot | |||||||||
| ID No. | 04161 | fateful encounter at | This Pokémon was available in Japan from April 16 to August 31, 2011. | ||||||||||
| Item | Ability | Lv. 50. | |||||||||||
| Victory Star | |||||||||||||
| The date this Pokémon was received is determined by the date on the DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
North America Winter 2011 Celebi
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 251 | Random nature. | Grass | Leaf Storm | None | ||||||||||
| Lv. 50 | Type | Feb. 5, 2011 | Normal | Recover | |||||||||||
![]() |
Psychic | Grass | Pokémon Event | Dark | Nasty Plot | ||||||||||
| OT | WIN2011 | Met at Lv. 50. | Psychic | Healing Wish | |||||||||||
| ID No. | 02211 | This Pokémon was available in North America from February 5 to March 20 and February 21 to March 6, 2011. | |||||||||||||
| Item | Ability | ||||||||||||||
| Natural Cure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Europe Winter 2011 Celebi
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 251 | Unknown nature. | Grass | Leaf Storm | None | ||||||||||
| Lv. 50 | Type | Feb. 4, 2011 | Normal | Recover | |||||||||||
![]() |
Psychic | Grass | Pokémon Event | Dark | Nasty Plot | ||||||||||
| OT | WIN2011, HVR2011, INV2011 |
Met at Lv. 50. | Psychic | Healing Wish | |||||||||||
| ID No. | 02211 | This Pokémon was available in Europe from February 1 to March 3, February 4 to March 3, February 14 to March 4, February 14 to March 4, February 18 to 27, February 19 to 27, February 26, 2011. | |||||||||||||
| Item | Ability | ||||||||||||||
| Natural Cure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Cinema Celebi
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 251 | Unknown nature. | Grass | Leaf Storm | None | ||||||||||
| Lv. 50 | Type | Dec. 23, 2010 | Normal | Recover | |||||||||||
![]() |
Psychic | Grass | Pokémon Event | Dark | Nasty Plot | ||||||||||
| OT | 영화관 | Met at Lv. 50. | Psychic | Healing Wish | |||||||||||
| ID No. | 12230 | This Pokémon was available in South Korea from December 23, 2010 to February 28, 2011. | |||||||||||||
| Item | Ability | ||||||||||||||
| Natural Cure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| Korean characters do not appear on non-Korean games. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Eigakan Celebi
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 251 | Unknown nature. | Grass | Leaf Storm | None | ||||||||||
| Lv. 50 | Type | Jul. 10, 2010 | Normal | Recover | |||||||||||
![]() |
Psychic | Grass | Pokémon Movie 10 | Dark | Nasty Plot | ||||||||||
| OT | えいがかん | Met at Lv. 50. | Psychic | Healing Wish | |||||||||||
| ID No. | 07100 | This Pokémon was available in Japan from July 10 to September 30, 2010. | |||||||||||||
| Item | Ability | ||||||||||||||
| Natural Cure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Europe and North America Winter 2011 Suicune
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 245 | Relaxed nature. | Ice | Sheer Cold | None | ||||||||||
| Lv. 30 | Type | Feb. 21, 2011 | Water | Aqua Ring | |||||||||||
![]() |
Water | Pokémon Event | Flying | Air Slash | |||||||||||
| OT | WIN2011, HVR2011, INV2011 |
Met at Lv. 30. | Normal | ExtremeSpeed | |||||||||||
| ID No. | 02211 | This Pokémon was available in Wi-Fi from February 21 to 27, 2011. | |||||||||||||
| Item | Ability | ||||||||||||||
| Pressure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Europe and North America Winter 2011 Entei
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 244 | Adamant nature. | Fire | Flare Blitz | None | ||||||||||
| Lv. 30 | Type | Feb. 14, 2011 | Normal | Crush Claw | |||||||||||
![]() |
Fire | Pokémon Event | Normal | Howl | |||||||||||
| OT | WIN2011, HVR2011, INV2011 |
Met at Lv. 30. | Normal | ExtremeSpeed | |||||||||||
| ID No. | 02141 | This Pokémon was available in Wi-Fi from February 14 to 20, 2011. | |||||||||||||
| Item | Ability | ||||||||||||||
| Pressure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Europe and North America Winter 2011 Raikou
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 243 | Rash nature. | Electric | Zap Cannon | None | ||||||||||
| Lv. 30 | Type | Feb. 7, 2011 | Normal | Weather Ball | |||||||||||
![]() |
Electric | Pokémon Event | Fighting | Aura Sphere | |||||||||||
| OT | WIN2011, HVR2011, INV2011 |
Met at Lv. 30. | Normal | ExtremeSpeed | |||||||||||
| ID No. | 02071 | This Pokémon was available in Wi-Fi from February 7 to 13, 2011. | |||||||||||||
| Item | Ability | ||||||||||||||
| Pressure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
GameStop Suicune
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 245 | Relaxed nature. | Ice | Sheer Cold | None | ||||||||||
| Lv. 30 | Type | Jan. 31, 2011 | Water | Aqua Ring | |||||||||||
![]() |
Water | Pokémon Event | Flying | Air Slash | |||||||||||
| OT | GAMESTP | Met at Lv. 30. | Normal | ExtremeSpeed | |||||||||||
| ID No. | 01311 | This Pokémon was available in North America from January 31 to February 6, 2011. | |||||||||||||
| Item | Ability | ||||||||||||||
| Pressure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
GameStop Entei
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 244 | Adamant nature. | Fire | Flare Blitz | None | ||||||||||
| Lv. 30 | Type | Jan. 17, 2011 | Normal | Crush Claw | |||||||||||
![]() |
Fire | Pokémon Event | Normal | Howl | |||||||||||
| OT | GAMESTP | Met at Lv. 30. | Normal | ExtremeSpeed | |||||||||||
| ID No. | 01171 | This Pokémon was available in North America from January 17 to 23, 2011. | |||||||||||||
| Item | Ability | ||||||||||||||
| Pressure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
GameStop Raikou
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 243 | Rash nature. | Electric | Zap Cannon | None | ||||||||||
| Lv. 30 | Type | Jan. 3, 2011 | Normal | Weather Ball | |||||||||||
![]() |
Electric | Pokémon Event | Fighting | Aura Sphere | |||||||||||
| OT | GAMESTP | Met at Lv. 30. | Normal | ExtremeSpeed | |||||||||||
| ID No. | 01031 | This Pokémon was available in North America from January 3 to 9, 2011. | |||||||||||||
| Item | Ability | ||||||||||||||
| Pressure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Crown City Suicune
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 245 | Relaxed nature. | Ice | Sheer Cold | None | ||||||||||
| Lv. 30 | Type | Dec. 16, 2010 | Water | Aqua Ring | |||||||||||
![]() |
Water | Pokémon Event | Flying | Air Slash | |||||||||||
| OT | 크라운시티 | Met at Lv. 30. | Normal | ExtremeSpeed | |||||||||||
| ID No. | 12160 | This Pokémon was available in South Korea from December 16, 2010 to January 9, 2011. | |||||||||||||
| Item | Ability | ||||||||||||||
| Pressure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Crown City Entei
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 244 | Adamant nature. | Fire | Flare Blitz | None | ||||||||||
| Lv. 30 | Type | Dec. 16, 2010 | Normal | Crush Claw | |||||||||||
![]() |
Fire | Pokémon Event | Normal | Howl | |||||||||||
| OT | 크라운시티 | Met at Lv. 30. | Normal | ExtremeSpeed | |||||||||||
| ID No. | 12160 | This Pokémon was available in South Korea from December 16, 2010 to January 9, 2011. | |||||||||||||
| Item | Ability | ||||||||||||||
| Pressure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Crown City Raikou
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 243 | Rash nature. | Electric | Zap Cannon | None | ||||||||||
| Lv. 30 | Type | Dec. 16, 2010 | Normal | Weather Ball | |||||||||||
![]() |
Electric | Pokémon Event | Fighting | Aura Sphere | |||||||||||
| OT | 크라운시티 | Met at Lv. 30. | Normal | ExtremeSpeed | |||||||||||
| ID No. | 12160 | This Pokémon was available in South Korea from December 16, 2010 to January 9, 2011. | |||||||||||||
| Item | Ability | ||||||||||||||
| Pressure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Shinsegae Entei
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 244 | Adamant nature. | Fire | Flare Blitz | None | ||||||||||
| Lv. 30 | Type | Oct. 30, 2010 | Normal | Crush Claw | |||||||||||
![]() |
Fire | Pokémon Event | Normal | Howl | |||||||||||
| OT | 크라운시티 | Met at Lv. 30. | Normal | ExtremeSpeed | |||||||||||
| ID No. | 10300 | This Pokémon was available in South Korea from October 30 to November 28, 2010. | |||||||||||||
| Item | Ability | ||||||||||||||
| Pressure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Shinsegae Raikou
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 243 | Rash nature. | Electric | Zap Cannon | None | ||||||||||
| Lv. 30 | Type | Sep. 11, 2010 | Normal | Weather Ball | |||||||||||
![]() |
Electric | Pokémon Event | Fighting | Aura Sphere | |||||||||||
| OT | 크라운시티 | Met at Lv. 30. | Normal | ExtremeSpeed | |||||||||||
| ID No. | 09180 | This Pokémon was available in South Korea from September 11 to October 24, 2010. | |||||||||||||
| Item | Ability | ||||||||||||||
| Pressure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Eigakan Suicune
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 245 | Relaxed nature. | Ice | Sheer Cold | None | ||||||||||
| Lv. 30 | Type | Jun. 18, 2010 | Water | Aqua Ring | |||||||||||
![]() |
Water | Pokémon Movie 10 | Flying | Air Slash | |||||||||||
| OT | クラウン | Met at Lv. 30. | Normal | ExtremeSpeed | |||||||||||
| ID No. | 06180 | This Pokémon was available in Japan from June 18 to August 31, 2010. | |||||||||||||
| Item | Ability | ||||||||||||||
| Pressure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Eigakan Entei
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 244 | Adamant nature. | Fire | Flare Blitz | None | ||||||||||
| Lv. 30 | Type | Jun. 18, 2010 | Normal | Crush Claw | |||||||||||
![]() |
Fire | Pokémon Movie 10 | Normal | Howl | |||||||||||
| OT | クラウン | Met at Lv. 30. | Normal | ExtremeSpeed | |||||||||||
| ID No. | 06180 | This Pokémon was available in Japan from June 18 to August 31, 2010. | |||||||||||||
| Item | Ability | ||||||||||||||
| Pressure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Eigakan Raikou
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 243 | Rash nature. | Electric | Zap Cannon | None | ||||||||||
| Lv. 30 | Type | Jun. 18, 2010 | Normal | Weather Ball | |||||||||||
![]() |
Electric | Pokémon Movie 10 | Fighting | Aura Sphere | |||||||||||
| OT | クラウン | Met at Lv. 30. | Normal | ExtremeSpeed | |||||||||||
| ID No. | 06180 | This Pokémon was available in Japan from June 18 to August 31, 2010. | |||||||||||||
| Item | Ability | ||||||||||||||
| Pressure | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Europe and North America Spring 2010 Pichu
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | Dex No. | 172 | Jolly nature. | Electric | Charge | None | |||||||||
| Lv. 30 | Type | Mar. 5, 2010 | Electric | Volt Tackle | |||||||||||
![]() |
Electric | Pokemon Event | Normal | Endeavor | |||||||||||
| OT | SPR2010, FRü2010, PRI2010 |
Met at Lv. 30. | Normal | Endure | |||||||||||
| ID No. | 03050 | This Pokémon was available in Wi-Fi from March 5 to 25, 2010. | |||||||||||||
| Item | Ability | ||||||||||||||
| Static | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Europe Michina Arceus
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 493 | Unknown nature. | Normal | Judgment | None | ||||||||||
| Lv. 100 | Type | Feb. 17, 2010 | Dragon | Roar of Time | |||||||||||
![]() |
Normal | Pokémon Event | Dragon | Spacial Rend | |||||||||||
| OT | MICHINA | Met at Lv. 100. | Ghost | Shadow Force | |||||||||||
| ID No. | 02010 | This Pokémon was available in Germany, Italy, Finland, France, Spain, Portugal, Switzerland, Norway, Sweden, Denmark, the United Kingdom, the Netherlands, Belgium, Greece and Austria on 2010. | |||||||||||||
| Item | Ability | ||||||||||||||
| Multitype | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
GameStop Pichu
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | Dex No. | 172 | Jolly nature. | Electric | Charge | None | |||||||||
| Lv. 30 | Type | Jan. 30, 2010 | Electric | Volt Tackle | |||||||||||
![]() |
Electric | Pokémon Event | Normal | Endeavor | |||||||||||
| OT | GAMESTP | Met at Lv. 30. | Normal | Endure | |||||||||||
| ID No. | 01300 | This Pokémon was available in the United States from January 30 to February 14, 2010. | |||||||||||||
| Item | Ability | ||||||||||||||
| Static | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Cinema Arceus
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 493 | Unknown nature. | Normal | Judgment | None | ||||||||||
| Lv. 100 | Type | Dec. 24, 2009 | Dragon | Roar of Time | |||||||||||
![]() |
Normal | Pokémon Movie | Dragon | Spacial Rend | |||||||||||
| OT | 영화관 | Met at Lv. 100. | Ghost | Shadow Force | |||||||||||
| ID No. | 12249 | This Pokémon was available in South Korea from December 24, 2009 to January 31, 2010. | |||||||||||||
| Item | Ability | ||||||||||||||
| Multitype | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| Korean characters do not appear on non-Korean games. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Mikena Pichu
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | Dex No. | 172 | Jolly nature. | Electric | Charge | None | |||||||||
| Lv. 30 | Type | Dec. 17, 2009 | Electric | Volt Tackle | |||||||||||
![]() |
Electric | Pokémon Movie | Normal | Endeavor | |||||||||||
| OT | 미케나 | Met at Lv. 30. | Normal | Endure | |||||||||||
| ID No. | 12179 | This Pokémon was available in South Korea from December 17, 2009 to January 6, 2010. | |||||||||||||
| Item | Ability | ||||||||||||||
| Unknown | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| Korean characters do not appear on non-Korean games. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Toys "R" Us Arceus
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 493 | Unknown nature. | Normal | Judgment | None | ||||||||||
| Lv. 100 | Type | Nov. 7, 2009 | Dragon | Roar of Time | |||||||||||
![]() |
Normal | Pokémon Event | Dragon | Spacial Rend | |||||||||||
| OT | TRU | Met at Lv. 100. | Ghost | Shadow Force | |||||||||||
| ID No. | 11079 | This Pokémon was available in the United States from November 7 to 15, 2009. | |||||||||||||
| Item | Ability | ||||||||||||||
| Multitype | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Australian Arceus
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 493 | Unknown nature. | Normal | Judgment | None | ||||||||||
| Lv. 100 | Type | Nov. 5, 2009 | Dragon | Roar of Time | |||||||||||
![]() |
Normal | Pokémon Event | Dragon | Spacial Rend | |||||||||||
| OT | Michina | Met at Lv. 100. | Ghost | Shadow Force | |||||||||||
| ID No. | 11059 | This Pokémon was available in Australia from November 5 to 16, 2009. | |||||||||||||
| Item | Ability | ||||||||||||||
| Multitype | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Eigakan Arceus
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dex No. | 493 | Unknown nature. | Normal | Judgment | None | ||||||||||
| Lv. 100 | Type | Jul. 18, 2009 | Dragon | Roar of Time | |||||||||||
![]() |
Normal | Pokémon Movie 09 | Dragon | Spacial Rend | |||||||||||
| OT | えいがかん | Met at Lv. 100. | Ghost | Shadow Force | |||||||||||
| ID No. | 07189 | This Pokémon was available in Japan from July 18 to September 30, 2009. | |||||||||||||
| Item | Ability | ||||||||||||||
| Multitype | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Shokotan Pichu
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | Dex No. | 172 | Jolly nature. | Electric | Charge | None | |||||||||
| Lv. 30 | Type | Jun. 19, 2009 | Electric | Volt Tackle | |||||||||||
![]() |
Electric | Pokémon Movie 09 | Normal | Endeavor | |||||||||||
| OT | しょこたん | Met at Lv. 30. | Normal | Endure | |||||||||||
| ID No. | 06199 | This Pokémon was available in Japan from June 19 to July 17, 2009. | |||||||||||||
| Item | Ability | ||||||||||||||
| Static | |||||||||||||||
| The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Time Square Shaymin
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||
