Machoke (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bullet Punch | Steel | Physical | 40 | 100% | 30 | |||||
| Close Combat | Fighting | Physical | 120 | 100% | 5 | |||||
| Counter | Fighting | Physical | — | 100% | 20 | |||||
| Encore | Normal | Status | — | 100% | 5 | |||||
| Fire Punch | Fire | Physical | 75 | 100% | 15 | |||||
| Heavy Slam | Steel | Physical | — | 100% | 10 | |||||
| Ice Punch | Ice | Physical | 75 | 100% | 15 | |||||
| Knock Off | Dark | Physical | 20 | 100% | 20 | |||||
| Meditate | Psychic | Status | — | —% | 40 | |||||
| Power Trick | Psychic | Status | — | —% | 10 | |||||
| Rolling Kick | Fighting | Physical | 60 | 85% | 15 | |||||
| SmellingSalt | Normal | Physical | 60 | 100% | 10 | |||||
| ThunderPunch | Electric | Physical | 75 | 100% | 15 | |||||
| Tickle | Normal | Status | — | 100% | 20 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Dual Chop | Dragon | Physical | 40 | 90% | 15 | ||||
| B | W | B2 | W2 | Fire Punch | Fire | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Helping Hand | Normal | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Ice Punch | Ice | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Knock Off | Dark | Physical | 20 | 100% | 20 | ||||
| B | W | B2 | W2 | Low Kick | Fighting | Physical | — | 100% | 20 | ||||
| B | W | B2 | W2 | Role Play | Psychic | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Superpower | Fighting | Physical | 120 | 100% | 5 | ||||
| B | W | B2 | W2 | ThunderPunch | Electric | Physical | 75 | 100% | 15 | ||||
| |||||||||||||
By a prior evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Helping HandBW | Normal | Status | — | —% | 20 | |||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.