Kangaskhan (Pokémon)/Generation V learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Circle Throw* | Fighting | Physical | 60 | 90% | 10 | |||||
| Counter* | Fighting | Physical | — | 100% | 20 | |||||
| Crush Claw* | Normal | Physical | 75 | 95% | 10 | |||||
| Disable | Normal | Status | — | 100% | 20 | |||||
| Double-Edge | Normal | Physical | 120 | 100% | 15 | |||||
| Endeavor | Normal | Physical | — | 100% | 5 | |||||
| Focus Energy | Normal | Status | — | —% | 30 | |||||
| Focus Punch* | Fighting | Physical | 150 | 100% | 20 | |||||
| Foresight | Normal | Status | — | —% | 40 | |||||
| Hammer Arm | Fighting | Physical | 100 | 90% | 10 | |||||
| Stomp | Normal | Physical | 65 | 100% | 20 | |||||
| Trump Card | Normal | Special | — | —% | 5 | |||||
| Uproar | Normal | Special | 90 | 100% | 10 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Aqua Tail | Water | Physical | 90 | 90% | 10 | ||||
| B | W | B2 | W2 | Covet | Normal | Physical | 60 | 100% | 40 | ||||
| B | W | B2 | W2 | Drain Punch | Fighting | Physical | 75 | 100% | 10 | ||||
| B | W | B2 | W2 | Endeavor | Normal | Physical | — | 100% | 5 | ||||
| B | W | B2 | W2 | Fire Punch | Fire | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Helping Hand | Normal | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Ice Punch | Ice | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Icy Wind | Ice | Special | 55 | 95% | 15 | ||||
| B | W | B2 | W2 | Iron Tail | Steel | Physical | 100 | 75% | 15 | ||||
| B | W | B2 | W2 | Low Kick | Fighting | Physical | — | 100% | 20 | ||||
| B | W | B2 | W2 | Outrage | Dragon | Physical | 120 | 100% | 10 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Spite | Ghost | Status | — | 100% | 10 | ||||
| B | W | B2 | W2 | ThunderPunch | Electric | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Uproar | Normal | Special | 90 | 100% | 10 | ||||
| |||||||||||||
Dream World moves
| ||||||||||
| Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pleasant Forest | Counter | Fighting | Physical | — | 100% | 20 | ||||
| Pleasant Forest | Drain Punch | Fighting | Physical | 75 | 100% | 10 | ||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.