Granbull (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Close Combat | Fighting | Physical | 120 | 100% | 5 | |||||
| Crunch | Dark | Physical | 80 | 100% | 15 | |||||
| Double-Edge | Normal | Physical | 120 | 100% | 15 | |||||
| Faint Attack | Dark | Physical | 60 | —% | 20 | |||||
| Fire Fang | Fire | Physical | 65 | 95% | 15 | |||||
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |||||
| Heal Bell | Normal | Status | — | —% | 5 | |||||
| Ice Fang | Ice | Physical | 65 | 95% | 15 | |||||
| Metronome | Normal | Status | — | —% | 10 | |||||
| Mimic | Normal | Status | — | —% | 10 | |||||
| Present | Normal | Physical | — | 90% | 15 | |||||
| SmellingSalt* | Normal | Physical | 60 | 100% | 10 | |||||
| Snore | Normal | Special | 40 | 100% | 15 | |||||
| Thunder Fang | Electric | Physical | 65 | 95% | 15 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Covet | Normal | Physical | 60 | 100% | 40 | ||||
| B | W | B2 | W2 | Fire Punch | Fire | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Heal Bell | Normal | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | Hyper Voice | Normal | Special | 90 | 100% | 10 | ||||
| B | W | B2 | W2 | Ice Punch | Ice | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Iron Tail | Steel | Physical | 100 | 75% | 15 | ||||
| B | W | B2 | W2 | Last Resort | Normal | Physical | 140 | 100% | 5 | ||||
| B | W | B2 | W2 | Low Kick | Fighting | Physical | — | 100% | 20 | ||||
| B | W | B2 | W2 | Outrage | Dragon | Physical | 120 | 100% | 10 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Super Fang | Normal | Physical | — | 90% | 10 | ||||
| B | W | B2 | W2 | Superpower | Fighting | Physical | 120 | 100% | 5 | ||||
| B | W | B2 | W2 | ThunderPunch | Electric | Physical | 75 | 100% | 15 | ||||
| |||||||||||||
By a prior evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon has no moves exclusive to prior evolutions. | ||||||||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.